Skip to main content

Fall 2024/Winterim 2025/Spring 2025 Tuition and Fee Estimates

NOTE: Special Course Fees are in addition to the Fee Schedule. Classes that include a special course fee will indicate the amount along with the class listing on the class search page ("Manage Classes tile>Class Search and Enroll).

Credits WI Resident MN Reciprocity Non-Resident Return to WI Midwest Tuition Rate MSEP*
each additional credit over 18 $371.54 $382.43 $770.96 $578.22 $557.31 $557.31
12 to 18 $5,384.09 $5,514.74 $10,177.11 $7,864.22 $7,613.35 $7,613.35
11 $4,935.37 $5,055.16 $9,328.99 $7,208.85 $6,978.95 $6,678.95
10 $4,486.70 $4,595.60 $8,480.90 $6,553.50 $6,344.50 $6,344.50
9 $4,038.03 $4,136.04 $7,632.81 $5,898.15 $5,710.05 $5,710.05
8 $3,589.36 $3,676.48 $6,784.72 $5,242.80 $5,075.60 $5,075.60
7 $3,140.69 $3,216.92 $5,936.63 $4,587.45 $4,441.15 $4,441.15
6 $2,692.02 $2,757.36 $5,088.54 $3,932.10 $3,806.70 $3,806.70
5 $2,243.35 $2,297.80 $4,240.45 $3,276.75 $3,172.25 $3,172.25
4 $1,794.68 $1,838.24 $3,392.36 $2,621.40 $2,537.80 $2,537.80
3 $1,346.01 $1,378.68 $2,544.27 $1,966.05 $1,903.35 $1,903.35
2 $897.34 $919.12 $1,696.18 $1,310.70 $1,268.90 $1,268.90
1 $448.67 $459.56 $848.09 $655.35 $634.45 $634.45

* This program is in effect only for the Fall 2021 cohort and earlier. 
* For More information on Financial Aid Cost of Attendance click here.

We want to hear from you

Please enter your name

Please enter a valid email address

Please enter a valid phone number

Please enter a message