Skip to main content

Fall 2024/Winterim 2025/Spring 2025 Tuition & Fee Estimates

NOTE:  Special Course Fees are in addition to the Fee Schedule. Classes that include a special course fee will indicate that amount on the class search page ("Manage Class Tile>Class Search and Enroll).

Credits WI Resident MN Reciprocity Non-Resident Return to WI Midwest Tuition Rate MSEP*
each additional credit over 18 $391.00 $391.00 $796.91 $597.68 $586.49 $586.49
12 to 18 $5,617.53 $5,617.53 $10,488.51 $8,097.78 $7,963.52 $7,963.52
11 $5,149.43 $5,149.43 $9,614.44 $7,422.91 $7,299.93 $7,299.93
10 $4,681.30 $4,681.30 $8,740.40 $6,748.10 $6,636.30 $6,636.30
9 $4,213.17 $4,213.17 $7,866.36 $6,073.29 $5,972.67 $5,972.67
8 $3,745.04 $3,745.04 $6,992.32 $5,398.48 $5,309.04 $5,309.04
7 $3,276.91 $3,276.91 $6,118.28 $4,723.67 $4,645.41 $4,645.41
6 $2,808.78 $2,808.78 $5,244.24 $4,048.86 $3,981.78 $3,981.78
5 $2,340.65 $2,340.65 $4,370.20 $3,374.05 $3,318.15 $3,318.15
4 $1,872.52 $1,872.52 $3,496.16 $2,699.24 $2,654.52 $2,654.52
3 $1,404.39 $1,404.39 $2,622.12 $2,024.43 $1,990.89 $1,990.89
2 $936.26 $936.26 $1,748.08 $1,1349.62 $1,327.26 $1,327.26
1 $468.13 $468.13 $874.04 $674.81 $663.63 $663.63

* This program is in effect only for the Fall 2021 cohort and earlier. 

* For More information on Financial Aid Cost of Attendance click here.

We want to hear from you

Please enter your name

Please enter a valid email address

Please enter a valid phone number

Please enter a message