Skip to main content

Fall 2018/ Winterim 2019/Spring 2019

Special Course Fees are in addition to the Fee Schedule. Classes that include a special course fee will indicate the amount along with the class listing on the class search page (Main Menu > Self Service > Class Search / Browse Catalog > Class Search).

Undergraduate Credits WI Resident MN Reciprocity Non-Resident Return to WI MSEP
Each additional credit over 18 $262.43 $262.43 $607.23 $455.42 $393.65
12 thru 18 $4,410.35 $4,410.35 $8,547.97 $6,726.23 $5,984.99
11 $4,042.83 $4,042.83 $7,835.63 $6,165.72 $5,486.25
10 $3,675.30 $3,675.30 $7,123.30 $5,605.20 $4,987.50
9 $3,307.77 $3,307.77 $6,410.97 $5,044.68 $4,488.75
8 $2,940.24 $2,940.24 $5,698.64 $4,484.16 $3990.00
7 $2,572.71 $2,572.71 $4,986.31 $3,923.64 $3,491.25
6 $2,205.18 $2,205.18 $4,273.98 $3,363.12 $2,992.50
5 $1,837.65 $1,837.65 $3,561.65 $2,802.60 $2,493.75
4 $1,470.12 $1,470.12 $2,849.32 $2,242.08 $1,995.00
3 $1,102.59 $1,102.59 $2,136.99 $1,681.56 $1,496.25
2 $735.06 $735.06 $1,424.66 $1,121.04 $997.50
1 $367.53 $367.53 $712.33 $560.52 $498.75
1/2 $183.76 $183.76 $356.15 $280.26 $249.38

 

Housing and Meal Plans
Single Room
Double Room
Upper Campus Meal Plan
Platinum Meal Plan
Lower Campus Meal Plan
Declining Balance Meal Plan               

 

We want to hear from you

Please enter your name

Please enter a valid email address

Please enter a valid phone number

Please enter a message