Skip to main content

Fall 2024/Winterim 2025/Spring 2025 Tuition and Fees

NOTE: Special Course Fees are in addition to the Fee Schedule. Classes that include a special course fee will indicate the amount along with the class listing on the class search page ("Manage Classes tile>Class Search and Enroll).

Undergraduate Credits WI Resident

MN Reciprocity 

Non-Resident Return to WI Midwest Tuition Rate MSEP*
each additional credit over 18 $330.48 $362.17 $729.89 $547.42 $495.71 $495.71
12 to 18 $4,891.28 $5,271.62 $9,684.30 $7,494.62 $6,874.14 $6,874.14
11 $4,483.70 $4,832.30 $8,877.22 $6,870.05 $6,301.24 $6,301.24
10 $4,076.10 $4,393.00 $8,070.20 $6,245.50 $5,728.40 $5,728.40
9 $3,668.49 $3,953.70 $7,263.18 $5,620.95 $5,155.56 $5,155.56
8 $3,260.88 $3,514.40 $6,456.16 $4,996.40 $4,582.72 $4,582.72
7 $2,853.27 $3,075.10 $5,649.14 $4,371.85 $4,009.88 $4,009.88
6 $2,445.66 $2,635.80 $4,842.12 $3,747.30 $3,437.04 $3,437.04
5 $2,038.05 $2,196.50

$4,035.10

$3,122.75 $2,864.20 $2,864.20
4 $1,630.44 $1,757.20 $3,228.08 $2,498.20 $2,291.36 $2,291.36
3 $1,222.83 $1,317.90 $2,421.06 $1,873.65 $1,718.52 $1,718.52
2 $815.22 $878.60 $1,614.04 $1,249.10 $1,145.68 $1,145.68
1 $407.61 $439.30 $807.02 $624.55 $572.84 $572.84
  • The MSEP program is in effect only for the Fall 2021 cohort and earlier. 
  • For More information on Financial Aid Cost of Attendance click here
We want to hear from you

Please enter your name

Please enter a valid email address

Please enter a valid phone number

Please enter a message