Skip to main content

Fall 2024/Winterim 2025/Spring 2025 Audit Fee Estimates

NOTE:  Special Course Fees are in addition to the Fee Schedule.  Classes that include a special course fee will indicate the amount along with the class listing on the class search page ("Manage Classes" tile>Class Search and Enroll).

Undergraduate Audit Credits WI Resident MN Reciprocity  Non-Resident
6 $1,057.68 $1,113.96 $2,652.48
5 $881.40 $928.30 $2,210.40
4 $705.12 $742.64 $1,768.32
3 $528.84 $556.98 $1,326.24
2 $352.56 $371.32 $884.16
1 $176.28 $186.66 $442.08
Graduate Audit Credits WI Resident MN Reciprocity Non-Resident
6 $1,465.74 $1,792.08 $3,960.90
5 $1,221.45 $1,493.40 $3,300.75
4 $977.16 $1,194.72 $2,640.60
3 $732.87 $896.04 $1,980.45
2 $488.58 $597.36 $1,320.30
1 $244.29 $298.68 $660.15
We want to hear from you

Please enter your name

Please enter a valid email address

Please enter a valid phone number

Please enter a message