
Graduate Tuition and Fees
Estimate the cost of your grad program
Graduate tuition can vary by program. Programs that have different tuition rates than the chart below are listed at the bottom of the page. NOTE: Special Course Fees are in addition to the Fee Schedule. Classes that include a special course fee will indicate the amount along with the class listing on the class search page (Main Menu > Self Service > Class Search / Browse Catalog > Class Search).
2021-22 Graduate tuition rates
Fall 2021/Winterim 2022/Spring 2022 Graduate Tuition
Graduate Tuition and Fee Breakout (PDF)
Graduate Credits | WI Resident | MN Reciprocity | Non-Resident | MSEP* |
---|---|---|---|---|
9+ | $4,699.94 | $6,241.01 | $9,716.98 | $6,706.75 |
8 | $4,177.76 | $5,547.60 | $8,637.36 | $5,961.60 |
7 | $3,655.54 | $4,854.15 | $7,557.69 | $5,216.40 |
6 | $3,133.32 | $4,160.70 | $6,478.02 | $4,471.20 |
5 | $2,611.10 | $3,467.25 | $5,398.35 | $3,726.00 |
4 | $2,088.88 | $2,773.80 | $4,318.68 | $2,980.80 |
3 | $1,566.66 | $2,080.35 | $3,239.01 | $2,235.60 |
2 | $1,044.44 | $1,386.90 | $2,159.34 | $1,490.40 |
1 | $522.22 | $693.45 | $1,079.67 | $745.20 |
1/2 | $261.11 | $346.73 | $539.84 | $372.60 |
*The Midwest Student Exchange Program (MSEP) provides legal residents of Illinois, Indiana, Kansas, Missouri, Nebraska, North Dakota, or Ohio (effective Fall 2019) a special reduced tuition rate. This program is in effect only for the Fall 2021 cohort and earlier.
Other tuition rates
The following programs have their own tuition rates per credit amount.
- MBA Consortium: $800
- CSD Online Master’s Degree: $700
- Master’s of Science in Data Science (MSDS): $850
- Director of Special Education and Pupil Services (DSEPS): $465
- Master of Education in Professional Development (MEPD): $390
2022 Summer graduate tuition estimates
Graduate Credits | WI Resident | MN Reciprocity | Non-Resident | MSEP* |
10 | $4,727.30 | $6,439.60 | $10,301.80 | $6,957.10 |
9 | $4,281.34 | $5,822.41 | $9,298.39 | $6,288.16 |
8 | $3,835.38 | $5,205.22 | $8,294.98 | $5,619.22 |
7 | $3,389.42 | $4,588.03 | $7,291.57 | $4,950.28 |
6 | $2,943.46 | $3,970.84 | $6,288.16 | $4,281.34 |
5 | $2,497.50 | $3,353.65 | $5,284.75 | $3,612.40 |
4 | $1,998.00 | $2,682.92 | $4,227.80 | $2,889.92 |
3 | $1,498.50 | $2,012.19 | $3,170.85 | $2,167.44 |
2 | $999.00 | $1,341.46 | $2,113.90 | $1,444.96 |
1 | $499.50 | $670.73 | $1,056.95 | $722.48 |
1/2 | $249.75 | $335.37 | $528.48 | $361.24 |
*This program is in effect only for the Fall 2021 cohort and earlier.
2022-23 Graduate tuition estimates
Graduate Credits | WI Resident | MN Reciprocity | Non-Resident | MSEP* |
---|---|---|---|---|
9+ | $4,800.39 | $6,261.19 | $10,008.08 | $6,726.93 |
8 | $4,267.04 | $5,565.52 | $8,896.16 | $5,979.52 |
7 | $3,733.66 | $4,869.83 | $7,784.14 | $5,232.08 |
6 | $3,200.28 | $4,174.14 | $6,672.12 | $4,484.64 |
5 | $2,666.90 | $3,478.45 | $5,560.10 | $3,737.20 |
4 | $2,133.52 | $2,782.76 | $4,448.08 | $2,989.76 |
3 | $1,600.14 | $2,087.07 | $3,336.06 | $2,242.32 |
2 | $1,066.76 | $1,391.38 | $2,224.04 | $1,494.88 |
1 | $533.38 | $695.69 | $1,112.02 | $747.44 |
1/2 | $266.69 | $347.85 | $556.01 | $373.72 |
*This program is in effect only for the Fall 2021 cohort and earlier.
Other tuition rates
The following programs have their own tuition rates per credit amount.
- MBA Consortium: $825
- CSD Online Master’s Degree: $707
- Master’s of Science in Data Science (MSDS): $875
- Director of Special Education and Pupil Services (DSEPS): $475
- Master of Education in Professional Development (MEPD): $400
- Master of Science in Athletic Training: $435
Additional program fees and tuition
Dollar amounts are in addition to graduate tuition for these programs.
- Master of Science in Athletic Training: $850/year
- Doctor of Nursing Practice: $328/credit
- Master of Science in Nursing: $78/credit