Skip to main content

Fall 2022/Winterim 2023/Spring 2023 Undergraduate Fee Schedule

NOTE: Special Course Fees are in addition to the Fee Schedule. Classes that include a special course fee will indicate the amount along with the class listing on the class search page ("Manage Classes tile>Class Search and Enroll).

 

Undergraduate Credits WI Resident

MN Reciprocity 

 

Non-Resident Return to WI MSEP*
each additional credit over 18 $262.43 $361.93 $625.45 $469.08 $393.65
12 to 18

$4,457.12

$5,119.64 $8,813.33 $6,937.04 $6,031.76
11 $4,085.73 $4,693.04 $8,078.95 $6,358.99 $5,529.15
10 $3,714.30 $4,266.40 $7,344.50 $5,780.90 $5,026.50
9 $3,342.87 $3,839.76 $6,610.05 $5,202.81 $4,523.85
8 $2,971.44 $3,413.12 $5,875.60 $4,624.72 $4,021.20
7 $2,600.01 $2,986.48 $5,141.15 $4,046.63 $3,518.55
6 $2,228.58 $2,559.84 $4,406.70 $3,468.54 $3,015.90
5 $1,857.15 $2,133.20 $3,672.25 $2,890.45 $2,513.25
4 $1,485.72 $1,706.56 $2,937.80 $2,312.36 $2,010.60
3 $1,114.29 $1,279.92 $2,203.35 $1,734.27 $1,507.95
2 $742.86 $853.28 $1,468.90 $1,156.18 $1,005.30
1 $371.43

$426.64

 

$734.45 $578.09 $502.65
1/2 $185.73 $213.33 $367.24 $289.05 $251.33

* For more information on MSEP, click here.

We want to hear from you

Please enter your name

Please enter a valid email address

Please enter a valid phone number

Please enter a message