| Undergraduate Credits | WI Resident | MN Reciprocity | Non-Resident | Return to WI | Midwest Tuition/MSEP |
|---|
| each additional credit over 9 | $347.00 | $386.68 | $766.38 | $574.79 | $520.50 |
| 9 | $2,452.79 | $2,690.87 | $4,969.07 | $3,819.53 | $3,493.79 |
| 8 | $2,452.79 | $2,690.87 | $4,969.07 | $3,819.53 | $3,493.79 |
| 7 | $2,452.79 | $2,690.87 | $4,969.07 | $3,819.53 | $3,493.79 |
| 6 | $2,452.79 | $2,690.87 | $4,969.07 | $3,819.53 | $3,493.79 |
| 5 | $2,043.95 | $2,242.35 | $4,140.85 | $3,182.90 | $2,911.45 |
| 4 | $1,635.16 | $1,793.88 | $3,312.68 | $2,546.32 | $2,329.16 |
| 3 | $1,226.37 | $1,345.41 | $2,484.51 | $1,909.74 | $1,746.87 |
| 2 | $817.58 | $896.94 | $1,656.34 | $1,273.16 | $1,164.58 |
| 1 | $408.79 | $448.47 | $828.17 | $636.58 | $582.29 |
* The MSEP program is in effect only for the Fall 2021 cohort and earlier.
* For More information on Financial Aid Cost of Attendance click here