Undergraduate Fee Schedule Summer 2022 Estimates
Tuition and Fees
NOTE: Special Course Fees are in addition to the Fee Schedule. Classes that include a special course fee will indicate the amount along with the class listing on the class search page (Main Menu > Self Service > Class Search / Browse Catalog > Class Search).
Undergraduate Credits | WI Resident | MN Reciprocity | Non-Resident | Return to WI | MSEP* |
---|---|---|---|---|---|
each additional credit over 9 | $262.43 |
$344.40 |
$607.23 | $455.42 | $393.65 |
9 | $2,143.02 | $2,369.10 | $4,211.82 | $3,300.96 | $2,930.34 |
8 | $2,143.02 | $2,369.10 | $4,211.82 | $3,300.96 | $2,930.34 |
7 | $2,143.02 | $2,369.10 | $4,211.82 | $3,300.96 | $2,930.34 |
6 | $2,143.02 | $2,369.10 | $4,211.82 | $3,300.96 | $2,930.34 |
5 | $1,785.90 | $1,974.30 | $3,509.90 | $2,750.85 | $2,442.00 |
4 | $1,428.72 | $1,579.44 | $2,807.92 | $2,200.68 | $1,953.60 |
3 | $1,071.54 | $1,184.58 | $2,105.94 | $1,650.51 | $1,465.20 |
2 | $714.36 | $789.72 | $1,403.96 | $1,100.34 | $976.80 |
1 | $357.18 | $394.86 | $701.98 | $550.17 | $488.40 |
1/2 | $178.61 | $197.45 | $351.01 | $275.10 | $244.22 |
* The MSEP program is in effect only for the Fall 2021 cohort and earlier.