Undergraduate Fee Schedule Summer 2023 Estimates
Tuition and Fees
NOTE: Special Course Fees are in addition to the Fee Schedule. Classes that include a special course fee will indicate the amount along with the class listing on the class search page (Main Menu > Self Service > Class Search / Browse Catalog > Class Search).
Undergraduate Credits | WI Resident | MN Reciprocity | Non-Resident | Return to WI | MSEP* |
---|---|---|---|---|---|
each additional credit over 9 | $262.43 |
$317.64 |
$625.45 | $469.09 | $393.65 |
9 | $2,154.94 | $2,486.20 | $4,333.06 | $3,394.90 | $2,942.26 |
8 | $2,154.94 | $2,486.20 | $4,333.06 | $3,394.90 | $2,942.26 |
7 | $2,154.94 | $2,486.20 | $4,333.06 | $3,394.90 | $2,942.26 |
6 | $2,154.94 | $2,486.20 | $4,333.06 | $3,394.90 | $2,942.26 |
5 | $1,795.80 | $2,071.85 | $3,610.90 | $2,829.10 | $2,451.90 |
4 | $1,436.64 | $1,657.48 | $2,888.72 | $2,263.28 | $1,961.52 |
3 | $1,077.48 | $1,243.11 | $2,166.54 | $1,697.46 | $1,471.14 |
2 | $718.32 | $828.74 | $1,444.36 | $1,131.64 | $980.76 |
1 | $359.16 | $414.37 | $722.18 | $565.82 | $490.38 |
* The MSEP program is in effect only for the Fall 2021 cohort and earlier.
* For More information on Financial Aid Cost of Attendance click here