Materials Science & Biomedical Engineering Fee Schedule Summer 2022 Estimates
Summer 2022 Estimates
NOTE: Special Course Fees are in addition to the Fee Schedule. Classes that include a special course fee will indicate the amount along with the class listing on the class search page (Main Menu > Self Service > Class Search / Browse Catalog > Class Search).
Undergraduate Credits | WI Resident | MN Reciprocity | Non-Resident | Return to WI | MSEP* |
---|---|---|---|---|---|
Each additional credit over 9 | $320.76 | $320.76 | $668.51 | $501.39 | $481.14 |
9 | $2,493.00 | $2,493.00 | $4,579.50 | $3,576.78 | $3,455.28 |
8 | $2,493.00 | $2,493.00 | $4,579.50 | $3,576.78 | $3,455.28 |
7 | $2,493.00 | $2,493.00 | $4,579.50 | $3,576.78 | $3,455.28 |
6 | $2,493.00 | $2,493.00 | $4,579.50 | $3,576.78 | $3,455.28 |
5 | $2,077.55 | $2,077.55 | $3,816.30 | $2,980.70 | $2,879.45 |
4 | $1,662.04 | $1,662.04 | $3,053.04 | $2,384.56 | $2,303.56 |
3 | $1,246.53 | $1,246.53 | $2,289.78 | $1,788.42 | $1,727.67 |
2 | $831.02 | $831.02 | $1,526.52 | $1,192.28 | $1,151.78 |
1 | $415.51 | $415.51 | $763.26 | $596.14 | $575.89 |
1/2 | $207.77 | $207.77 | $381.65 | $298.09 | $287.96 |
*The MSEP program is in effect only for the Fall 2021 cohort and earlier.