Materials Science & Biomedical Engineering Fee Schedule Summer 2023 Estimates
Summer 2023 Estimates
NOTE: Special Course Fees are in addition to the Fee Schedule. Classes that include a special course fee will indicate the amount along with the class listing on the class search page (Main Menu > Self Service > Class Search / Browse Catalog > Class Search).
Undergraduate Credits | WI Resident | MN Reciprocity | Non-Resident | Return to WI | MSEP* |
---|---|---|---|---|---|
Each additional credit over 9 | $320.76 | $320.76 | $668.73 | $515.05 | $481.14 |
9 | $2,504.92 | $2,504.92 | $4,700.74 | $3,670.66 | $3,467.20 |
8 | $2,504.92 | $2,504.92 | $4,700.74 | $3,670.66 | $3,467.20 |
7 | $2,504.92 | $2,504.92 | $4,700.74 | $3,670.66 | $3,467.20 |
6 | $2,504.92 | $2,504.92 | $4,700.74 | $3,670.66 | $3,467.20 |
5 | $2,087.45 | $2,087.45 | $3,917.30 | $3,058.90 | $2,889.35 |
4 | $1,669.96 | $1,669.96 | $3,133.84 | $2,447.12 | $2,311.48 |
3 | $1,252.47 | $1,252.47 | $2,350.38 | $1,835.34 | $1,733.61 |
2 | $834.98 | $834.98 | $1,566.92 | $1,223.56 | $1,155.74 |
1 | $417.49 | $417.49 | $783.46 | $611.78 | $577.87 |
*The MSEP program is in effect only for the Fall 2021 cohort and earlier.
* For More information on Financial Aid Cost of Attendance click here