Materials Science and Biomedical Engineering Tuition & Fees
Fall 2022/Winterim 2023/Spring 2023
NOTE: Special Course Fees are in addition to the Fee Schedule. Classes that include a special course fee will indicate that amount on the class search page ("Manage Class Tile>Class Search and Enroll).
Credits | WI Resident | MN Reciprocity | Non-Resident | Return to WI | MSEP* |
---|---|---|---|---|---|
each additional credit over 18 | $320.76 | $320.76 | $686.73 | $515.05 | $481.14 |
12 to 18 | $5,157.12 | $5,157.12 |
$9,548.75 |
$7,488.56 | $7,081.64 |
11 | $4,727.36 | $4,727.36 | $8,753.03 | $6,864.55 | $6,491.54 |
10 | $4,297.60 | $4,297.60 | $7,957.30 | $6,240.50 | $5,901.40 |
9 | $3,867.84 | $3,867.84 | $7,161.57 | $5,616.45 | $5,311.26 |
8 | $3,438.08 | $3,438.08 | $6,365.84 | $4,992.40 | $4,721.12 |
7 | $3,008.32 | $3,008.32 | $5,570.11 | $4,368.35 | $4,130.98 |
6 | $2,578.56 | $2,578.56 | $4,774.38 | $3,744.30 | $3,540.84 |
5 | $2,148.80 | $2,148.80 | $3,978.65 | $3,120.25 | $2,950.70 |
4 | $1,719.04 | $1,719.04 | $3,182.92 | $2,496.20 | $2,360.56 |
3 | $1,289.28 | $1,289.28 | $2,387.19 | $1,872.15 | $1,770.42 |
2 | $859.52 | $859.52 | $1,591.46 | $1,248.10 | $1,180.28 |
1 | $429.76 | $429.76 | $795.73 | $624.05 | $590.14 |
1/2 | $214.88 | $214.88 | $397.87 | $312.03 | $295.07 |
* This program is in effect only for the Fall 2021 cohort and earlier.