
Location: Davies Center
Room Capacity:* 8-600, depending on room
Booking Information: Contact Event Services at 715-836-3882.
Davies Center offers a number of rooms available for meeting or conferences. Most rooms have video projectors and many other amenities are also available. Please contact Event Services for more information.
Room Capacity:
| Cedar Room | 8 |
| Birchwood Room | 10 |
| Clearwater Room | 18 |
| Badger Room | 22-40 |
| Wisconsin Room | 22-40 |
| Arrowhead Room | 22-40 |
| Potawatomi Room | 22-40 |
| Alumni Room | 22-40 |
| Eagle Room | 22-40 |
| Presidents Room | 22-60 |
| Menominee Room | 52-120, Part of the Council Fire Room |
| Ojibwa Room | 52-120, Part of the Council Fire Room |
| Oneida Room | 52-120, Part of the Council Fire Room |
| Ho-Chunk room | 52-120, Part of the Council Fire Room |
*Actual room capacity may vary depending on the type of the event and tables used. Other seating arrangement can be also arranged.

