Student Achievement Data
Online Graduate
Online Graduate Program Completion Rate
| Reporting period (cohort years) | Number Completing on Time | Number Completing Later than on Time | Number not Completing | Percent completing on time | 
|---|
| 2024-25 | 23 | 0 | 0 | 100 | 
| 2023-24 | 23 | 0 | 0 | 100 | 
| 2022-23 | 23 | 0 | 0 | 100 | 
| 3 Year Average | 100% |  |  |  | 
Online Graduate Program Praxis Pass Rates*
| Reporting period | Number Taking the Exam | Number Passed Exam | Percent Passed Exam Rate | 
|---|
| 2024-25 | 23 | 23 | 100 | 
| 2023-24 | 21 | 19 | 90 | 
| 2022-23 | 19 | 17 | 90 | 
| 3 Year Average | 93.3% |  |  | 
Residential Graduate
Residential Graduate Program Completion Rate
| Reporting period (cohort years) | Number Completing on Time | Number Completing Later than on Time | Number not Completing | Percent completing on time | 
|---|
| 2024-25 | 18 | 0 | 0 | 100 | 
| 2023-24 | 19 | 0 | 0 | 100 | 
| 2022-23 | 18 | 0 | 0 | 100 | 
| 3 Year Average | 100% |  |  |  | 
Residential Graduate Program Praxis Pass Rates*
| Reporting period | Number Taking the Exam | Number Passed Exam | Percent Passed Exam Rate | 
|---|
| 2024-25 | 18 | 18 | 100 | 
| 2023-24 | 19 | 19 | 100 | 
| 2022-23 | 18 | 18 | 100 | 
| 3 Year Average | 100% |  |  | 
*Note: The Praxis exam reporting period is the testing year or examination cycle, not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program within the prior three years.