Overview of the Collection
Repository:
Special Collections & Archives
McIntyre Library
University of Wisconsin – Eau Claire
P.O. Box 4004
105 Garfield Ave.
Eau Claire, WI 54702 – 4004
(715) 836-2739
https://library.uwec.edu/archives/
Reference Code: USGZE AS137
Collection Number: Archives Series 137
Creators: University of Wisconsin – Eau Claire Foundation, Inc.
Title: University of Wisconsin-Eau Claire Foundation Records
Dates: 1936-2022 (1956-2022)
Quantity: 67.75 linear feet (14 archives boxes, 62 record cartons, 1 card file box); Digital Materials: 1,100 Files, 218 Folders, 887 MB
Languages: Collection materials are in English.
Summary: The University Foundation was established in 1958 through the Eau Claire College Committee, to act as a legal depository to receive, invest, and distribute funds to supplement those which the state provides. This is done through donor gifts and bequests, fund raising, and providing scholarships, financial aid, and opportunities for students. A board of directors and various committees direct the foundation’s activities to benefit the university and to advocate between the university and broader community. The collection ranges from 1936-2022, and includes early formation records, meeting minutes, annual reports, committee files; campaign, publications, and special projects files; scholarships awarded, financial files, nonmonetary gifts given, and donor recognition.
Content Description
Previous individual archival series collections, along with new materials, for the University of Wisconsin-Eau Claire Foundation, Inc., have been combined into one collection, ranging from 1936-2022. The collection focuses on the UW-Eau Claire Foundation’s history and operations including early incorporation records, quarterly board and annual meeting minutes, annual reports, committee files and fundraising campaigns; president’s club membership lists, activities, and artifacts; grants, scholarships, special projects, and awards files and correspondence; nonmonetary gifts in kind; publications and newsletters created by and about the Foundation; financial documents including budget, portfolio, audit, and tax return documents and correspondence; the Circle of Excellence, and digital materials ranging from 1986-2014.
Series 1: Formation and early Foundation Records, 1956-1977: Miscellaneous records documenting the formation and early development of the University of Wisconsin--Eau Claire Foundation, Inc. The most significant group of files in the collection reflect the desire of leading Eau Claire State College officials for a group which could help advance the program of the college and which could work to improve relations between the institution and the city. Reports, correspondence, and minutes document the evolution from the Eau Claire College Committee, formed in 1957, to the UW-Eau Claire Foundation which held its first meeting on November 25, 1958. The records include statements of purpose, membership requirements and the original articles of incorporation of the Foundation. Other files document early fund raising, publicity and scholarship activities, and early lists of gifts-in-kind given to the Foundation.
Series 2: UW-EC Foundation, Inc. Director’s meeting minutes, 1963-2017: Records documenting the wide range of educational and philanthropic activities undertaken by the Foundation to assist the university and its students. Files include meeting minutes, board member roster lists, new member orientation information, treasurer's reports, correspondence, stock reports, lists of scholarship winners and of gifts-in-kind received, and other various records filed in connection with Board of Director’s meetings. Group photos from board meetings occur starting at the October 23, 1984, meeting. Digital materials (2006-2014) include Foundation Board and committee rosters, Foundation Board meeting agendas and minutes, budget information, correspondence, news releases, presentations, surveys, meeting documents and reports, and investment documents, located in the Digital Asset Preservation Storage: “AS137_Foundation” collection.
Series 3: UW-EC Foundation, Inc. Annual meeting minutes, 1958-2005: Minutes, treasurer's reports, correspondence, stock reports and miscellaneous other records filed in connection with the annual meetings of the University of Wisconsin--Eau Claire Foundation, Inc. Also included are papers associated with annual reports, financial papers, data processing, workshops, CASE 5 Assembly conference, Alumni/Development summer meetings, and some photographs.
Series 4: UW-EC Foundation, Inc. Annual Reports, 1967-2022: Summary reports of the activities and administration of the UW-EC Foundation, including donor lists, membership lists and scholarship recipients. Starting with the 2005-2006 annual report, it was incorporated into the 2007, or the next year’s, wall calendar. Annual reports for 2018 and 2019 are missing.
Series 5: UW-EC Foundation, Inc. Committee Files, 1968-2016: Agenda, minutes, correspondence, resolutions, and other materials which document the development, history, philosophy and decisions of the Investment, Campus Beautification, Budget & Finance, Development, Nominating, and Executive (related to President’s Club) Committees. Some of the ca. 2000s Investment Committee files include portfolio reports. The Campus Beautification Committee files include information and photographs of sculptures on campus, information on artists, etc. Digital materials (2005-2014) include meeting agendas, minutes, documents, and committee rosters for the Budget & Finance Committee, Development & Governance Committee, Executive Committee, Global Awareness Sub-Committee, Investment Committee, and Strategic Planning Committee, located in the Digital Asset Preservation Storage: “AS137_Foundation” collection.
Subseries 1: Campaigns, “Fulfilling the Promise of Excellence,” 2001-2007: Campaign update newsletters, publications, advisory team meeting information, and campaign information. Includes VHS Tapes and digital materials of campaign video updates and news releases.
Subseries 2: Campaigns, “Leap at the Chance,” 2007-2008: Campus campaign geared towards UW-Eau Claire staff and faculty.
Subseries 3: Campaigns, “The Power of Possible Centennial Campaign,” 2008-2016: Campaign publications, correspondence, and digital materials – a News Release about acquiring the Robert Frost collection from Joan Christopherson Schmidt.
Series 6: President’s Club Records, 1966-2004: The President’s Club was founded by the Board of Directors in 1965, for recognizing persons who regularly contribute a minimum of $100 for the unrestricted support of the university’s programs. The club provides an avenue for better acquainting substantial benefactors with the university's programs, it helps to make their advice and counsel more readily available to the Chancellor, and it encourages the development of a substantial unrestricted gift income to support educational activities. Files include membership lists, planning files and programs for events (fashion/style show, annual Club dinner, the annual Christmas oratorio concert), publicity materials, news articles, correspondence, photographs and buttons from President Club dinners, and 6 medallions.
Series 7: Grants, scholarships, awards, special project accounts, 1960-2012: Records documenting scholarships, loans and awards granted by the Foundation, Excellence Awards given, and inactive funds. Files include information regarding the origin, purpose, recipient criteria, and disbursements and receipts as they pertain to particular accounts, funds or projects. Many of the special project account folder titles were relocated to the Series 12 “Projects” series, but the physical folders are still housed within the Series 7 boxes.
Subseries 1: Properties and Land Sold, 1970-2012: Information on properties owned by, given to, or sold by the Foundation. Various properties are or were held in Wisconsin: Eau Claire, Milwaukee, Sawyer County, Polk County, and Barron County; Florida; and Wyoming.
Series 8: Gifts in Kind Documentation, ca. 1936-2016: Correspondence, descriptions, and monetary valuations, related to the acquisition of artifacts and other nonmonetary gifts donated to the university via the UW-Eau Claire Foundation, Inc. Records include those for the Charlotte R. Goodner Indian artifacts collection, Emil Arnold art collection (including Ashanti goldweights), L.A. Newman Indian artifacts collection, Ralph Woodland and Elinor Conover Owen book collection, shaving mug collection, and Harry and Esther Tolin seashell collection. The Newman Indian Artifacts Collection was on loan from the Newman Family to the UW-Eau Claire Foundation starting in 1963. Items were displayed in various campus buildings over the years and housed in the UW-Eau Claire Special Collections and Archives and the Chippewa Valley Museum. The entire collection held at UW-Eau Claire, except for the birch bark canoe sitting in a display case on the first floor of Hibbard Hall, was taken back by the family in 2016. Arrangement: chronological and thereunder by subject.
Series 9: Foundation Publications, 1967-2020:Includes copies of "The Educator" (Sept. 1967-March 1971) and its successor, "Plans for Giving" (Apr. 1971-Feb. 1972)--the bi-monthly newsletter published by the University of Wisconsin-Eau Claire Foundation. Other publications include: Council Oak Society Publications, Foundation committee newsletters and brochures, award ceremony brochures; various fliers, postcards, bookmarks, brochures, booklets, and correspondence on ways to invest in and give to the university in general, certain departments, scholarships, campaigns, etc.; event posters; holiday cards; foundation seal; printing information; and plaque and brick engraving information. Also included are homecoming buttons (2002, 2004), and Global Awareness Challenge disks (2011).
Series 10: Budget, Fiscal Reporting, Audit, and Tax Information
Subseries 1: Foundation Budget, 1963-2012: Proposed and final budgets for the University of Wisconsin--Eau Claire Foundation, including the Alumni Association and the President's Club. Also includes some supporting documentation, such as Budget Committee actions.
Subseries 2: Portfolio Performance Annual Reports, 1971-2013: Reports provided by the investment service which manages the University of Wisconsin--Eau Claire Foundation's securities, indicating the long-term investment record for the Foundation. Includes inventories of securities held by the Foundation and sales and purchases of stock. Many quarterly and monthly reports were weeded out of this series, when annual reports were available. During the 2000s, many of the funds were under the umbrella of Morgan Stanley.
Subseries 3: Foundation Audits, 1975-2012: Annual financial and management audits of the University of Wisconsin--Eau Claire Foundation by a CPA firm. Supporting documentation includes correspondence with the audit firm and a listing of endowments. Digital materials (2008-2013) include meeting agendas, minutes, documents, and audit materials, located in the Digital Asset Preservation Storage: “AS137_Foundation” collection.
Subseries 4: Foundation Tax Returns, 1962-2011: Copies of the "Returns of Organizations Exempt from Tax" sent to the Internal Revenue Service and of the "Charitable Organization Annual Report" sent to the Wisconsin Department of Regulation and Licensing by the University of Wisconsin--Eau Claire Foundation. Also includes related correspondence, descriptions of qualifying status and lists of financial holdings. Some copies of tax returns, ca. 2000s, are available in Subseries 3, Foundation Audit files. Arrangement: by Federal or State return and thereunder chronologically.
Series 11: Circle of Excellence, 1999-2015: The Circle of Excellence recognizes donors and cumulative giving over time, beginning at a $10,000 threshold for individual gifts and $25,000 for corporate and foundation gifts. Giving levels include the Legacy Society, Bridge Society, Heritage Society, Builders Society, Haas Society, Schofield Society, 1916 Society, and Blue & Gold Society. Files include Circle of Excellence event information, photographs, publications, and information about donor recognition.
Series 12: Projects, 1965-2017: Information about special projects such as acquiring St. Bede Monastery and the Priory Development, The Confluence project, campus planning, Blugold Radio, Foundation studies and reviews, Auth Accounting Lab, and Affinity Card Program. Folder titles for special projects from Series 7, boxes 23-41, were moved to the Projects series, but the physical folders are still housed within the Series 7 boxes. Examples of special projects include the Putnam Park Restoration, Cardiac Rehabilitation Center/Program; Hibbard Hall, Nursing building, Allied Health and Clinical Services Center, Zorn Arena, Haas Fine Arts, and McPhee Physical Education Center Ade Olson Addition dedications; Golden Anniversary Carillon Fund, Chancellor Haas Retirement; UW-Eau Claire, A History, 1916-1976 book, and alumni giving campaigns like the Telefund, etc. Digital materials (2009) include two documents and 2 WAV files: “Talking Points for Blugold Commitment” and “Why the Blugold Commitment?,” and “Students in Recital in a Celebration of the Arts” – 2 Live Original Performance Recordings in the recital hall from the Haas Fines Arts Dedication, April 27, 1986, at 2:05 pm and 3:15pm, instrumental and singing performances and clapping in between. There is no announcing of who is performing what pieces. Located in the Digital Asset Preservation Storage: “AS137_Foundation” collection. Various documents relating to ca. 2000 special projects are also located within the Foundation’s digital materials.
Related Collections
- AS217: University of Wisconsin—Eau Claire Alumni Association Records, 1917-2017
- AS230: Monthly reports to Executive Vice President, 1966-1968
- AS231: Annual Report for Development, 1969-1994
- UW-Eau Claire Alumni Directory (LD6090 .A56)
- Handing on a Heritage: The Sisters of Saint Benedict Saint Bede Priory Eau Claire, Wisconsin 1892-1992, edited by Sister Lorayne Andre, Sister Margaret Michaud, Joan Rohr Myers, and Ann S. Moyer, 1992 (BX2525.E2 Hr8 1992)
Administrative Information
Acquisition Information: Series 1-12 (previously AS225, AS223, AS305, AS304, AS228, AS227, AS226, AS224, AS137, AS307, AS306, AS308, AS309) was transferred to the University Archives by Office of Development and Foundation from 1980-2000s. Accession 23-019 was transferred to the University Archives by the UW-Eau Claire Foundation from 2008-2021.
Access Restrictions: Collection is open to the public.
Use Restrictions: Researchers are responsible for using in accordance with 17 U.S.C. Copyright owned by the University of Wisconsin – Eau Claire.
Processing Note: Original Archives Series 137 Foundations Publications was processed by Jennifer Murray in April 2012 and Lark Keating-Hadlock in August 2013. Combined UW-Eau Claire Foundations collections (previously AS225, AS223, AS305, AS304, AS228, AS227, AS226, AS224, AS137, AS307, AS306, AS308, AS309) and accession 23-019 into Archives Series 137. The Foundation Records Archives Record group was eliminated. Processed by Julie Hatfield in 2022-2023.
Arrangement: Flat arrangement.
OCLC #: 15098616
Subjects
Corporate Names:
Eau Claire College Committee
University of Wisconsin – Eau Claire – Foundation, Inc.
Subject Terms:
University of Wisconsin—Eau Claire Foundation, Inc. – History
University of Wisconsin—Eau Claire—Endowments
University of Wisconsin—Eau Claire—Finance
University of Wisconsin—Eau Claire—Alumni and alumnae
University of Wisconsin—Eau Claire—Funds and scholarships
University of Wisconsin—Eau Claire—Gifts
University of Wisconsin—Eau Claire—Public relations
Audits
Budgets
University records
Financial records
Organization files
Minutes
Annual Reports
Correspondence
Membership Lists
Promotional materials
Tax Returns
Promotional Materials
Confluence Project (Eau Claire, Wis.)
Saint Bede Priory (Eau Claire, Wis.)
Campaign
The Power of Possible Centennial Campaign
Fulfilling the Promise of Excellence Campaign
Geographical Terms:
Eau Claire, Wis.
Detailed List of Contents
Series 1: Formation and early Foundation Records
These materials were previously organized as Archives Series 225: Formation and early Foundation Records, 1957-1971. Includes information on the history of the foundation, articles of incorporation, correspondence (early correspondence and about projects to fund), meeting minutes, newsletters, fundraising, donations, scholarships, financial information, information gathered about other foundations in Wisconsin and United States.
Dates: 1956-1977
Extent: 1 linear feet (1 records container)
Container | Contents | Dates |
Box/Folder 1/1 | History of UW-EC Foundation, Inc. (Original articles of incorporation are photocopies) | ca. 1958-1977 |
1/2 | Foundation – Early Correspondence, memos, Director’s Newsletter | 1958-1966 |
1/3 | Historical records of the Foundation | 1957-1971 |
1/4 | Wisconsin State College at Eau Claire Foundation, 1 of 2, (Member lists, E.C. College Committee, Fact Sheet, Balance Sheets, Correspondence, Amendments to By-Laws) | 1958-1962 |
1/5 | Wisconsin State University-Eau Claire Foundation, 2 of 2 (Meeting minutes, Board of Director’s List, The Educator Newsletter, correspondence) | 1964-1968 |
1/6 | Wisconsin State College (Committee) (Forming the Foundation, foundation information from other colleges, newspaper articles) | 1957-1965 |
1/7 | Wisconsin State College Foundation – Soliciting Information | 1957-1959 |
1/8 | Wisconsin State College at Eau Claire Foundation, Inc. (Purpose, Statement of receipts and disbursements) | ca. 1960 |
1/9 | Fine Arts Auditorium (The Eau Claire University-Community Auditorium; Friends for the University-Community Auditorium Committee) | 1965-1966 |
1/10 | American Association of State Colleges & Universities – 1968 Development Workshop Correspondence | 1967-1968 |
1/11 | Classes – Graduating classes of 1970, 1971 | 1965-1971 |
1/12 | Executive University Seminar; Eau Claire Regional Meeting of the State Bar of WI, April 26, 1968 | 1967-1968 |
1/13 | Foundation donations | 1956-1965 |
1/14 | Correspondence about projects and programs to fund, financial information, proposal to fund James Newman Clark dioramas in Phillips Science Hall | 1960-1977 |
1/15 | Foundation Mail Campaign | 1962 |
1/16 | Foundation Fund Drive | Fall 1963 |
1/17 | Foundation Mail Campaign | May 1964 |
1/18 | Foundation Fund Drive | Fall 1964 |
1/19 | Information about other foundations and foundation projects | ca. 1962-1966 |
1/20 | Grace Walsh scholarships and loans | 1959-1960 |
1/21 | Who’s Who information, 1 of 2 | ca. 1971 |
1/22 | Who’s Who information, 2 of 2 | ca. 1971 |
1/23 | Remittances received, financial information, donations to and from Foundation | 1958-1968 |
1/24 | Office Expenses Invoices, 1 of 2 | 1958-1966 |
1/25 | Office Expenses Invoices, 2 of 2 | 1958-1966 |
1/26 | Macklin, Chester R. (Auditor) | 1967-1975 |
1/27 | Tax Reform Act of 1969 | 1969 |
1/28 | Correspondence, News Releases, Budget | ca. 1965-1969 |
Series 2: UW-EC Foundation, Inc. Director’s meeting minutes
These materials were previously organized as Archives Series 223: UW-EC Foundation, Inc. Director’s meeting minutes, 1962-2017. Files include meeting minutes, board member roster lists, new member orientation information, treasurer's reports, correspondence, stock reports, lists of scholarship winners and of gifts-in-kind received, and other various records filed in connection with Board of Director’s meetings. Group photos from board meetings occur starting at the October 23, 1984, meeting. Digital materials (2006-2014) include Foundation Board and committee rosters, Foundation Board meeting agendas and minutes, budget information, correspondence, news releases, presentations, surveys, meeting documents and reports, and investment documents, located in the Digital Asset Preservation Storage: “AS137_Foundation” collection. Some overlap occurs of meeting materials in Box 2, and Box 3 folders 1-4, of folders labeled “Foundation Board of Director’s Meetings,” “Board of Director’s - regular meetings,” and “Regular Meeting,” from 1963-1977. A variety of folder titles exist for the quarterly board of director’s meetings from over the years such as: Regular meeting, Quarterly meeting, Quarterly Board meeting, Foundation Board of Director’s meetings, and Board meeting.
Dates: 1963-2017
Extent: 5.4 linear feet (1 archives boxes, 5 records containers); Digital Materials: 406 Files, 52 Folders, 116 MB
Container | Contents | Dates |
Box/Folder 2/1 | Foundation Articles of Incorporation, By-Laws, administrative code, board members, account numbers | 1964-1978 |
2/2 | Foundation meeting minutes & correspondence (Board of Directors, Executive Committee) | 1963-1966; 1971-1972 |
2/3 | Foundation Board of Director’s Meetings | 1966-1969 |
2/4 | Foundation Board of Director’s Meetings | 1969-1972 |
2/5 | Foundation Board of Director’s Meetings | 1972-1973 |
2/6 | Foundation Board of Director’s Meetings | Nov. 7, 1973 |
2/7 | Foundation Board of Director’s Meeting | Feb. 6, 1974 |
2/8 | Foundation Board of Director’s Meeting | May 1, 1974 |
2/9 | Foundation Board of Director’s Meeting | Sept. 11, 1974 |
2/10 | Foundation Board of Director’s Meeting | Nov. 6, 1974 |
2/11 | Foundation Board of Director’s Meeting | Feb. 5, 1975 |
2/12 | Foundation Board of Director’s Meeting | May 7, 1975 |
2/13 | Foundation Board of Director’s Meetings | Nov. 5, 1975-May 5, 1976 |
2/14 | Foundation Board of Director’s Meetings | Nov. 3, 1976-Feb. 16, 1977 |
2/15 | Foundation Board of Director’s Meetings | June 15, 1977-Nov. 16, 1977 |
2/16 | Annual Meeting | 1966-1970 |
2/17 | Annual Meeting | 1972-1973 |
2/18 | Annual Meeting | 1975-1976 |
2/19 | Board of Directors – regular meetings | 1962-1964 |
2/20 | Board of Directors – regular meetings | 1964-1965 |
2/21 | Board of Directors – regular meetings | 1965-1966 |
2/22 | Board of Directors – regular meetings | 1966-1967 |
2/23 | Board of Directors – regular meetings | 1967-1968 |
2/24 | Board of Directors – regular meetings | 1968-1969 |
2/25 | Board of Directors – regular meetings | 1969-1970 |
2/26 | Board of Directors – regular meetings | 1970-1971 |
2/27 | Board of Directors – regular meetings | 1971-1972 |
2/28 | Board of Directors – regular meetings | 1972-1973 |
2/29 | Board of Directors – regular meetings | 1973-1974 |
2/30 | Board of Directors – regular meetings | Feb. 6, 1974 |
2/31 | Board of Directors – regular meetings | May 1, 1974 |
2/32 | Board of Directors – regular meetings | Nov. 7, 1974 |
2/33 | Regular Meeting | Feb. 5, 1975 |
2/34 | Regular Meeting | May 7, 1975 |
2/35 | Regular Meeting | Nov. 5, 1975 |
2/36 | Regular Meeting | Feb. 4, 1976 |
3/1 | Regular Meeting | May 5, 1976 |
3/2 | Regular Meeting | Nov. 3, 1976 |
3/3 | Regular Meeting | Feb. 16, 1977 |
3/4 | Regular Meeting | June 15, 1977 |
3/5 | Regular Meeting | Nov. 16, 1977 |
3/6 | Regular Meeting | Feb. 15, 1978 |
3/7 | Regular Meeting | May 31, 1978 |
3/8 | Regular Meeting | Nov. 15, 1978 |
3/9 | Regular Meeting | Feb. 27, 1979 |
310 | Regular Meeting (no minutes included) | May 16, 1979 |
3/11 | Regular Meeting | Nov. 28, 1979 |
3/12 | Regular Meeting | March 25, 1980 |
3/13 | Regular Meeting | May 21, 1980 |
3/14 | Regular Meeting | Nov. 13, 1980 |
3/15 | Regular Meeting | Feb. 18, 1981 |
3/16 | Regular Meeting | May 27, 1981 |
3/17 | Regular Meeting | Nov. 30, 1981 |
3/18 | Regular Meeting | April 7, 1982 |
3/19 | Regular Meeting | June 21, 1982 |
3/20 | Regular Meeting | Oct. 26, 1982 |
3/21 | Regular Meeting | Jan. 25, 1983 |
3/22 | Regular Meeting | April 26, 1983 |
3/23 | Regular Meeting | Oct. 25, 1983 |
3/24 | Regular Meeting | Jan. 24, 1984 |
3/25 | Regular Meeting | April 24, 1984 |
3/26 | Regular Meeting (includes photo) | Oct. 23, 1984 |
3/27 | Regular Meeting | Jan. 22, 1985 |
3/28 | Regular Meeting | April 23, 1985 |
3/29 | Regular Meeting (includes photo) | Oct. 22, 1985 |
3/30 | Regular Meeting (includes photo) | Jan. 21, 1986 |
3/31 | Regular Meeting | April 22, 1986 |
3/32 | Quarterly Meeting (includes photo) | Oct. 21, 1986 |
3/33 | Quarterly Meeting | Jan. 27, 1987 |
3/34 | Quarterly Board Meeting | April 28, 1987 |
3/35 | Quarterly Meeting (includes photo) | Oct. 27, 1987 |
3/36 | Quarterly Board Meeting | Jan. 26, 1988 |
3/37 | Quarterly Board Meeting | May 3, 1988 |
3/38 | Quarterly Board Meeting (includes photo) | Oct. 25, 1988 |
3/39 | Quarterly Board Meeting | Jan. 31, 1989 |
4/1 | Quarterly Board Meeting | May 2, 1989 |
4/2 | Quarterly Board Meeting (includes photo) | Oct. 24, 1989 |
4/3 | Quarterly Board Meeting | Jan. 30, 1990 |
4/4 | Quarterly Board Meeting | May 8, 1990 |
4/5 | Quarterly Board Meeting (includes photo) | Oct. 23, 1990 |
4/6 | Quarterly Board Meeting | Jan. 29, 1991 |
4/7 | Quarterly Board Meeting | April 23, 1991 |
4/8 | Quarterly Board Meeting (includes a booklet: “School of Business Yesterday-Today-Tomorrow Celebrating 25 Years of Excellence 1966-1991”) | Oct. 29, 1991 |
4/9 | Quarterly Board Meeting (includes photo) | Jan. 28, 1992 |
4/10 | Quarterly Board Meeting | May 12, 1992 |
4/11 | Quarterly Meeting (includes photo) | Oct. 27, 1992 |
4/12 | Board Dinner | 1984-1988 |
4/13 | New member Orientation | 1992 |
4/14 | Board Meetings – Room Reservations | 1981-1986 |
4/15 | Committee and Board Rosters (includes lists for Board of Directors, Officers, and past Presidents, 1959-1992) | 1992-1993 |
4/16 | Rosters | 1993-1994 |
4/17 | Orientation | Sept. 1993 |
4/18 | Board Meeting | Jan. 26, 1993 |
4/19 | Quarterly Board Meeting | April 27, 1993 |
4/20 | Board of Director’s Meeting | June 29, 1993 |
4/21 | Quarterly Board Meeting and 35th Annual Meeting of the UW-EC Foundation | Oct. 26, 1993 |
4/22 | Quarterly Board Meeting | Jan. 25, 1994 |
4/23 | Foundation Board of Director’s Meeting (includes photo) | April 26, 1994 |
4/24 | Foundation Board Meeting | Oct. 25, 1994 |
4/25 | Foundation Board Meeting | Jan. 24, 1995 |
4/26 | Board of Director’s Quarterly Board Meeting, and 36th Annual Meeting of the UW-EC Foundation Packet for Oct. 25, 1994, (includes photo) | April 25, 1995; Oct. 25, 1994 |
4/27 | Quarterly Board Meeting and 37th Annual Meeting of the UW-EC Foundation | Oct. 24, 1995 |
4/28 | Membership Rosters | 1959-1999 |
4/29 | Record of Terms as Directors | 1959-1996 |
4/30 | Committee and Board Rosters | 1995-1996 |
5/1 | Quarterly Board Meeting | Jan. 30, 1996 |
5/2 | Quarterly Board Meeting (includes photo) | April 30, 1996 |
5/3 | Quarterly Board Meeting | Oct. 22, 1996 |
5/4 | Orientation/New Member Information | 1996-1997 |
5/5 | Orientation | 1996 |
5/6 | Picnic – Board of Directors | 1997 |
5/7 | Board of Director’s Meeting | Feb. 4, 1997 |
5/8 | Board of Director’s Quarterly Meeting (includes photo) | May 6, 1997 |
5/9 | Board of Director’s Meeting and 39th Annual Meeting of the UW-EC Foundation | Oct. 29, 1997 |
5/10 | Nominating Committee | 1997-1998 |
5/11 | Board Rosters | 1997-1998 |
5/12 | Foundation Board Picnic | 1998 |
5/13 | Quarterly Board Meeting | Feb. 10, 1998 |
5/14 | Foundation Quarterly Board Meeting (includes photo) | May 5, 1998 |
5/15 | Foundation Board Meeting | Oct. 27, 1998 |
5/16 | Budget & Finance Committee | 1998-1999 |
5/17 | Board Rosters | 1998-1999 |
5/18 | Board Rosters | 1999-2000 |
5/19 | Quarterly Board of Director’s Meeting (includes Chancellor Mash Inaugural Address Booklet, Oct. 24, 1998) | Feb. 9, 1999 |
5/20 | Board of Director’s Meeting (includes photo) | May 11, 1999 |
5/21 | Orientation | 2000 |
5/22 | Quarterly Board Meeting (1 of 2) | Oct. 20, 1999 |
5/23 | Quarterly Board Meeting (2 of 2) | Oct. 20, 1999 |
5/24 | Quarterly Board Meeting (includes 1998-99 Annual Report) | Jan. 25, 2000 |
5/25 | Board of Director’s Foundation Meeting | May 2, 2000 |
5/26 | Board of Director’s Meeting | Oct. 9, 2000 |
5/27 | Board of Director’s Meeting | Dec. 18, 2000 |
5/28 | Board of Directors | 1999-2000 |
5/29 | Board Meeting | March 6, 2001 |
5/30 | Board Meeting (Includes photo) | June 5, 2001 |
5/31 | Board Meeting (Includes photo) | Oct. 19, 2001 |
5/32 | Foundation Board of Directors Correspondence | 1999-2003 |
5/33 | Foundation Board of Directors – Expectations for Service | 2002 |
5/34 | Orientation – Foundation Board | 2003 |
6/1 | Chancellor’s Desk Letter | 1999 |
6/2 | Executive Staff Meetings | 1999-2000 |
6/3 | Randall Foods Scholarship Proposal | 1989-1990 |
6/4 | Executive Committee | 2000-2001 |
6/5 | Foundation Board Meeting | Jan. 22, 2003 |
6/6 | Foundation Board Meeting | April 23, 2003 |
6/7 | Foundation Board Meeting | Aug. 28, 2003 |
6/8 | Foundation Board Meeting | Oct. 3-4, 2003 |
6/9 | Foundation Board Meeting | Oct. 1, 2004 |
6/10 | Spring and Fall Board Meeting Booklets | 2006 |
6/11 | Spring and Fall Board Meeting Booklets | 2007 |
6/12 | Spring and Fall Board Meeting Booklets | 2008 |
6/13 | Spring and Fall Board Meeting Booklets | 2009 |
6/14 | Spring and Fall Board Meeting Booklets | 2010 |
6/15 | Spring and Fall Board Meeting Booklets | 2011 |
6/16 | Spring and Fall Board Meeting Booklets | 2012 |
6/17 | Spring and Fall Board Meeting Booklets | 2013 |
6/18 | Spring and Fall Board Meeting Booklets | 2014 |
6/19 | Spring and Fall Board Meeting Booklets | 2015 |
6/20 | Spring and Fall Board Meeting Booklets | 2016 |
6/21 | Spring Board Meeting Booklet | 2017 |
7/1 | Foundation Board Meeting | Jan 24th, April 26th, 2002 |
7/2 | Foundation Board Meeting | Aug. 27, 2002 |
7/3 | Foundation Board Meeting (1 of 2) | Oct. 11, 2002 |
7/4 | Foundation Board Meeting – Includes 2 photos (2 of 2) | Oct. 11, 2002 |
7/5 | Foundation Board Meeting | 2004-2005 |
Folder “Series 2 – Fndtn Board & Comm Rosters_2006-2014” | Foundation Board and Committee Rosters | 2006-2014 |
Folder “Series 2 – Fndtn Board of Directors_2008-2014” | Foundation Board meeting agendas and minutes, budget info, correspondence, news releases, presentations, surveys, meeting documents | 2008-2014 |
Folder “Series 2 – Fndtn Briefings_2007-2009” | Briefing and update memos, Board documents and reports | 2007-2009 |
Folder “Series 2 – Gen Fndtn Board Info_2007-2014” | Investment Documents and Board Operation Documents | 2007-2014 |
Series 3: UW-EC Foundation Inc. Annual Meeting Minutes
These materials were previously organized as Archives Series 305: UW-EC Foundation Inc. Annual Meeting Minutes, 1958-2005. Minutes, treasurer's reports, correspondence, stock reports and miscellaneous other records filed in connection with the annual meetings of the University of Wisconsin--Eau Claire Foundation, Inc. Also included are papers associated with Annual Reports, financial papers, data processing, workshops, CASE 5 Assembly conference, Alumni/Development summer meetings, and some photographs.
Dates: 1958-2005
Extent: 3 linear feet (3 records containers)
Container | Contents | Dates |
8/1 | Financial reports, budgets, etc. | 1958-1968 |
8/2 | Annual Meetings | 1960-1965 |
8/3 | Annual Meetings | 1966-1968 |
8/4 | Annual Meeting | 1969 |
8/5 | Annual Meeting | 1970 |
8/6 | Annual Meeting | 1971 |
8/7 | Annual Meeting | 1972 |
