Overview of the Collection
Repository:
Special Collections & Archives
McIntyre Library
University of Wisconsin-Eau Claire
P.O. Box 4004
105 Garfield Ave.
Eau Claire, WI 54702-4004
(715)-836-2739
http://www.uwec.edu/Library/archives/info.htm
Reference Code: USGZE UHC377
Accession Number: 21-012
Collection Number: UHC 377
Creator: Patti See
Title: Lake Hallie Lives Project Files
Dates: 2015
Quantity: 7.57 GB (33 electronic files)
Location of Collection: DAPS (Digital Asset Preservation Storage): “UHC377_LakeHallieLives”
Languages: Collection materials are in English.
Summary: The Lake Hallie Lives project, funded by a grant through the University of Wisconsin – Eau Claire’s Office of Research and Sponsored Programs, captured stories from residents of the community, and documented the history of several homes in the community through the preparation of architectural survey forms. The collected materials and project affiliated research also supported the creation of a video which explores the history of the Lake Hallie community using photographs and audio segments from the recorded stories.
Biographical/Historical Note
The community of Lake Hallie, Wisconsin is situated in Chippewa County between Eau Claire and Chippewa Falls in Northwest Wisconsin. Established in the late 19th century with a population, according to the 2010 census, of approximately 6,500 residents, the community incorporates as the Town of Hallie in 2003.
The Lake Hallie Lives project, funded by a grant through the University of Wisconsin – Eau Claire’s Office of Research and Sponsored Programs, captured stories from residents of the community, and documented the history of several homes in the community through the preparation of architectural survey forms. The collected materials and project affiliated research also supported the creation of a video which explores the history of the Lake Hallie community using photographs and audio segments from the recorded stories. The project was led by UW-Eau Claire professor Patti See and two students, Pa Nhia Xiong and Brett Dekan.
Content Description
This is a born-digital collection consisting of one (1) video, “Lake Hallie Lives,” (approx. 23:00 runtime), eight (8) audio oral history interviews and time stamp transcripts, and sixteen (16) house architecture and history survey forms.
Administrative Information
Acquisition Information: Transferred to the University Archives by Pa Nhia Xiong in May 2016.
Access Restrictions: Please consult with department staff to access and obtain copies of electronic files associated with this collection. Collection is open to the public.
Use Restrictions: Researchers are responsible for using in accordance with 17 U.S.C. Copyright owned by the University of Wisconsin--Eau Claire.
Preferred Citation: Lake Hallie Lives Project Files, 2015. UHC 377. Special Collections & Archives. McIntyre Library. University of Wisconsin--Eau Claire. Eau Claire, WI.
Processing Note: Processed by Greg Kocken in March 2021.
Arrangement: By series.
OCLC #: 1244554359
Subjects
Chippewa County (Wis.) – History
Detailed List of Contents
Series 1: Oral History Interviews, 2015
Container | File | Dates |
“Interviews” folder | 04112015_Mecikalski_David_and_Marion | 11 April 2015 |
“Interviews” folder | 04112015_Sabaska_Helen_and_Jerry | 11 April 2015 |
“Interviews” folder | 04182015_JeanneMorissette | 18 April 2015 |
“Interviews” folder | 04182015_Luedtke_Larry | 18 April 2015 |
“Interviews” folder | 04252015_AnitaRegis | 25 April 2015 |
“Interviews” folder | 04252015_GeorgeWanserski | 25 April 2015 |
“Interviews” folder | 04252015_NellieErickson | 25 April 2015 |
“Interviews” folder | 05092015_AndersonTim_and_MertinsSue | 9 May 2015 |
“Transcripts” folder | Erickson_Transcript | 2015 |
“Transcripts” folder | Luedtke_Transcript | 2015 |
“Transcripts” folder | Mecikalskis_Transcript | 2015 |
“Transcripts” folder | Morissette_Transcript | 2015 |
“Transcripts” folder | Regis_Transcript | 2015 |
“Transcripts” folder | Sabaska_Transcript | 2015 |
“Transcripts” folder | Wanserski_Transcript | 2015 |
Series 2: House Architecture and History Survey Forms, 2015
Container | File/Description | Dates |
“Surveys” folder | House Survey 2511_Wanserski 2511 113th Street, Chippewa Falls, Wis. 54729 | 2015 |
“Surveys” folder | House Survey 2582_Manier 2582 113th Street, Chippewa Falls, Wis. 54729 | 2015 |
“Surveys” folder | House Survey 2719_Gildersleeve 2719 113th Street, Chippewa Falls, Wis. 54729 | 2015 |
“Surveys” folder | House Survey 2737_Gregerson 2737 113th Street, Chippewa Falls, Wis. 54729 | 2015 |
“Surveys” folder | HouseSurvey2197_TaylorSee 2197 112th Street, Chippewa Falls, Wis. 54729 | 2015 |
“Surveys” folder | HouseSurvey2373_Luedtke 2373 113th Street, Chippewa Falls, Wis. 54729 | 2015 |
“Surveys” folder | HouseSurvey2387_Sabaska 2387 113th Street, Chippewa Falls, Wis. 54729 | 2015 |
“Surveys” folder | HouseSurvey2439_Morissette 2439 113th Street, Chippewa Falls, Wis. 54729 | 2015 |
“Surveys” folder | HouseSurvey2451_Lofgren 2451 113th Street, Chippewa Falls, Wis. 54729 | 2015 |
“Surveys” folder | HouseSurvey2507_Miley 2507 113th Street, Chippewa Falls, Wis. 54729 | 2015 |
“Surveys” folder | HouseSurvey2532_Mecikalski 2352 113th Street, Chippewa Falls, Wis. 54729 | 2015 |
“Surveys” folder | HouseSurvey2539_Regis 2539 113th Street, Chippewa Falls, Wis. 54729 | 2015 |
“Surveys” folder | HouseSurvey2583_Cohoon 2583 113th Street, Chippewa Falls, Wis. 54729 | 2015 |
“Surveys” folder | HouseSurvey2643_Mertens 2643 113th Street, Chippewa Falls, Wis. 54729 | 2015 |
“Surveys” folder | HouseSurvey2653_Diestelmeier 2653 113th Street, Chippewa Falls, Wis. 54729 | 2015 |
“Surveys” folder | HouseSurvey2667_Swanson 2667 113th Street, Chippewa Falls, Wis. 54729 | 2015 |
Series 3: “Lake Hallie Lives” Video
Container | File/Description | Dates |
“Video” folder | Lake Hallie Lives_Video | 2016 |