Summary Information
Title: Eau Claire (Wis.). City Manager: Subject Files
Inclusive Dates: 1950-1970
Creator: Eau Claire (Wis.). City Manager
Call Number: Eau Claire Series 98
Quantity: 13.2 c.f. (33 archives boxes)
Repository: Housed at the Area Research Center, William D. McIntyre Library, University of Wisconsin-Eau Claire; owned by the Wisconsin Historical Society, Library-Archives Division
Archival Locations: UW-Eau Claire McIntyre Library / Eau Claire Area Research Ctr.
Abstract: Records from the city manager's office consist primarily of correspondence with officials of other municipalities, state agencies, city council members and other city officers, and contractors and suppliers with which the city did business; reports of city departments and officials; research materials; near-print reports and bulletins; and budget preparation materials. The records cover a wide range of topics including the city budget, city services and public works, the administration and efficient operation of the city government, planning, the relationship between the city government and public utilities, and zoning. Most of the records are from the tenure of Douglas Weiford, 19571967, with only scattered materials from the early 1950.
Language: English
Search Terms/Subject Terms
- Eau Claire (Wis.)—Politics and government
- Weiford, Douglas
Contents List
Box/Folder 1/1 | Administrative Directives, 1952-1961 |
Airport | |
Box/Folder 1/2 | Advisory Commission, 1960-1967 |
Box/Folder 1/3-4 | Municipal, 1960-1962, 1966-1968 |
Box/Folder 1/5-6 | North Central Airlines, 1959-1962, 1968 |
Box/Folder 1/7 | Runway Extension, 1965-1967 |
Box/Folder 1/8 | Terminal Building, 1960-1962, 1967 |
Terminal Dedication, 1961 | |
Box/Folder 2/1 | American Municipal Association, 1960-1962 |
Box/Folder 2/2 | American Society of Planning Officials, 1966, 1967 |
Box/Folder 2/3 | Analysis of Department Budgets, 1968 |
Annexation | |
Box/Folder 2/4 | 1960, 1961, 1967, 1968 |
Box/Folder 2/5 | Hatch Area, Town of Washington, 1967 |
Box/Folder 2/6 | Moholt Area, Town of Washington, 1967 |
Box/Folder 2/7 | Assessor, 1960-1962, 1966, 1967 |
Box/Folder 2/8 | Auditorium, 1966 |
Box/Folder 2/9 | Beautification of Highway, 1965, 1966 |
Box/Folder 2/10 | Beer in Grocery Stores, 1961 |
Box/Folder 2/11 | Birch Street Extended, 1960, 1961 |
Box/Folder 2/12 | Board of Education, Monthly Statements, 1962-1968 |
Box/Folder 2/13 | Board of Heating Examiners and Appeals, 1954-1961 |
Box/Folder 3/1 | Board of Review, 1961, 1962, 1966, 1967 |
Box/Folder 3/2-3 | Bond Issue, 1955, 1965-1967 |
Box/Folder 3/4 | Brazilian Visitors, 1966 |
Budget | |
Box/Folder 3/5-7 | Administration, 1961-1963, 1966, 1967, 1968 |
Box/Folder 4/1 | Administration, 1968, 1969 |
Box/Folder 4/2 | Council Memos, 1961, 1962 |
Box/Folder 4/3 | Preparation, 1968 |
Box/Folder 4/4 | Review of 1969 Requests, 1968, 1969 |
Box/Folder 4/5 | School, 1961, 1962, 1967, 1968 |
Box/Folder 4/6 | Water Utilities, 1959-1962 |
Box/Folder 4/7 | Bus Terminal, 1967 |
Box/Folder 4/8 | Cable Complaints, 1966, 1967 |
Box/Folder 4/9 | Capital Improvements Program, 1968 |
Cemeteries | |
Box/Folder 4/10 | 1961-1968 |
Box/Folder 4/11 | Questionnaires, 1959-1963 |
Box/Folder 4/12 | Regulations, 1955-1967 |
Box/Folder 5/1 | Census Tracts, 1966-1970 |
Box/Folder 5/2-3 | Chamber of Commerce, 1961, 1962, 1966-1968 |
Box/Folder 5/4 | Film, 1966 |
Chippewa River | |
Box/Folder 5/5 | Bulkhead Lines, 1959-1961 |
Box/Folder 5/6 | Pollution, 1961, 1962 |
Box/Folder 5/7 | Christmas Cards, 1951-1968, n.d. |
City Clerk | |
Box/Folder 5/8 | 1968 |
Box/Folder 5/9 | Elections, 1966-1968 |
Box/Folder 5/10 | Elections, Follow-ups, Licensing, 1961-1967 |
Box/Folder 5/11 | Licenses, 1967, 1968 |
Box/Folder 5/12 | City-County Planning Commission, 1967-1969 |
Box/Folder 6/1 | City Hall Renovation, 1960-1962 |
Box/Folder 6/2 | City Manager Recruitment, 1967 |
Box/Folder 6/3 | Civil Air Patrol, 1959-1963 |
Civil Defense | |
Box/Folder 6/4 | 1961, 1962, 1966-1968 |
Box/Folder 6/5 | Community Shelter Plan, 1966, 1967 |
Box/Folder 6/6 | Red Cross, 1961, 1962 |
Box/Folder 6/7 | Tornadoes, 1959-1961, 1966, 1967 |
Box/Folder 6/8-9 | Claremont Avenue Matters, 1963-1969 |
Box/Folder 6/10 | Commission on Aging, 1961-1967 |
Box/Folder 7/1 | Community Action Program, 1966, 1967 |
Box/Folder 7/2 | Conventions, 1965, 1966 |
Box/Folder 7/3 | Council, Manager Government Literature, 1962-1968 |
Box/Folder 7/4 | Council Matters, 1961-1968 |
Box/Folder 7/5 | Data Processing, 1967 |
Box/Folder 7/6 | Debt and Future Projects, 1958-1960 |
Disposal Area | |
Box/Folder 7/7 | 1959-1962, 1966-1968 |
Box/Folder 7/8 | Scavenger Operations, 1956-1962 |
Box/Folder 7/9 | Downtown Modernization Steering Committee, 1960, 1961 |
Eau Claire | |
Box/Folder 7/10 | City, 1958-1962, 1966-1968 |
Box/Folder 7/11 | County, 1962, 1966-1968 |
Box/Folder 7/12 | Committee on Beautification, 1966, 1967 |
Box/Folder 8/1 | Eau Claire Industrial Corporation Development, 1961, 1962, 1966-1968 |
Box/Folder 8/2 | Eau Claire Transportation Company, 1961, 1962, 1966- 1968 |
Box/Folder 8/3 | Electrical Lawsuits, 1961 |
Box/Folder 8/4 | Emergency Vehicles, 1955-1960 |
Box/Folder 8/5 | Fair Housing Material, 1967-1969 |
Box/Folder 8/6 | Fairwell Street Reconstruction, 1966-1968 |
Box/Folder 8/7 | Finance, Bond Issue, 1960, 1961 |
Finance Department | |
Box/Folder 8/8-9 | 1961, 1962, 1966-1968 |
Box/Folder 8/10 | List of Claims Approved, 1966-1968 |
Box/Folder 9/1 | 1968 |
Fire Department | |
Box/Folder 9/2-4 | 1961-1968 |
Box/Folder 9/5 | Management Study, 1966, 1967 |
Box/Folder 9/6 | Station Property, 1960, 1961, 1966 |
Box/Folder 9/7 | Study, 1966, 1967 |
Flood | |
Box/Folder 10/1 | Clippings, 1966 |
Box/Folder 10/2 | Control, 1962-1968 |
Box/Folder 10/3 | Study, 1965-1968 |
Box/Folder 10/4 | Frontage Roads, 1965, 1966 |
Box/Folder 10/5 | Garbage Hauling Matters, 1961-1968 |
Box/Folder 10/6 | Grinsel Property, 1958-1960 |
Box/Folder 10/7 | Half Moon Lake, 1961-1964, 1966, 1967 |
Box/Folder | Health Department |
Box/Folder 10/8-9 | 1961-1966 |
Box/Folder 11/1-2 | 1967, 1968 |
Box/Folder 11/3 | Regulation of Coin Operated Dry Cleaning, 1961, 1962 |
Box/Folder 11/4 | Highway Zoning, 1961, 1967 |
Box/Folder 11/5 | Industrial Park, 1966 |
Inspection Division | |
Box/Folder 11/6 | 1961, 1962, 1966, 1967 |
Box/Folder 11/7 | Removal of Signs, 1960, 1962 |
Box/Folder 11/8 | Insurance, 1961-1963, 1966, 1967 |
International City Manager's Association | |
Box/Folder 11/9 | 1961 |
Box/Folder 11/10 | Code of Ethics, 1961, 1962 |
Internship | |
Box/Folder 11/11 | Memoranda, 1967 |
Box/Folder 12/1 | William Schmidt, 1961, 1962 |
Box/Folder 12/2 | Junior High School Site, 1956-1962 |
Box/Folder 12/3 | Kane General File, 1967, 1968 |
Box/Folder 12/4 | Kellett Committee, 1966 |
Box/Folder 12/5 | Labor Relations, 1965-1967 |
Box/Folder 12/6 | League of Wisconsin Municipalities, 1961, 1962, 1966- 1968 |
Box/Folder 12/7 | League of Women Voters, 1966, 1967 |
Legal Matters | |
Box/Folder 12/8-9 | 1959-1962 |
Box/Folder 13/1-2 | 1964-1968 |
Box/Folder 13/3 | Legislative Council Judiciary Committee, 1959-1961 |
Box/Folder 13/4 | Legislative Matters, 1967, 1968 |
Box/Folder 13/5 | Legislature, Urban Problems, 1962 |
Box/Folder 13/6 | Library, 1961-1968 |
Box/Folder 13/7 | Mental Health Institution, 1964-1966 |
Box/Folder 13/8 | Mileage Allowance, 1958-1961 |
Box/Folder 13/9 | Miscellaneous, appropriations, Council Action, Manager's Actions, Revisions, Additions, Correspondence, 1953-1965 |
Monthly Reports | |
Box/Folder 14/1-6 | Finance, 1961-1968 |
Box/Folder 14/7 | Fire, 1961, 1965-1968 |
Box/Folder 15/1 | Health, 1961, 1965-1968 |
Box/Folder 15/2 | Inspection and Zoning, 1961, 1965-1968 |
Box/Folder 15/3 | Personnel, 1961, 1966-1968 |
Box/Folder 15/4 | Police, 1961, 1966-1968 |
Box/Folder 15/5 | Sewage Treatment Plant, 1961, 1966-1968 |
Box/Folder 15/6 | Treasurer, 1961 |
Box/Folder 15/7 | Water, 1961, 1966-1968 |
Box/Folder 15/8 | Welfare, 1961, 1966, 1967 |
Box/Folder 15/9 | National Employment of the Physically Handicapped, 1957-1967 |
Box/Folder 15/10 | National Guard, 1955-1962 |
National League of Cities | |
Box/Folder 16/1 | 1966-1968 |
Box/Folder 16/2 | Committee, 1966 |
Box/Folder 16/3 | Personnel Committee, 1966 |
Box/Folder 16/4 | Natural Gas, 1959-1961 |
Box/Folder 16/5 | Official Maps, New Streets, 1958-1961, 1967, 1968 |
Parking | |
Box/Folder 16/6-7 | 1960-1969 |
Box/Folder 17/1 | Farewell Street and Tennis Courts, 1966, 1967 |
Box/Folder 17/2 | Northside Area, 1960-1962 |
Box/Folder 17/3 | Ramps, 1968, 1969 |
Box/Folder 17/4 | University Area, 1964-1968 |
Parks | |
Box/Folder 17/5 | 1961-1968 |
Box/Folder 17/6 | Jaycee Rodeo, 1965 |
Box/Folder 17/7 | State Street at MacArthur, 1961 |
Personnel | |
Box/Folder 17/8 | City News, 1961-1967 |
Box/Folder 17/9 | Managerial and Clerical Salaries, 1967, 1968 |
Box/Folder 17/10 | Military Leave, 1961-1967 |
Miscellaneous | |
Box/Folder 17/11-12 | 1961, 1962 |
Box/Folder 18/1-2 | 1965-1968 |
Box/Folder 18/3 | PAS Pay Plan Study, 1966, 1967 |
Box/Folder 18/4 | PAS Classification Survey, 1961 |
Union | |
Box/Folder 18/5 | Grievance, Tandem Truck, 1966 |
Box/Folder 18/6 | Negotiations, 1961, 1962 |
Personnel | |
Box/Folder 19/1 | School for Workers, 1961 |
Box/Folder 19/2 | Union Negotiations, 1967, 1968 |
Box/Folder 19/3 | Pinehurst Ski Area, 1957-1968 |
Planning | |
Box/Folder 19/4 | 1961, 1967, 1968 |
Box/Folder 19/5 | American National Bank, 1965, 1966 |
Box/Folder 19/6 | Barton Aschman Study, 1965, 1966 |
Box/Folder 19/7 | Business District, 1966, 1967 |
Box/Folder 20/1 | Business District, 1968 |
Box/Folder 20/2 | Commission, 1961-1968 |
Box/Folder 20/3 | Minutes, 1961, 1962, 1966, 1968 |
Box/Folder 20/4 | Department Store Sites, 1967-1969 |
Box/Folder 20/5 | Highway 37, 1965-1967 |
Box/Folder 20/6 | L.S. Shattuck, 1961, 1962 |
Box/Folder 20/7 | Luther Hospital Area, 1967-1969 |
Box/Folder 20/8 | 701, 1961-1966 |
Box/Folder 21/1-2 | 701, 1967, 1968 |
Box/Folder 21/3 | Survey Materials, 1967, 1968 |
Box/Folder 21/4 | Wisconsin State College, 1964-1969 |
Police Department | |
Box/Folder 21/5 | 1961-1964 |
Box/Folder 22/1-2 | 1966-1969 |
Police-Fire | |
Box/Folder 22/3 | Commission, 1967 |
Box/Folder 22/4 | Integration, 1950-1967 |
Box/Folder 22/5 | Policemen's Pension Fund, 1954-1961 |
Box/Folder 22/6 | Post Office Building, 1960, 1961 |
Box/Folder 22/7 | Proclamations, 1961-1968 |
Box/Folder 22/8 | Property, City Owned, 1963-1968 |
Public Works | |
Box/Folder 23/1-3 | 1961-1968 |
Box/Folder 23/4 | Salt, 1955-1957 |
Box/Folder 23/5 | Capital Improvements, 1961 |
Box/Folder 23/6 | Grand Avenue Bridge, 1954-1968 |
Box/Folder 24/1 | River Road Project, 1956 |
Box/Folder 24/2 | Sewage Treatment Plant, 1959-1967 |
Box/Folder 24/3-4 | Sewer, 1959-1968 |
Box/Folder 24/5 | Sidewalks, 1961-1967 |
Box/Folder 24/6 | Snow Removal, 1961-1967 |
Box/Folder 24/7 | Streets, 1960, 1961 |
Box/Folder 25/1-2 | Streets, 1964-1969 |
Box/Folder 25/3-5 | Water, 1961-1968 |
Box/Folder 26/1 | Purchasing Ordinance, Proposal and Papers, 1958-1966 |
Box/Folder 26/2 | Railroad, Cameron Street Bridge, 1962-1964 |
Box/Folder 26/3 | Railroads, 1955-1967 |
Recreation | |
Box/Folder 26/4-6 | 1961-1968 |
Box/Folder 26/7 | 4th of July, 1956-1967 |
Box/Folder 26/8 | Open Space Program, 1966 |
Box/Folder 27/1 | Water Street Softball Field, 1965-1967 |
Resource Development | |
Box/Folder 27/2 | Board, 1967 |
Box/Folder 27/3 | News Releases, 1967 |
Box/Folder 27/4 | Riverview Drive Water and Sewer Project, 1966-1968 |
Safety | |
Box/Folder 27/5 | Committee Reports, 1961-1967 |
Box/Folder 27/6 | Council, 1961-1962 |
Box/Folder 27/7 | Program, 1961 |
Schools | |
Box/Folder 27/8-9 | 1961-1968 |
Box/Folder 28/1 | Consolidation Correspondence, 1960-1962 |
Box/Folder 28/2 | Proposed Junior High, 1961 |
Box/Folder 28/3 | Shrine Circus, Carson Park Rental, 1955-1967 |
Box/Folder 28/4 | Signs, 1963-1966 |
Box/Folder 28/5 | Special Assessment, 1961-1967 |
Box/Folder 28/6 | State Department of Local Affairs and Development, 1967 |
State Office Building | |
Box/Folder 28/7 | 1956-1962 |
Box/Folder 28/8 | Reports, 1956-1962 |
Box/Folder 28/9 | State Taxes, 1961 |
Television | |
Box/Folder 28/10 | Antenna System, Ordinance Change Requests, 1961 |
Box/Folder 28/11 | Town Crier Program, 1961, 1962 |
Box/Folder 29/1 | Symphony Board of the State University, 1967 |
Box/Folder 29/2 | Tavern Closing Hours, 1962 |
Traffic | |
Box/Folder 29/3-4 | 1961-1968 |
Box/Folder 29/5 | Clairmont Avenue, 1964-1969 |
Box/Folder 29/6 | Trailer Houses and Camps, Monthly Parking Fees, 1961 |
Box/Folder 29/7 | Trash Cans, 1959-1962 |
Box/Folder 29/8 | Tree Ordinance Models, 1966, 1967, n.d. |
Box/Folder 29/9 | Trees, 1956, 1957, 1962-1968 |
Box/Folder 30/1 | Twin Cities-Milwaukee Long Haul Investigation |
United Fund | |
Box/Folder 30/2 | Giving Plan, 1964-1966 |
Box/Folder 30/3 | Steering Committee, 1966, 1967 |
Box/Folder 30/4 | United States Rubber Company, Water Contract, 1951- 1966 |
Box/Folder 30/5 | Urban Renewal, 1960-1965 |
Box/Folder 30/6 | Utility Tax, 1964-1967 |
Box/Folder 30/7 | Veteran's Organizations Censor, n.d. |
Box/Folder 30/8 | Visiting Nurses Association, 1961, 1962 |
Box/Folder 30/9-11 | Vocational School, 1962-1969 |
Box/Folder 31/1 | Wach's Correspondence, 1967 |
Box/Folder 31/2 | Walker Avenue, 1961 |
Box/Folder 31/3 | Washington Heights Sanitary District, 1964-1967 |
Box/Folder 31/4 | Water Division Study, 1961 |
Box/Folder 31/5 | Waterworks, Federal Aid, 1964-1967 |
Weiford, Douglas | |
Box/Folder 31/6 | Grand Rapids Episode, 1961 |
Box/Folder 31/7-9 | General Correspondence, 1960-1967 |
Box/Folder 31/10 | Personal Papers, 1965-1967 |
Welfare | |
Box/Folder 32/1 | 1961-1967 |
Box/Folder 32/2 | City and County Consolidation, 1958, 1966, 1967 |
Box/Folder 32/3 | Wisconsin City Manager's Association, 1961, 1962, 1966 |
Box/Folder 32/4 | Wisconsin Retirement Fund, 1954-1961 |
Box/Folder 32/5 | Wisconsin State College, 1961 |
Box/Folder 32/6 | Wisconsin Telephone Company, 1951-1962 |
Box/Folder 32/7 | World Conference of Local Governments, Washington, D. C., 1961 |
Zoning | |
Board of Appeals | |
Box/Folder 32/8-11 | 1961-1967 |
Box/Folder 33/1 | 1968 |
Box/Folder 33/2 | Extraterritorial, 1966 |
Box/Folder 33/3 | Hearings, 1964 |
Box/Folder 33/4-6 | Matters, 1961-1968 |
Box/Folder 33/7 | Ordinance Changes, 1959-1961 |
Box/Folder 33/8 | University Heights of Eau Claire, Inc., 1962-1966 |
Box/Folder 33/9 | Wesley Court Area, 1966 |