Overview of the Collection
Repository:
Special Collections & Archives
McIntyre Library
University of Wisconsin – Eau Claire
P.O. Box 4004
105 Garfield Ave.
Eau Claire, WI 54702 – 4004
(715) 836-2739
https://library.uwec.edu/archives/
Reference Code: USGZE AS521
Accession Number: 86-168, 08-041, 13-018, 15-016
Collection Number: Archives Series 521
Creators: University of Wisconsin--Eau Claire. News Bureau
Title: University of Wisconsin--Eau Claire. News Bureau subject files
Dates: circa 1960 – 2012
Quantity: 35.8 linear feet (22 archives boxes, 27 records center cartons)
Location of Collection: E5/1h-2c; Box 22-24—D7/5a; Box 25-27—D7/5b; Box 28-30—D7/5c; Box 31-33—D7/5d; Box 34-36—D7/5e Box 37-39—D7/5f; Box 40-42—D7/5g; Box 43-45—D7/5h; Box 46-48—D7/4g; Box 49—D7/4f.
Languages: Collection materials are in English.
Summary: Subject files providing historical information about the University of Wisconsin--Eau Claire.
Content Description
Subject files kept by the office responsible for the University public relations program. The files provide helpful historical background information on campus buildings and construction projects, university schools and academic departments, campus activities and events, university symbols and icons, and faculty and staff.
Administrative Information
Acquisition Information: Transferred to the University Archives by News Services in 1986. 1.2 linear feet of additional material added in September 2007. 22 linear feet of material added in January 2013.
Access Restrictions: Collection is open to the public.
Use Restrictions: Researchers are responsible for using in accordance with 17 U.S.C. Copyright owned by the University of Wisconsin – Eau Claire.
Preferred Citation: University of Wisconsin--Eau Claire. News Bureau Subject Files, circa 1960 – 2012. AS521. Special Collections & Archives. McIntyre Library. University of Wisconsin – Eau Claire. Eau Claire, WI.
Processing Note: Processed by Colleen McFarland and Jamie Hoehn in September 2007. Additional materials processed by Greg Kocken and Jacob Riehl in January 2013.
Arrangement: Flat arrangement; series 1 organized by subject; series 2 organized alphabetically.
OCLC #: 28560665
Subjects
Corporate Names: University of Wisconsin--Eau Claire – History
Genres:
Promotional materials
Histories
Detailed List of Contents
Detailed List of Contents
Series 1: Subject Files
Dates: ca. 1960-1990
Extent: 8.4 linear feet (21 archives boxes)
Box/Folder | Contents |
1/1 | Academic Programs |
1/2 | Accreditation |
1/3 | Acquisitions List of Federal and Foundation Publications |
1/4 | Administrative Organization Charts |
1/5 | Admissions |
1/6 | Addresses Given on Campus (1960s, 1972-73) |
1/7 | Adviser’s Handbook |
1/8 | Affirmative Action: Minorities/Women |
1/9 | AFT- Local 917 and Faculty Union Proposals (1971) |
1/10 | Alumni Association (through 1967) |
1/11 | Alumni Association (1967-69) |
2/1 | Alumni Association (1970-71) |
2/2 | Alumni Association (1972-73) |
2/3 | Alumni Association (1973-75) |
2/4 | Alumni Association (1975-81) |
2/5 | Alumni Fund (1967-70) |
2/6 | Alumni Letters Miscellaneous |
2/7 | Alumni Who Have Achieved |
2/8 | Alums for the History: Taken from The View and Miscellaneous |
2/9 | American Alumni Council |
2/10 | Application Deadlines for Extramural Support Programs |
2/11 | Arena of Ideas (1967) |
2/12 | Art (1965) |
2/13 | Art (1966-67) and Personalities Bios. |
3/1 | Art (1968-69) |
3/2 | Art Exhibits (Summer 1970) |
3/3 | Art Exhibits (1970-71) |
3/4 | Art Exhibits (1971-72) |
3/5 | Art Exhibits (1972-73) |
3/6 | Art Exhibits (1973-74) |
3/7 | Art Exhibits (1974-75) |
3/8 | Art Exhibits (1975-76) |
3/9 | Art Faculty and Students from Eau Claire Exhibiting Elsewhere |
3/10 | Art: Campbell Data |
3/11 | Art Magazine Coverage |
3/12 | Art: Permanent Collection |
4/1 | Art: Robert Morris (1971) |
4/2 | Articles on Art |
4/3 | Athletics (1976-77) |
4/4 | Business Education (1965-67) |
4/5 | Business Education (1968-74) |
4/6 | Campus Publication Ideas |
4/7 | Campus Radio: Historical |
4/8 | Campus Security |
4/9 | Campus Signs |
4/10 | Campus Sit-In to Attend Classes (1974-75) |
4/11 | Candelabra Committee (1968) |
4/12 | Centennial Planning: Examples from Other Universities |
4/13 | Centennial Planning : Continued |
4/14 | Central Administration: News Stories |
4/15 | Civil Liberties: Students and Faculty |
4/16 | Commencements (1972-76) |
5/1 | Commencement Ideas |
5/2 | Committee: Golden Jubilee |
5/3 | Committee: Long Range Development |
5/4 | Computer Center |
5/5 | The Computer in Higher Education |
5/6 | Contemporary Music Symposia |
5/7 | Cooperative Campus Ministry |
5/8 | Counseling Service |
5/9 | Day Care Center (1973) |
5/10 | Dean’s List |
5/11 | Directors of … Guidelines Booklet |
5/12 | Directories: Miscellaneous |
5/13 | Disadvantaged Youth |
5/14 | Dr. W Pautz: Alumni Survey (1965-66) |
5/15 | Ecology: Recycling (Recycling Center, etc.) |
5/16 | Ecumenical Religious Center |
5/17 | Enrollment Capacity and Targets (1976-77) |
5/18 | Enrollment Data |
6/1 | Enrollment and Fees (1973-75) |
6/2 | Enrollment Reports: Wisconsin State Universities (February 1968-September 1969) |
6/3 | Enrollment Reports; Wisconsin State Universities (September 1970-January 1972) |
6/4 | Faculty Biographies: A-K |
6/5 | Faculty Biographies: L-Z |
6/6 | Faculty Memo/Faculty News |
6/7 | Faculty: New (1966-82) |
6/8 | Faculty Personnel Policies I |
7/1 | Faculty Personnel Policies II |
7/2 | Faculty: Promotions, Leaves of Absence, etc. (1962-70) |
7/3 | Faculty: Promotions, Leaves of Absence, etc. (1971-77) |
7/4 | Faculty: Promotions, Leaves of Absence, etc. (1978-81) |
7/5 | Faculty: Retirements/Deaths |
7/6 | Fee Statements for Public Notice |
7/7 | Films (1971-75) |
8/1 | Financial Aids (1972-73) |
8/2 | Financial Aids (1973-76) |
8/3 | Floods of 1967 and 1969 |
8/4 | Forensics (1965-71) |
8/5 | Forensics (1972-75) |
8/6 | Fulbright Scholars |
8/7 | Governor’s Commission on Education |
8/8 | Graduate Fellowships and Scholarships (1965-67) |
8/9 | Grambling Exchange |
8/10 | Grants (1970-72) |
8/11 | High School Relations: Admissions, Counseling, etc. |
8/12 | Hilltop Recreation |
8/13 | Homecoming (1976) |
8/14 | Honor Societies (1970-76) |
8/15 | Housing |
8/16 | Housing: Continued |
9/1 | Impact of the University on the Community |
9/2 | Impact of the University on the Community: Continued |
9/3 | International Students Enrollment (1973-75) |
9/4 | International Studies (1973-75) |
9/5 | Invitations and Announcements |
9/6 | Issues for Higher Education |
9/7 | Kellett Commission Report on Higher Education (1970-71) |
9/8 | Library: Historical |
9/9 | Lists for Publicity Purposes |
9/10 | Mailing List and Press Agency (through 1970) |
9/11 | Graphic Maps and Periscope Illustrations |
9/12 | Marshal Wick: Taped Interviews |
10/1 | Minorities (1972-73) |
10/2 | Miscellaneous University Coverage |
10/3 | Miss Eau Claire Contest |
10/4 | Mission Statement: UWEC |
10/5 | Music (1965-70) |
10/6 | Music (1971) |
10/7 | Music (1972) |
10/8 | Music (Second Semester 1972-73) |
10/9 | Music (Fall Semester 1973) |
10/10 | Music (Second Semester 1973-74) |
10/11 | Music (First Semester 1974-75) |
11/1 | Music (Second Semester 1974075) |
11/2 | Music (First Semester 1975-76) |
11/3 | Music (Second Semester 1975-76 and some 1980) |
11/4 | Native American Awareness |
11/5 | New Degrees Programs: Majors, Minors, and Discontinuance of) |
11/6 | Newsletters: President’s (Forerunner to the Faculty Bulletin) |
11/7 | Office of Institutional Research: UWEC Studies |
11/8 | Older Students’ Programs (1974-75) |
11/9 | Peace Corp Volunteers: Alumni Abroad |
11/10 | Periscope History: Editors’ Dedications |
11/11 | Placement |
12/1 | Placement Reports: Wisconsin State Universities |
12/2 | Plans for Wisconsin Higher Education |
12/3 | Pictures of Political Candidates (1972) |
12/4 | Pop Entertainment (1968-73) |
12/5 | Pop Entertainment (1973-75) |
12/6 | Printing |
12/7 | Radio and Television |
12/8 | Radio and Television: Continued |
12/9 | Reading Center |
12/10 | Registration and Fees |
12/11 | Religious Organizations |
12/12 | Report to the Chancellor (1964-72) |
13/1 | Report to the Chancellor (1973-76) |
13/2 | Report to the National Council for Accreditation of Teacher Education (1973) |
13/3 | Report to the National Council for Accreditation of Teacher Education (1973): Continued |
13/4 | Reserve Officers: Training Corps |
13/5 | Residence Hall Dedication |
13/6 | Resource Analysis Task Force Meeting Minutes (1973-74) |
13/7 | Ritzinger Pictures: Alumni Day (1967) |
13/8 | Russia (1972) |
13/9 | Scholarships (1974-76) |
13/10 | Selective Service Matters |
13/11 | Sixtieth Year Observances |
13/12 | Smith College |
13/13 | Social Welfare, School of-: Historical |
13/14 | Speakers on Campus (1973 onwards) |
14/1 | Spectator |
14/2 | Sports Information/Publicity |
14/3 | Student Attitudes |
14/4 | Student Discipline |
14/5 | Students: Fraternities and Sororities |
14/6 | Student Fun: Winter Carnival, etc. and Participation in Campus Events |
14/7 | Student Honors (1976) |
14/8 | Student Records: Buckley Amendment Application (1974-75) and Dean’s List |
14/9 | Student Senate |
14/10 | Student Services |
14/11 | Summer Session (1971) |
14/12 | Summer Session (1972) |
14/13 | Summer Session (1973) |
14/14 | Summer Session (1974) |
14/15 | Summer Session (1975) |
14/16 | Summer Session (1976) |
14/17 | Summer Times and Summer Session (1965) |
14/18 | Summer Times and Summer Session (1966) |
15/1 | Summer Times and Summer Session (1967) |
15/2 | Summer Times and Summer Session (1968) |
15/3 | Summer Times and Summer Session (1969) |
15/4 | Summer Times and Summer Session (1970) |
15/5 | Summer Times (1971-72) |
15/6 | Summer Times: Policy, Contracts, etc. |
15/7 | Task Force: Academic Support Services |
15/8 | Task Force: International Studies |
15/9 | Task Force: Report on Graduate Studies (December 1981) |
16/1 | TAUWF (1972-73) |
16/2 | TAUWF (1973-74) |
16/3 | TAUWF (1974-75) |
16/4 | TAUWF (1975-76) |
16/5 | Textbook Rental Report (1967) |
16/6 | Tours of Campus |
16/7 | Transfer Policy Report (1972) and Credit by Examination |
16/8 | Transitional Year Program (1972-73) |
16/9 | Tuition and Educational Opportunity: AASCU Study |
16/10 | University Artists Series (1966-68) |
16/11 | University Artists Series (1969-70) |
16/12 | University Artists Series (1971-72) |
16/13 | University Artists Series (1972-73) |
17/1 | University Artists Series (1973-74) |
17/2 | University Artists Series (1974-75) |
17/3 | University Artists Series (1975-76) |
17/4 | University Calendars: Samples |
17/5 | University Theatre (1970-71) |
17/6 | University Theatre (1971-72) |
17/7 | University Theatre (1972-73) |
17/8 | University Theatre (1973-74) |
17/9 | University Theatre (1974-75) |
17/10 | University Theatre (1975-76) |
17/11 | University Annual Reports (1963-67) |
17/12 | University Annual Reports (1967-70) |
18/1 | University Annual Reports (1970-75) |
18/2 | University Report on Financing Higher Education, Including Santher Plan (May 1974) |
18/3 | University School of Nursing: Graduate Program Proposals |
18/4 | UW-Madison News Bureau |
18/5 | Vietnam Moratorium (October 15, 1969) |
18/6 | Walker Wyman Manuscript Correspondence |
18/7 | Wisconsin Academy of Sciences: Arts and Letters |
18/8 | Wisconsin Historical Society |
18/9 | Wisconsin State University System: Reports |
18/10 | Wisconsin Survey Research Lab |
19/1 | Putnam Park: History and Restoration |
19/2 | Putnam Park: Acquisition |
19/3 | School of Graduate Studies |
19/4 | Newman Collection of Native American Artifacts and Memorabilia |
19/5 | Phillips Science Hall |
19/6 | Schofield Hall |
19/7 | Brewer Hall: Includes Campus (Park) School |
19/8 | SEAL: History of |
20/1 | Building Projects (1966 onwards) |
20/2 | Schneider Social Science Hall |
20/3 | Allied Health Building and Programs |
20/4 | Carillon |
20/5 | Planetarium |
20/6 | History of UWEC: Part I (1916-1980) |
20/7 | History of UWEC: Part II (1981 onwards) |
21/1 | School of Nursing |
Series 2: Faculty and Staff Files
Dates: ca. 1963-2012
Extent: 22 linear feet (22 records center cartons)
Box | Contents |
22 | Abraham- Baylers |
23 | Beard- Bryan |
24 | Buchholz- Clark |
25 | Claxton- DeRosier |
26 | Diambra- Fistler |
27 | Fleitas- Gerther |
28 | Gibbon- Hagen |
29 | Halberg- Hayes |
30 | Haywood- Hull |
31 | Hunnicut- Kjos |
32 | Klein- Lewke |
33 | Li- Majumdar |
34 | Malcolm- Michand |
35 | Mickel- O’Connor |
36 | Ohl- Pittman |
37 | Pladziewicz- Ronnander |
38 | Roper- Schnack |
39 | Schnack- Smiar |
40 | Smith- Sweet |
41 | Taft- Vue |
42 | Wachs- Willis |
43 | Wilson- Zorn |
44 | Abootalebi-Evans |
45 | Farrell-Giamati |
46 | Gilkison-Oberly |
47 | Ogden-Solberg |
48 | Spenser – Zwygart-Stauffacher |
49 | Andersen-Westphal |