Overview of Collection
Special Collections & Archives
McIntyre Library
University of Wisconsin–Eau Claire
P.O. Box 4004
105 Garfield Ave.
Eau Claire, WI 54702-4004
(715) 836-2739
https://library.uwec.edu/archives/
Reference Code: USGZE AS48
Accession Number: 09-002; 10-020; 11-021; 12-019; 12-037; 13-008; 13-032;16-003; 16-027; 17-005; 20-001; 21-001; 23-001; 23-002
Creators: University of Wisconsin–Eau Claire. College of Arts and Sciences
Title: University of Wisconsin–Eau Claire. College of Arts and Sciences Records
Dates: 1948–2022
Languages: Collection materials are in English.
Biographical / Historical Note
The College of Arts and Sciences at the University of Wisconsin–Eau Claire was created in 1964 as the School of Arts and Sciences. The name was changed to the College of Arts and Sciences in 1997. It serves as the administrative unit that oversees academic departments offering degrees in the liberal arts. In 2008, these departments include: Art & Design, Biology, Chemistry, Communication and Journalism, Computer Science, Economics, English, Foreign Languages, Geography and Anthropology, Geology, History, Mathematics, Music and Theatre Arts, Philosophy and Religious Studies, Physics and Astronomy, Political Science, Psychology, and Sociology. In the 1970s and 1980s, it also administered programs in allied health professions and social work. The Arts and Sciences Curriculum Committee, which approves new courses, majors, minors, programs, and credit value for courses, operates under the College of Arts and Sciences.
Content Description
These records consist of five subseries: Meeting Minutes (for the College of Arts and Sciences as well as the Curriculum Committee), Annual Reports (for the College of Arts and Sciences and academic departments), Long Range Plans, Annuals Reports, Department / Program Files, and Course Syllabi.
Administrative Information
Acquisition Information: Transferred to the University Archives by the College of Arts and Sciences in 1997.
Access Restrictions: Collection is open to the public.
Use Restrictions: Researchers are responsible for using in accordance with 17 U.S.C. Copyright owned by the University of Wisconsin–Eau Claire.
Processing Note: Processed by Colleen McFarland in July 2008.
Arrangement: By subseries.
OCLC #: 2699628
Subjects
Corporate Names:
University of Wisconsin–Eau Claire. College of Arts and Sciences — Archives
University of Wisconsin–Eau Claire. School of Arts and Sciences — Archives
University of Wisconsin–Eau Claire — Curricula
Subject Terms:
Universities and colleges — Wisconsin — Eau Claire — Administration
Universities and colleges — Wisconsin — Eau Claire — Curricula
Curriculum planning — Wisconsin — Eau Claire
Detailed List of Contents
Subseries 1: Meeting Minutes
Includes minutes of the Social Sciences Division (an administrative predecessor to the College of Arts and Sciences), College of Arts and Sciences faculty meetings, and the Curriculum Committee.
Dates: 1948–2011
Extent: 9.6 linear feet (14 archives boxes and 4 record cartons)
Container | Contents | Dates |
Box 1 | Social Sciences Division | 1948–1959 |
Box 2–3 | College of Arts and Sciences Faculty Meetings | 1965–1990 |
Box 4 | Curriculum Committee | 1965–1972 |
Box 5 | Curriculum Committee | 1973–1975 |
Box 6 | Curriculum Committee | 1975–1977 |
Box 7 | Curriculum Committee | 1977–1979 |
Box | Curriculum Committee | 1979–1982 |
8 | ||
Box 9 | Curriculum Committee | 1980–1983 |
Box 10 | Curriculum Committee | 1983–1986 |
Box 11 | Curriculum Committee | 1986–1989 |
Box 12 | Curriculum Committee | 1989–1990 |
Box 13 | Curriculum Committee | 1991–1993 |
Box 14 | Curriculum Committee | 1993–1994 |
Box 47 | Curriculum Committee | 1994–1997 |
Box 54 | Curriculum Committee | 1998–2000 |
Box 55 | Curriculum Committee | 2001–2006 |
Box 56 | Curriculum Committee | 2007–2011 |
Subseries 2: Annual Reports
Includes the annual reports of the college itself, as well as academic departmental annual reports.
Dates: 1965–1992
Extent: 1.6 linear feet (4 archives boxes)
Container | Contents | Dates |
Box 15 | College of Arts and Sciences | 1965–1990 |
Box 16–18 | Departments | 1969–1992 |
Subseries 3: Long Range Plans
Fifteen year projections made by academic departments that include information about departmental missions, curricular changes, and faculty areas of expertise.
Dates: 1976–1986
Extent: 1.2 linear feet (3 archives boxes)
Container | Contents | Dates |
Box 19 | Departments A–G | 1976–1986 |
Box 20 | Departments H–M | 1976–1985 |
Box 21 | Departments M–S | 1976–1986 |
Subseries 4: Department / Program Files
Miscellaneous communications between academic departments and the College of Arts and Sciences. May include departmental meeting minutes, long range plans, annual reports, newsletters, alumni directories and surveys, brochures, program proposals, self-studies for accreditation, and correspondence.
Dates: ca. 1970–2010
Extent: 7.2 linear feet (11 archives boxes and 3 record carton)
Container | Contents | Dates |
Box 22 | American Studies, Anthropology, Art | Circa 1970– circa 1990 |
Box 23 | Biology, Computer Lab, Computer Science, Economics | Circa 1970– circa 1992 |
Box 24 | Criminal Justice, English, Foreign Languages, Geography | Circa 1970– circa 1990 |
Box 25 | Geography / Urban Studies, History, Human Language Minor, Journalism, Legal Studies, Mathematics | Circa 1970– circa 1990 |
Box 26 | Music, B.F.A., Performing Arts, Philosophy, Religious Studies, Physics and Astronomy, Political Science, Psychology, Public Administration | Circa 1970– circa 1990 |
Box 27 | Public Administration, Public Relations, Regional and Community Studies, ROTC, Sociology, Human Subjects Review Committee, Soviet Studies, Speech and Theater, Campus Radio Station | Circa 1970– circa 1990 |
Box 28 | Allied Health, Communication Disorders | Circa 1970– circa 1985 |
Box 29 | Environmental Public Health, Health Care Administration, Medical Technology | Circa 1970– circa 1985 |
Box 30 | Music Therapy, Occupational Therapy, Physical Therapy, Social Work | Circa 1970– circa 1985 |
Box 31 | Social Work | Circa 1970– circa 1985 |
Box 45 | Chemistry, Safety | 1964–1997 1992–1995, Acc. 11-021 |
Box 52 | Chemistry | Circa 1970–circa 1985 |
Box 53 | Philosophy and Religious Studies | 1970s–2000s |
Box 58 | ENPH deleted course files and master program reviews transferred from Graduate Studies to A&S 2016 | 2010; 1973–1974 |
Subseries 5: Course Syllabi
Syllabi of discontinued/dropped courses filed alphanumerically by department name and number. Files are labeled with the dropped date only and may contain both syllabi and course revision forms.
Dates: 1948–2022
Extent: 21 linear feet (21 record cartons)
Container | Contents | Dates | |
Box 32 | American Studies, Anthropology, Art, | Circa 1948– circa 1998 | |
Box 33 | Biology, Communication Disorders, Chemistry | Circa 1948– circa 1998 | |
Box 34 | Chemistry, Communications, Computer Science | Circa 1948– circa 1998 | |
Box 35 | Computer Science, Economics, English | Circa 1948– circa 1998 | |
Box 36 | English, Environmental and Public Health, French, Geography | Circa 1948– circa 1998 | |
Box 37 | Geography, Geology, German, History | Circa 1948– circa 1998 | |
Box 38 | History, Humanities, International Education, Journalism | Circa 1948– circa 1998 | |
Box 39 | Latin, Mathematics, Music, Natural Science | Circa 1948– circa 1998 | |
Box 40 | Norwegian, Occupational Therapy, Philosophy, Physics, Psychology | Circa 1948– circa 1998 | |
Box 41 | Religion, Sociology, Spanish, Speech, Social Work, Swedish, Theater | Circa 1948– circa 1998 | |
42 | Theater, Women’s Studies, History, International Studies, Mathematics, Music, Physics, Psychology, Religion, Sociology | Circa 1948– circa 1998 | |
Box 43 | Physical Education Art, Biology, Chemistry, Communication & Journalism, English, Geology, Germ, IDIS, Mathematics, Music, Philosophy, Political Science, Psychology, Sociology | Circa 1948– circa 1998 Circa 1999– circa 2001 | |
Box 44 | Course Syllabi | Acc. 10-020 | |
Box 46 | Biology, Chemistry, English, French, Geography, History, International Education, Italian, Mathematics, Music, Philosophy, Psychology, Sociology, Spanish, Theatre | 2004–2005, Acc. 12-019 | |
Box 48 | Art, Biology, Computational Science, Computer Science, English, French, Geography, Geology, History, Humanities, Interdisciplinary Studies, International Education, Mathematics, Music, Philosophy, Political Science, Psychology, Sociology | 2006–2007, Acc. 13-008 | |
Box 49 | Art-Geology | 2008–2013, Acc. 13-032 | |
Box 50 | German-Music | 2008–2013, Acc. 13-032 | |
Box 51 | Music Therapy-Theater Miscellaneous Music 700-794 (Inactive Course Syllabi) | 2008–2013, Acc. 13-032 2013–2020, Acc. 21-001 ca. 1980–1990, Acc. 23-002 | |
Box 57
| American Indian Studies- | 2013–2016, Acc. 17-005 | |
Box 59 | American Indian Studies-Music | 2016–2019, Acc. 20-001 | |
Box 60 | Physics-Women’s Studies Anthropology-Women’s Studies | 2016–2019, Acc. 20-001 2020–2022, Acc. 23-001 |