Skip to main content

Fall 2018/Winterim 2019/Spring 2019

NOTE: Special Course Fees are in addition to the Fee Schedule. Classes that include a special course fee will indicate the amount along with the class listing on the class search page.

Audit Undergraduate Credits WI Resident MN Reciprocity Non-Resident
6 $918.60 $990.60 $2,178.60
5 $765.50 $825.50 $1,815.50
4 $612.40 $660.40 $1,452.40
3 $459.30 $495.30 $1,089.30
2 $306.20 $330.20 $726.20
1 $153.10 $165.10 $363.10
1/2 $76.54 $82.55 $181.55

 

Audit Graduate Credits WI Resident MN Reciprocity Non-Resident
6 $1,198.50 $1,402.50 $3,232.50
5 $998.75 $1,168.75 $2,693.75
4 $799.00 $935.00 $2,155.00
3 $595.25 $701.25 $1,616.25
2 $399.50 $467.50 $1,077.50
1 $199.75 $233.75 $538.75
1/2 $99.88 $116.88 $269.38

 

 

 

We want to hear from you

Please enter your name

Please enter a valid email address

Please enter a valid phone number

Please enter a message