Web Server Statistics for University of Wisconsin - Eau Claire(Go To: Top: General Summary: Host Report: File Type Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)
Successful requests: 571,745
Average successful requests per day: 81,685
Logfile lines without status code: 135
Successful requests for pages: 508,019
Average successful requests for pages per day: 72,581
Distinct files requested: 72,147
Distinct hosts served: 13,719
Corrupt logfile lines: 271
Unwanted logfile entries: 16,245,367
Data transferred: 12.84 Gbytes
Average data transferred per day: 1.83 Gbytes
(Go To: Top: General Summary: Host Report: File Type Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)
Listing hosts with at least 200 requests, sorted by the number of requests.
reqs: %reqs: pages: %pages: Gbytes: %bytes: last date: host ------: ------: ------: ------: ------: ------: ---------------: ---- 242823: 42.47%: 213488: 42.02%: 5.52: 43.02%: 10/Mar/01 23:59: uwec.edu 58783: 10.28%: 55780: 10.98%: 0.89: 6.94%: 10/Mar/01 23:56: googlebot.com 21289: 3.72%: 18024: 3.55%: 0.16: 1.30%: 10/Mar/01 23:59: inktomi.com 10723: 1.88%: 9481: 1.87%: 0.54: 4.25%: 10/Mar/01 23:59: aol.com 6480: 1.13%: 6391: 1.26%: 0.05: 0.46%: 7/Mar/01 19:30: recrawler2.bos2.fastsearch.net 6198: 1.08%: 5511: 1.08%: 0.12: 0.94%: 10/Mar/01 23:55: united states 5473: 0.96%: 4433: 0.87%: 0.13: 1.06%: 10/Mar/01 23:56: hsacorp.net 5293: 0.93%: 5141: 1.01%: 0.04: 0.32%: 10/Mar/01 08:58: 209.73.228.163 4888: 0.85%: 4883: 0.96%: 0.03: 0.27%: 10/Mar/01 16:45: vscooter.sv.av.com 4667: 0.82%: 4602: 0.91%: 0.04: 0.38%: 10/Mar/01 23:58: excite.com 4413: 0.77%: 3868: 0.76%: 0.10: 0.78%: 10/Mar/01 23:52: uu.net 4356: 0.76%: 4107: 0.81%: 0.05: 0.42%: 8/Mar/01 08:44: he.net 3267: 0.57%: 2900: 0.57%: 0.21: 1.69%: 10/Mar/01 23:41: home.com 2646: 0.46%: 2636: 0.52%: 0.00: : 9/Mar/01 01:19: northernlight.com 2624: 0.46%: 2617: 0.52%: 0.00: 0.06%: 10/Mar/01 23:58: tv33.sv.av.com 2592: 0.45%: 2219: 0.44%: 0.03: 0.25%: 10/Mar/01 23:56: air-cache.airstreamcomm.net 2561: 0.45%: 2197: 0.43%: 0.04: 0.36%: 10/Mar/01 23:57: rr.com 2318: 0.41%: 2284: 0.45%: 0.01: 0.14%: 7/Mar/01 07:23: www4.maxbot.com 2136: 0.37%: 1894: 0.37%: 0.04: 0.31%: 10/Mar/01 23:47: wiscnet.net 2132: 0.37%: 1772: 0.35%: 0.06: 0.48%: 10/Mar/01 23:59: canada 2040: 0.36%: 1971: 0.39%: 0.02: 0.17%: 9/Mar/01 15:22: 216.53.169.176 2014: 0.35%: 1750: 0.34%: 0.02: 0.23%: 10/Mar/01 23:51: voyager.net 1888: 0.33%: 1882: 0.37%: 0.01: 0.10%: 10/Mar/01 09:17: 216.34.109.192 1663: 0.29%: 1363: 0.27%: 0.01: 0.09%: 10/Mar/01 23:55: alexa.com 1498: 0.26%: 1255: 0.25%: 0.02: 0.21%: 10/Mar/01 23:56: united kingdom 1433: 0.25%: 1261: 0.25%: 0.01: 0.13%: 10/Mar/01 23:30: uswest.net 1313: 0.23%: 1299: 0.26%: 0.01: 0.09%: 10/Mar/01 22:57: 63.97.116.103 1283: 0.22%: 1174: 0.23%: 0.01: 0.12%: 10/Mar/01 22:33: umn.edu 1123: 0.20%: 996: 0.20%: 0.01: 0.11%: 10/Mar/01 23:01: splitrock.net 971: 0.17%: 832: 0.16%: 0.01: 0.09%: 10/Mar/01 23:12: wisc.edu 962: 0.17%: 688: 0.14%: 0.00: 0.03%: 10/Mar/01 07:08: box 948: 0.17%: 822: 0.16%: 0.12: 1.00%: 10/Mar/01 23:53: ecol.net 928: 0.16%: 774: 0.15%: 0.01: 0.11%: 10/Mar/01 23:34: att.net 903: 0.16%: 768: 0.15%: 0.00: 0.08%: 10/Mar/01 23:55: mediaone.net 866: 0.15%: 752: 0.15%: 0.01: 0.08%: 10/Mar/01 23:51: australia 835: 0.15%: 803: 0.16%: 0.01: 0.08%: 8/Mar/01 08:12: 202.109.73.175 790: 0.14%: 629: 0.12%: 0.04: 0.37%: 8/Mar/01 09:02: nat-64.singingfish.com 772: 0.14%: 729: 0.14%: 0.00: 0.07%: 10/Mar/01 21:58: discover-net.net 738: 0.13%: 392: 0.08%: 0.00: 0.04%: 9/Mar/01 21:01: 2631441u 694: 0.12%: 474: 0.09%: 0.00: 0.03%: 10/Mar/01 23:31: bt.net 694: 0.12%: 626: 0.12%: 0.00: 0.06%: 10/Mar/01 23:55: uwrf.edu 673: 0.12%: 463: 0.09%: 0.00: 0.02%: 10/Mar/01 22:07: oemworkgroup 668: 0.12%: 589: 0.12%: 0.00: 0.05%: 10/Mar/01 21:24: 198.150.162.55 659: 0.12%: 619: 0.12%: 0.00: 0.05%: 10/Mar/01 22:57: uwsp.edu 637: 0.11%: 574: 0.11%: 0.00: 0.02%: 10/Mar/01 23:41: hewlettpackard 635: 0.11%: 566: 0.11%: 0.00: 0.03%: 10/Mar/01 23:44: workgroup 618: 0.11%: 556: 0.11%: 0.04: 0.38%: 10/Mar/01 22:34: chorus.net 571: 0.10%: 406: 0.08%: 0.00: 0.04%: 9/Mar/01 18:26: 2628963u 550: 0.10%: 506: 0.10%: 0.00: 0.05%: 10/Mar/01 23:49: pressenter.com 548: 0.10%: 481: 0.09%: 0.01: 0.14%: 10/Mar/01 23:34: psi.net 546: 0.10%: 497: 0.10%: 0.00: 0.06%: 10/Mar/01 21:38: ja.net 518: 0.09%: 456: 0.09%: 0.01: 0.15%: 10/Mar/01 23:35: mindspring.com 517: 0.09%: 483: 0.10%: 0.00: 0.04%: 10/Mar/01 23:00: pacbell.net 513: 0.09%: 289: 0.06%: 0.00: 0.02%: 9/Mar/01 18:21: 2626132u 509: 0.09%: 245: 0.05%: 0.00: 0.03%: 9/Mar/01 19:05: 2619677 502: 0.09%: 450: 0.09%: 0.00: 0.03%: 10/Mar/01 15:15: coho.singingfish.com 497: 0.09%: 410: 0.08%: 0.00: 0.03%: 10/Mar/01 20:14: germany 462: 0.08%: 247: 0.05%: 0.01: 0.13%: 10/Mar/01 23:38: richarbd 457: 0.08%: 405: 0.08%: 0.01: 0.10%: 10/Mar/01 23:37: level3.net 443: 0.08%: 437: 0.09%: 0.00: 0.03%: 10/Mar/01 04:33: 194.239.23.189 438: 0.08%: 401: 0.08%: 0.01: 0.10%: 10/Mar/01 20:22: japan 435: 0.08%: 404: 0.08%: 0.00: 0.04%: 10/Mar/01 22:21: bellsouth.net 435: 0.08%: 405: 0.08%: 0.00: 0.04%: 10/Mar/01 22:16: 216.56.19.86 418: 0.07%: 182: 0.04%: 0.00: 0.03%: 9/Mar/01 05:11: knudsenkm 417: 0.07%: 300: 0.06%: 0.00: 0.04%: 10/Mar/01 21:30: gtei.net 400: 0.07%: 361: 0.07%: 0.00: 0.06%: 10/Mar/01 18:29: uwm.edu 387: 0.07%: 182: 0.04%: 0.00: 0.06%: 9/Mar/01 14:24: horatio 378: 0.07%: 269: 0.05%: 0.02: 0.21%: 10/Mar/01 21:41: netherlands 375: 0.07%: 277: 0.05%: 0.00: 0.07%: 10/Mar/01 23:02: france 355: 0.06%: 354: 0.07%: 0.00: 0.01%: 10/Mar/01 05:27: 57.67.16.50 352: 0.06%: 338: 0.07%: 0.00: 0.02%: 9/Mar/01 18:34: 2629010u 345: 0.06%: 206: 0.04%: 0.00: 0.01%: 10/Mar/01 06:09: brenden 345: 0.06%: 272: 0.05%: 0.01: 0.13%: 10/Mar/01 23:05: btinternet.com 330: 0.06%: 327: 0.06%: 0.00: 0.02%: 10/Mar/01 23:58: crawler14.bos2.fast-search.net 325: 0.06%: 298: 0.06%: 0.00: 0.05%: 10/Mar/01 23:04: dialsprint.net 319: 0.06%: 287: 0.06%: 0.00: 0.04%: 10/Mar/01 22:21: 216.106.219.122 316: 0.06%: 247: 0.05%: 0.00: 0.02%: 10/Mar/01 21:58: sgi.com 313: 0.05%: 287: 0.06%: 0.00: 0.03%: 10/Mar/01 22:32: bellatlantic.net 308: 0.05%: 248: 0.05%: 0.04: 0.39%: 10/Mar/01 20:34: sweden 307: 0.05%: 238: 0.05%: 0.00: 0.02%: 10/Mar/01 23:48: tznet.com 304: 0.05%: 182: 0.04%: 0.00: 0.02%: 9/Mar/01 20:31: iadfw.net 296: 0.05%: 278: 0.05%: 0.00: 0.01%: 9/Mar/01 18:57: donatetj 296: 0.05%: 268: 0.05%: 0.00: 0.03%: 9/Mar/01 19:46: 198.150.162.40 281: 0.05%: 258: 0.05%: 0.00: 0.03%: 10/Mar/01 21:57: tds.net 281: 0.05%: 259: 0.05%: 0.00: 0.02%: 10/Mar/01 04:22: nnex.net 277: 0.05%: 262: 0.05%: 0.00: 0.01%: 9/Mar/01 22:55: iastate.edu 271: 0.05%: 253: 0.05%: 0.00: 0.01%: 9/Mar/01 22:37: 2622158u 269: 0.05%: 236: 0.05%: 0.00: 0.03%: 10/Mar/01 04:13: mfldclin.edu 266: 0.05%: 220: 0.04%: 0.01: 0.08%: 10/Mar/01 23:56: goertzmp 263: 0.05%: 239: 0.05%: 0.00: 0.02%: 10/Mar/01 22:19: newnorth.net 259: 0.05%: 259: 0.05%: 0.00: 0.04%: 10/Mar/01 23:58: liz 256: 0.04%: 245: 0.05%: 0.00: 0.01%: 10/Mar/01 23:38: smooth 254: 0.04%: 250: 0.05%: 0.00: 0.02%: 10/Mar/01 23:25: mayo.edu 251: 0.04%: 232: 0.05%: 0.00: 0.02%: 10/Mar/01 10:06: old style arpanet 244: 0.04%: 197: 0.04%: 0.00: 0.03%: 10/Mar/01 20:56: belgium 240: 0.04%: 189: 0.04%: 0.00: 0.01%: 10/Mar/01 20:57: 9dzp20b 236: 0.04%: 203: 0.04%: 0.00: 0.02%: 10/Mar/01 23:23: singapore 236: 0.04%: 208: 0.04%: 0.00: 0.02%: 9/Mar/01 18:43: mac-l3011-03 235: 0.04%: 187: 0.04%: 0.00: 0.02%: 9/Mar/01 17:40: 2627351u 234: 0.04%: 223: 0.04%: 0.01: 0.08%: 10/Mar/01 22:59: 2628512u 230: 0.04%: 210: 0.04%: 0.00: 0.03%: 10/Mar/01 23:57: bbyg001 228: 0.04%: 207: 0.04%: 0.00: 0.02%: 9/Mar/01 22:21: 2616707u 225: 0.04%: 197: 0.04%: 0.00: 0.04%: 10/Mar/01 23:57: g2a.net 225: 0.04%: 221: 0.04%: 0.00: : 10/Mar/01 22:37: lizard 223: 0.04%: 223: 0.04%: 0.00: : 10/Mar/01 23:49: oemcomputer3 221: 0.04%: 193: 0.04%: 0.00: 0.03%: 10/Mar/01 21:58: optonline.net 219: 0.04%: 90: 0.02%: 0.00: 0.02%: 9/Mar/01 22:36: 2629366u 215: 0.04%: 191: 0.04%: 0.00: 0.01%: 10/Mar/01 21:08: earthlink.net 214: 0.04%: 184: 0.04%: 0.00: 0.05%: 10/Mar/01 23:28: spain 214: 0.04%: 186: 0.04%: 0.00: 0.03%: 10/Mar/01 21:43: mexico 210: 0.04%: 197: 0.04%: 0.00: 0.02%: 10/Mar/01 22:13: uchicago.edu 209: 0.04%: 62: 0.01%: 0.00: : 10/Mar/01 00:50: ev 208: 0.04%: 171: 0.03%: 0.00: 0.04%: 10/Mar/01 22:25: cuttingedge.net 207: 0.04%: 174: 0.03%: 0.00: 0.02%: 10/Mar/01 21:41: italy 200: 0.03%: 179: 0.04%: 0.00: : 10/Mar/01 20:47: longsm@uwec.edu 125409: 21.93%: 110656: 21.78%: 3.80: 29.64%: 10/Mar/01 23:59: [not listed: 13,604 hosts]
(Go To: Top: General Summary: Host Report: File Type Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs: %bytes: extension
------: ------: ---------
942: 32.76%: .ppt
235888: 18.74%: .htm [Hypertext Markup Language]
174678: 9.27%: [directories]
749: 7.40%: .mov
97453: 6.01%: .html [Hypertext Markup Language]
538: 5.51%: .avi [AVI movies]
2769: 5.35%: .pdf [Adobe Portable Document Format]
569: 4.35%: .mp3
13: 1.89%: .ram
418: 1.32%: .wav [WAV sound files]
175: 1.30%: .bmp
6355: 0.86%: .idq
3622: 0.72%: .doc [Microsoft Word document]
20710: 0.51%: [no extension]
1200: 0.42%: .swf
71: 0.39%: .psd
138: 0.32%: .png [PNG graphics]
272: 0.30%: .pdb
530: 0.21%: .pct
147: 0.18%: .mws
1403: 0.15%: .bak
57: 0.14%: .exe [PC executables]
1527: 0.13%: .txt [Plain text]
2907: 0.12%: .js
187: 0.11%: .wmz
3410: 0.11%: .class [Java class files]
95: 0.10%: .xls
14922: 1.32%: [not listed: 223 extensions]
(Go To: Top: General Summary: Host Report: File Type Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)
Listing files with at least 5 requests, sorted alphabetically.
reqs: %reqs: %pages: Gbytes: %bytes: last date: file
-----: ------: ------: ------: ------: ---------------: ----
90950: 15.91%: 17.90%: 0.56: 4.36%: 10/Mar/01 23:59: /
14: : : 0.00: : 9/Mar/01 19:40: /%0dhttp://www.uwec.edu/
5: : : 0.00: : 8/Mar/01 01:13: /5e/
1261: 0.22%: : 0.00: 0.01%: 10/Mar/01 23:14: /_vti_bin/shtml.exe/_vti_rpc
1259: 0.22%: 0.25%: 0.00: 0.06%: 10/Mar/01 23:14: /_vti_inf.html
39: 0.01%: 0.01%: 0.00: : 10/Mar/01 16:37: /about.htm
192: 0.03%: : 0.00: : 10/Mar/01 20:39: /academic
2342: 0.41%: 0.46%: 0.02: 0.20%: 10/Mar/01 23:59: /academic/
7: : : 0.00: : 9/Mar/01 03:04: /academic/academic/curric/mastos
59: 0.01%: : 0.00: : 10/Mar/01 22:55: /academic/academic/latstud/site.css
59: 0.01%: : 0.00: : 10/Mar/01 22:55: /academic/academic/latstud/style.css
8: : : 0.00: : 10/Mar/01 16:02: /academic/acctfin/
10: : : 0.00: : 10/Mar/01 16:02: /academic/acctfin/actrsrch.htm
5: : : 0.00: : 10/Mar/01 16:02: /academic/acctfin/afadvice.htm
6: : : 0.00: : 10/Mar/01 16:02: /academic/acctfin/afcareer.htm
30: 0.01%: 0.01%: 0.00: : 10/Mar/01 21:25: /academic/acctfin/afhome.htm
6: : : 0.00: : 10/Mar/01 18:20: /academic/acctfin/afmajor.htm
27: : 0.01%: 0.00: : 10/Mar/01 19:23: /academic/acctfin/afschol.htm
6: : : 0.00: : 10/Mar/01 20:45: /academic/acctfin/afsorgan.htm
10: : : 0.00: : 10/Mar/01 17:22: /academic/acctfin/baradwaj.htm
6: : : 0.00: : 10/Mar/01 16:02: /academic/acctfin/becker.htm
6: : : 0.00: : 10/Mar/01 19:44: /academic/acctfin/etnier.htm
6: : : 0.00: : 10/Mar/01 16:02: /academic/acctfin/finrsrch.htm
8: : : 0.00: : 10/Mar/01 19:49: /academic/acctfin/haugen.htm
9: : : 0.00: : 10/Mar/01 17:30: /academic/acctfin/helloid.htm
6: : : 0.00: : 10/Mar/01 16:02: /academic/acctfin/holmen.htm
7: : : 0.00: : 10/Mar/01 19:54: /academic/acctfin/knutson.htm
9: : : 0.00: : 10/Mar/01 16:02: /academic/acctfin/mattson.htm
7: : : 0.00: : 10/Mar/01 16:02: /academic/acctfin/ogden.htm
9: : : 0.00: : 10/Mar/01 16:02: /academic/acctfin/ozzello.htm
8: : : 0.00: : 10/Mar/01 22:37: /academic/acctfin/selin.htm
7: : : 0.00: : 10/Mar/01 10:55: /academic/acctfin/wilson.htm
10: : : 0.00: : 10/Mar/01 17:00: /academic/ah
55: 0.01%: 0.01%: 0.00: : 10/Mar/01 17:00: /academic/ah/
22: : : 0.00: : 10/Mar/01 23:45: /academic/ah/enph
93: 0.02%: 0.02%: 0.00: 0.01%: 10/Mar/01 23:45: /academic/ah/enph/
15: : : 0.00: : 10/Mar/01 16:37: /academic/ah/enph/bachelor.html
15: : : 0.00: : 10/Mar/01 17:02: /academic/ah/enph/career.html
5: : : 0.00: : 10/Mar/01 19:12: /academic/ah/enph/fieldtrips/
8: : : 0.00: : 10/Mar/01 06:18: /academic/ah/enph/fieldtrips/af98-1/
7: : : 0.00: : 9/Mar/01 18:03: /academic/ah/enph/fieldtrips/index.htm
5: : : 0.00: : 10/Mar/01 03:50: /academic/ah/enph/fieldtrips/pc00-1
7: : : 0.00: : 10/Mar/01 06:24: /academic/ah/enph/fieldtrips/pc00-1/
6: : : 0.00: : 10/Mar/01 06:19: /academic/ah/enph/fieldtrips/wf00-3/index.htm
7: : : 0.00: : 10/Mar/01 06:19: /academic/ah/enph/fieldtrips/wf00-4/index.htm
6: : : 0.00: : 10/Mar/01 06:22: /academic/ah/enph/fieldtrips/wf98-2/
6: : : 0.00: : 10/Mar/01 06:22: /academic/ah/enph/fieldtrips/wf99-1/
5: : : 0.00: : 10/Mar/01 17:14: /academic/ah/enph/fieldtrips/wf99-2/
5: : : 0.00: : 10/Mar/01 16:37: /academic/ah/enph/fieldtrips/wf99-2/index.htm
6: : : 0.00: : 10/Mar/01 16:37: /academic/ah/enph/fieldtrips/wf99-4/index.htm
5: : : 0.00: : 10/Mar/01 16:37: /academic/ah/enph/fieldtrips/wf99-5/index.htm
6: : : 0.00: : 10/Mar/01 19:15: /academic/ah/enph/healthissues.html
35: 0.01%: 0.01%: 0.00: : 10/Mar/01 23:45: /academic/ah/enph/links-employment.html
7: : : 0.00: : 10/Mar/01 06:15: /academic/ah/enph/links-envtopic.html
5: : : 0.00: : 10/Mar/01 06:15: /academic/ah/enph/links-publichealth.html
21: : : 0.00: : 10/Mar/01 16:37: /academic/ah/enph/master.html
6: : : 0.00: : 10/Mar/01 18:44: /academic/ah/enph/neumannletter.html
5: : : 0.00: : 10/Mar/01 17:48: /academic/ah/enph/newskeller.htm
5: : : 0.00: : 10/Mar/01 06:29: /academic/ah/enph/newsletter/newscontrib.htm
5: : : 0.00: : 10/Mar/01 06:12: /academic/ah/enph/newsletters.html
21: : : 0.00: : 10/Mar/01 23:45: /academic/ah/enph/resources.html
7: : : 0.00: : 8/Mar/01 17:23: /academic/ah/enph/sneha/co clinic.htm
6: : : 0.00: : 10/Mar/01 10:50: /academic/ah/enph/who-gabel.htm
13: : : 0.00: : 10/Mar/01 06:10: /academic/ah/enph/who.html
5: : : 0.00: : 7/Mar/01 23:46: /academic/ah/hcad
61: 0.01%: 0.01%: 0.00: : 10/Mar/01 17:42: /academic/ah/hcad/
6: : : 0.00: : 10/Mar/01 16:37: /academic/ah/hcad/alumni.html
10: : : 0.00: : 10/Mar/01 16:37: /academic/ah/hcad/career.htm
22: : : 0.00: : 10/Mar/01 16:37: /academic/ah/hcad/linkpage.html
5: : : 0.00: : 10/Mar/01 12:25: /academic/ah/hcad/litchfield.html
6: : : 0.00: : 10/Mar/01 16:37: /academic/ah/hcad/olson.html
14: : : 0.00: : 10/Mar/01 17:44: /academic/ah/hcad/overview.html
17: : : 0.00: : 10/Mar/01 16:38: /academic/ah/hcad/practicum/
6: : : 0.00: : 8/Mar/01 17:25: /academic/ah/hcad/practicum/altoona.html
6: : : 0.00: : 8/Mar/01 17:26: /academic/ah/hcad/practicum/appleton.html
6: : : 0.00: : 9/Mar/01 11:17: /academic/ah/hcad/practicum/bloomington.html
5: : : 0.00: : 9/Mar/01 06:34: /academic/ah/hcad/practicum/chippewa-cm.html
6: : : 0.00: : 10/Mar/01 03:11: /academic/ah/hcad/practicum/chippewa.html
5: : : 0.00: : 8/Mar/01 17:25: /academic/ah/hcad/practicum/eauclaire-slh.html
5: : : 0.00: : 8/Mar/01 17:25: /academic/ah/hcad/practicum/eauclaire.html
6: : : 0.00: : 10/Mar/01 08:05: /academic/ah/hcad/practicum/fonddulac.html
5: : : 0.00: : 8/Mar/01 17:26: /academic/ah/hcad/practicum/greenbay-wlh.html
5: : : 0.00: : 8/Mar/01 17:26: /academic/ah/hcad/practicum/greenbay-wv.html
7: : : 0.00: : 8/Mar/01 17:26: /academic/ah/hcad/practicum/greenbay.html
5: : : 0.00: : 8/Mar/01 17:26: /academic/ah/hcad/practicum/lacrosse.html
9: : : 0.00: : 10/Mar/01 16:37: /academic/ah/hcad/practicum/mequon.html
5: : : 0.00: : 8/Mar/01 17:25: /academic/ah/hcad/practicum/mondovi.html
5: : : 0.00: : 10/Mar/01 17:12: /academic/ah/hcad/practicum/mpls-wmr.html
6: : : 0.00: : 10/Mar/01 17:11: /academic/ah/hcad/practicum/mpls.html
5: : : 0.00: : 10/Mar/01 08:28: /academic/ah/hcad/practicum/newhope.html
6: : : 0.00: : 10/Mar/01 09:38: /academic/ah/hcad/practicum/oshkosh.html
6: : : 0.00: : 10/Mar/01 16:38: /academic/ah/hcad/practicum/owen.html
7: : : 0.00: : 10/Mar/01 16:38: /academic/ah/hcad/practicum/racine.html
6: : : 0.00: : 9/Mar/01 14:10: /academic/ah/hcad/practicum/rhinelander.html
5: : : 0.00: : 10/Mar/01 13:44: /academic/ah/hcad/practicum/rochester.html
5: : : 0.00: : 8/Mar/01 17:26: /academic/ah/hcad/practicum/tomah.html
10: : : 0.00: : 10/Mar/01 16:38: /academic/ah/hcad/student.html
7: : : 0.00: : 10/Mar/01 16:38: /academic/ah/hcad/who-hca.html
13: : : 0.00: : 10/Mar/01 19:42: /academic/ah/hcad/whystudy.htm
15: : : 0.00: : 10/Mar/01 21:04: /academic/ah/mt
76: 0.01%: 0.01%: 0.00: : 10/Mar/01 21:01: /academic/ah/mt/
11: : : 0.00: : 10/Mar/01 16:38: /academic/ah/mt/clinic.htm
10: : : 0.00: : 10/Mar/01 16:38: /academic/ah/mt/curriculum.htm
18: : : 0.00: : 10/Mar/01 16:38: /academic/ah/mt/index.htm
9: : : 0.00: : 10/Mar/01 17:47: /academic/ah/mt/who-mt.htm
10: : : 0.00: : 10/Mar/01 18:20: /academic/ah/mt/who-taylor.htm
16: : : 0.00: : 10/Mar/01 16:38: /academic/ah/mt/whystudy.htm
8: : : 0.00: : 10/Mar/01 16:38: /academic/ah/who.html
45: 0.01%: : 0.00: : 10/Mar/01 14:24: /academic/ais
74: 0.01%: 0.01%: 0.00: : 10/Mar/01 18:31: /academic/ais/
7: : : 0.00: : 7/Mar/01 18:21: /academic/ais/ais-related_web_sites.htm
7: : : 0.00: : 10/Mar/01 16:01: /academic/ais/ais102/index.htm
14: : : 0.00: : 10/Mar/01 16:01: /academic/ais/ais102/language.htm
5: : : 0.00: : 10/Mar/01 16:01: /academic/ais/ais102/music.htm
7: : : 0.00: : 9/Mar/01 17:30: /academic/ais/ais_101.htm
6: : : 0.00: : 10/Mar/01 01:22: /academic/ais/ais_courses1999-2000.htm
6: : : 0.00: : 8/Mar/01 07:15: /academic/ais/ais_major_alums.htm
6: : : 0.00: : 10/Mar/01 16:01: /academic/ais/aiscomm.htm
5: : : 0.00: : 6/Mar/01 21:58: /academic/ais/aisprogram.htm
5: : : 0.00: : 9/Mar/01 23:13: /academic/ais/anishinaabeg
11: : : 0.00: : 10/Mar/01 16:01: /academic/ais/anishinaabeg/
6: : : 0.00: : 10/Mar/01 16:01: /academic/ais/anishinaabeg/more.htm
15: : : 0.00: : 10/Mar/01 16:01: /academic/ais/barnouw/chip_myth_title_list.htm
10: : : 0.00: : 10/Mar/01 14:24: /academic/ais/events.htm
7: : : 0.00: : 8/Mar/01 17:48: /academic/ais/faculty/faculty_index.htm
9: : : 0.00: : 10/Mar/01 16:01: /academic/ais/history.htm
6: : : 0.00: : 9/Mar/01 17:31: /academic/ais/jones/jones_index.htm
12: : : 0.00: : 9/Mar/01 18:56: /academic/ais/laccourte
28: : 0.01%: 0.00: : 9/Mar/01 18:56: /academic/ais/laccourte/
13: : : 0.00: : 10/Mar/01 16:01: /academic/ais/laccourte/10.htm
14: : : 0.00: : 10/Mar/01 16:01: /academic/ais/laccourte/11.htm
18: : : 0.00: : 10/Mar/01 16:01: /academic/ais/laccourte/2.htm
17: : : 0.00: : 10/Mar/01 16:01: /academic/ais/laccourte/3.htm
18: : : 0.00: : 10/Mar/01 23:33: /academic/ais/laccourte/4.htm
14: : : 0.00: : 10/Mar/01 16:01: /academic/ais/laccourte/5.htm
13: : : 0.00: : 10/Mar/01 16:01: /academic/ais/laccourte/6.htm
15: : : 0.00: : 10/Mar/01 16:01: /academic/ais/laccourte/7.htm
14: : : 0.00: : 10/Mar/01 16:01: /academic/ais/laccourte/8.htm
13: : : 0.00: : 10/Mar/01 20:43: /academic/ais/laccourte/9.htm
11: : : 0.00: : 10/Mar/01 16:01: /academic/ais/laccourte/contact.htm
13: : : 0.00: : 10/Mar/01 16:01: /academic/ais/laccourte/index.htm
14: : : 0.00: : 10/Mar/01 16:01: /academic/ais/library.htm
5: : : 0.00: : 6/Mar/01 22:11: /academic/ais/library_index.htm
7: : : 0.00: : 10/Mar/01 16:01: /academic/ais/mission.htm
13: : : 0.00: : 10/Mar/01 16:01: /academic/ais/nasa.htm
6: : : 0.00: : 7/Mar/01 14:37: /academic/ais/newsletter/vol1_iss2.pdf
10: : : 0.00: : 8/Mar/01 07:18: /academic/ais/newsletter/vol1_iss4.pdf
5: : : 0.00: : 8/Mar/01 07:17: /academic/ais/newsletter_index.htm
15: : : 0.00: : 9/Mar/01 17:32: /academic/ais/ojibwa_language.htm
19: : : 0.00: : 10/Mar/01 19:50: /academic/ais/powwow.htm
13: : : 0.00: : 9/Mar/01 17:30: /academic/ais/resources_4_classes.htm
13: : : 0.00: : 9/Mar/01 19:17: /academic/ais/tribal_addresses.htm
5: : : 0.00: : 10/Mar/01 12:59: /academic/ais/veda.htm
8: : : 0.00: : 10/Mar/01 19:38: /academic/allied-health/
12: : : 0.00: : 10/Mar/01 16:02: /academic/allied-health/ah.html
13: : : 0.00: : 10/Mar/01 16:02: /academic/allied-health/enph.html
6: : : 0.00: : 9/Mar/01 22:52: /academic/allied-health/enph/enph.gov.html
8: : : 0.00: : 10/Mar/01 16:02: /academic/allied-health/enph/enph.res.html
6: : : 0.00: : 10/Mar/01 16:02: /academic/allied-health/hcad.html
5: : : 0.00: : 10/Mar/01 16:57: /academic/allied-health/mutx.html
14: : : 0.00: : 10/Mar/01 18:40: /academic/allied-health/mutx/mutx.add.html
6: : : 0.00: : 9/Mar/01 21:55: /academic/allied-health/mutx/mutx.adhd.html
15: : : 0.00: : 10/Mar/01 14:31: /academic/allied-health/mutx/mutx.anxdis.html
6: : : 0.00: : 10/Mar/01 16:56: /academic/allied-health/mutx/mutx.anxiety.html
20: : : 0.00: : 10/Mar/01 03:31: /academic/allied-health/mutx/mutx.autism.html
7: : : 0.00: : 8/Mar/01 12:05: /academic/allied-health/mutx/mutx.autismmore.html
11: : : 0.00: : 9/Mar/01 20:35: /academic/allied-health/mutx/mutx.challenged.html
11: : : 0.00: : 9/Mar/01 20:34: /academic/allied-health/mutx/mutx.chldbrth.html
