Web Server Statistics for University of Wisconsin - Eau Claire

Program started at Wed-09-Feb-2000 14:59.
Analysed requests from Sun-30-Jan-2000 00:00 to Mon-31-Jan-2000 23:59 (2.0 days).

General Summary

(Go To: Top: General Summary: Daily Report: Host Report: File Type Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Successful requests: 69,531
Average successful requests per day: 34,777
Logfile lines without status code: 2,464
Successful requests for pages: 64,350
Average successful requests for pages per day: 32,185
Failed requests: 1,965
Redirected requests: 884
Distinct files requested: 10,793
Distinct hosts served: 3,356
Corrupt logfile lines: 5,663,284
Unwanted logfile entries: 5,723,306
Data transferred: 1.04 Gbytes
Average data transferred per day: 533.77 Mbytes


Daily Report

(Go To: Top: General Summary: Daily Report: Host Report: File Type Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 4,000 requests for pages, or part thereof.

     date:  reqs:  %reqs: pages: %pages: Mbytes: %bytes: 
---------: -----: ------: -----: ------: ------: ------: 
30/Jan/00: 18863: 27.13%: 18055: 28.06%: 317.53: 29.75%: +++++
31/Jan/00: 50668: 72.87%: 46295: 71.94%: 749.64: 70.25%: ++++++++++++
Busiest day: 31/Jan/00 (46,295 requests for pages).

Host Report

(Go To: Top: General Summary: Daily Report: Host Report: File Type Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing hosts with at least 200 requests, sorted by the number of requests.

 reqs:  %reqs: pages: %pages: Mbytes: %bytes:       last date: host
-----: ------: -----: ------: ------: ------: ---------------: ----
28650: 41.20%: 27846: 43.27%: 262.86: 24.63%: 31/Jan/00 23:59: uwec.edu
 2622:  3.77%:    15:  0.02%:  61.45:  5.76%: 31/Jan/00 20:29: 2625475
 2229:  3.21%:  2111:  3.28%: 100.10:  9.38%: 31/Jan/00 23:57: aol.com
  869:  1.25%:   844:  1.31%:   2.86:  0.27%: 31/Jan/00 23:53: hsacorp.net
  840:  1.21%:   825:  1.28%:  10.78:  1.01%: 31/Jan/00 23:49: united states
  773:  1.11%:   770:  1.20%:   2.59:  0.24%: 31/Jan/00 23:59: ix4.alltheweb.com
  498:  0.72%:   492:  0.76%:   3.40:  0.32%: 31/Jan/00 23:55: uu.net
  463:  0.67%:   399:  0.62%:   5.25:  0.49%: 31/Jan/00 23:59: bright.net
  453:  0.65%:   448:  0.70%:   1.67:  0.16%: 31/Jan/00 23:56: ix6.alltheweb.com
  444:  0.64%:   442:  0.69%:   4.00:  0.38%: 31/Jan/00 23:45: wport.com
  429:  0.62%:   420:  0.65%:   2.28:  0.21%: 31/Jan/00 23:52: oemworkgroup
  398:  0.57%:   397:  0.62%:   6.91:  0.65%: 31/Jan/00 19:37: alta-vista.net
  373:  0.54%:   372:  0.58%:   0.46:  0.04%: 31/Jan/00 23:59: ix7.alltheweb.com
  371:  0.53%:   366:  0.57%:   3.36:  0.32%: 31/Jan/00 07:18: googlebot.com
  341:  0.49%:   300:  0.47%:   1.91:  0.18%: 31/Jan/00 23:20: workgroup
  328:  0.47%:   315:  0.49%:   2.51:  0.24%: 31/Jan/00 23:19: wiscnet.net
  322:  0.46%:   314:  0.49%:   2.90:  0.27%: 31/Jan/00 23:56: ecol.net
  315:  0.45%:   143:  0.22%:   0.93:  0.09%: 31/Jan/00 23:20: inktomi.com
  304:  0.44%:   287:  0.45%:   1.66:  0.16%: 31/Jan/00 23:22: home.com
  279:  0.40%:   272:  0.42%:   4.87:  0.46%: 31/Jan/00 23:51: execpc.com
  278:  0.40%:   161:  0.25%:   0.49:  0.05%: 31/Jan/00 16:52: cnss19
  259:  0.37%:   243:  0.38%:   1.95:  0.18%: 31/Jan/00 23:59: splitrock.net
  245:  0.35%:   231:  0.36%:  12.59:  1.18%: 31/Jan/00 23:58: canada
  233:  0.34%:   225:  0.35%:   1.25:  0.12%: 31/Jan/00 23:57: honda
  218:  0.31%:   217:  0.34%:   2.99:  0.28%: 31/Jan/00 23:47: umn.edu
  216:  0.31%:   198:  0.31%:   1.53:  0.14%: 31/Jan/00 23:53: nodak.edu
  202:  0.29%:   181:  0.28%:   1.67:  0.16%: 31/Jan/00 23:49: default
26579: 38.23%: 25516: 39.65%: 561.83: 52.65%: 31/Jan/00 23:59: [not listed: 3,329 hosts]

File Type Report

(Go To: Top: General Summary: Daily Report: Host Report: File Type Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
 2726: 25.30%: .pdf  [Adobe Portable Document Format]
36261: 23.07%: .htm  [Hypertext Markup Language]
  131: 11.48%: .mov
   87:  9.83%: .avi  [AVI movies]
12976:  8.61%: .html [Hypertext Markup Language]
  120:  5.26%: .wav  [WAV sound files]
15113:  5.03%: [directories]
   26:  3.89%: .mp3
  159:  3.02%: .doc  [Microsoft Word document]
   18:  1.88%: .ppt
    4:  0.53%: .dll
  166:  0.34%: .idq
   69:  0.29%: [no extension]
    1:  0.22%: .ps   [PostScript]
    4:  0.20%: .chm
  448:  0.16%: .class [Java class files]
   22:  0.15%: .text
   37:  0.14%: .tif
 1163:  0.61%: [not listed: 24 extensions]

Request Report

(Go To: Top: General Summary: Daily Report: Host Report: File Type Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing files with at least 5 requests, sorted alphabetically.

 reqs:  %reqs: %pages: Mbytes: %bytes:       last date: file
-----: ------: ------: ------: ------: ---------------: ----
12873: 18.51%: 20.00%:  40.24:  3.77%: 31/Jan/00 23:59: /
   25:  0.04%:  0.04%:   0.04:       : 31/Jan/00 21:01: /_vti_inf.html
    6:  0.01%:       :   0.00:       : 31/Jan/00 19:14: /academic
    7:  0.01%:  0.01%:   0.03:       : 31/Jan/00 22:12: /academic/
    8:  0.01%:  0.01%:   0.04:       : 31/Jan/00 22:59: /academic/acctfin/afschol.htm
    7:  0.01%:  0.01%:   0.02:       : 31/Jan/00 21:15: /academic/ah/
   12:  0.02%:  0.02%:   0.08:  0.01%: 31/Jan/00 22:19: /academic/ah/enph/
    7:  0.01%:  0.01%:   0.04:       : 31/Jan/00 22:04: /academic/ah/hcad/
    5:  0.01%:  0.01%:   0.02:       : 31/Jan/00 20:33: /academic/ah/hcad/practicum/
   11:  0.02%:  0.02%:   0.05:  0.01%: 31/Jan/00 20:34: /academic/ah/hcad/practicum/mondovi.html
   10:  0.01%:  0.02%:   0.04:       : 31/Jan/00 20:57: /academic/ah/mt/index.htm
   31:  0.04%:  0.05%:   0.03:       : 31/Jan/00 19:30: /academic/ais/ais102/index.htm
   25:  0.04%:  0.04%:   0.03:       : 31/Jan/00 19:30: /academic/ais/barnouw/chip_myth_title_list.htm
    8:  0.01%:  0.01%:   0.14:  0.01%: 31/Jan/00 18:11: /academic/ais/barnouw/lco_origin_myth.htm
   11:  0.02%:  0.02%:   0.01:       : 31/Jan/00 19:30: /academic/ais/barnouw/wenebojo_and_cranberries.htm
    7:  0.01%:  0.01%:   0.01:       : 31/Jan/00 18:11: /academic/ais/barnouw/wenebojo_birth_theft_fire.htm
    7:  0.01%:  0.01%:   0.55:  0.05%: 31/Jan/00 18:11: /academic/ais/barnouw/wenebojo_myth_lacduflambeau.htm
    7:  0.01%:  0.01%:   0.03:       : 31/Jan/00 19:31: /academic/ais/barnouw/wenebojo_whale_fightbro.htm
    7:  0.01%:  0.01%:   0.08:  0.01%: 31/Jan/00 19:34: /academic/ais/barnouw/wenebojo_whale_fightogre.htm
   37:  0.05%:  0.06%:   0.11:  0.01%: 31/Jan/00 20:35: /academic/ais/index.htm
    5:  0.01%:  0.01%:   0.01:       : 31/Jan/00 14:36: /academic/ais/laccourte/2.htm
    5:  0.01%:  0.01%:   0.01:       : 31/Jan/00 18:06: /academic/ais/laccourte/4.htm
    9:  0.01%:  0.01%:   0.03:       : 31/Jan/00 18:05: /academic/ais/laccourte/index.htm
    5:  0.01%:  0.01%:   0.02:       : 31/Jan/00 23:57: /academic/art/areas.htm
   11:  0.02%:  0.02%:   0.06:  0.01%: 31/Jan/00 19:29: /academic/art/courses.htm
    5:  0.01%:  0.01%:   0.06:  0.01%: 31/Jan/00 19:29: /academic/art/coursesa.htm
   13:  0.02%:  0.02%:   0.05:  0.01%: 31/Jan/00 19:44: /academic/art/degrees.htm
    8:  0.01%:  0.01%:   0.08:  0.01%: 31/Jan/00 19:44: /academic/art/degreesb.htm
   11:  0.02%:  0.02%:   0.14:  0.01%: 31/Jan/00 19:44: /academic/art/degreese.htm
    5:  0.01%:  0.01%:   0.02:       : 31/Jan/00 17:51: /academic/art/faculty.htm
   24:  0.03%:  0.04%:   0.12:  0.01%: 31/Jan/00 22:25: /academic/art/index.htm
    5:  0.01%:  0.01%:   0.01:       : 31/Jan/00 20:53: /academic/biology/bio_club.html
   84:  0.12%:  0.13%:   0.42:  0.04%: 31/Jan/00 23:40: /academic/biology/biology.html
    5:  0.01%:  0.01%:   0.01:       : 31/Jan/00 03:54: /academic/biology/courseinfopages/bio130links.htm
    5:  0.01%:  0.01%:   0.06:  0.01%: 31/Jan/00 21:44: /academic/biology/facilitsrev.html
    5:  0.01%:  0.01%:   0.00:       : 31/Jan/00 23:39: /academic/biology/faculty/biology_102/balding/balding_home_page.htm
    5:  0.01%:  0.01%:   0.01:       : 31/Jan/00 23:39: /academic/biology/faculty/biology_102/balding/review_images_for_biology_102.htm
   41:  0.06%:  0.06%:   0.13:  0.01%: 31/Jan/00 23:47: /academic/biology/faculty/biology_102/hompage.htm
   28:  0.04%:  0.04%:   0.16:  0.02%: 31/Jan/00 22:47: /academic/biology/faculty/faculty.htm
    5:  0.01%:  0.01%:   0.04:       : 31/Jan/00 21:13: /academic/biology/faculty/kleintjes/kleintjes_web.htm
   11:  0.02%:  0.02%:   0.01:       : 31/Jan/00 23:48: /academic/biology/faculty/lonzarich/b102/course_schedule.htm
   30:  0.04%:  0.05%:   0.07:  0.01%: 31/Jan/00 23:48: /academic/biology/faculty/lonzarich/b102/homepage_2000.htm
   11:  0.02%:  0.02%:   0.01:       : 31/Jan/00 23:12: /academic/biology/faculty/lonzarich/b102/important_reminders.htm
    9:  0.01%:  0.01%:   0.11:  0.01%: 31/Jan/00 04:52: /academic/biology/faculty/lonzarich/b102/lab_schedule2.html
   10:  0.01%:  0.02%:   0.03:       : 31/Jan/00 22:51: /academic/biology/faculty/lonzarich/b102/labmethods.htm
    6:  0.01%:  0.01%:   0.10:  0.01%: 31/Jan/00 03:09: /academic/biology/faculty/lonzarich/b102/lect_sp2000.html
    5:  0.01%:  0.01%:   0.02:       : 31/Jan/00 23:11: /academic/biology/faculty/lonzarich/b102/links.htm
   21:  0.03%:  0.03%:   0.03:       : 31/Jan/00 23:48: /academic/biology/faculty/lonzarich/b102/wksheets_sp2000.htm
   12:  0.02%:  0.02%:   0.01:       : 31/Jan/00 23:48: /academic/biology/faculty/lonzarich/b102/work1s.htm
   11:  0.02%:  0.02%:   0.01:       : 31/Jan/00 22:48: /academic/biology/faculty/lonzarich/b102/work2s.htm
    6:  0.01%:  0.01%:   0.00:       : 31/Jan/00 20:07: /academic/biology/faculty/lonzarich/fish.htm
    6:  0.01%:  0.01%:   0.01:       : 31/Jan/00 20:08: /academic/biology/faculty/lonzarich/resrces.htm
   14:  0.02%:  0.02%:   0.15:  0.01%: 31/Jan/00 22:47: /academic/biology/faculty/scales/scales.htm
   10:  0.01%:  0.02%:   0.03:       : 31/Jan/00 23:47: /academic/biology/linkspages/anatomylinks.htm
    5:  0.01%:  0.01%:   0.02:       : 31/Jan/00 23:43: /academic/biology/linkspages/joblinks.htm
    7:  0.01%:  0.01%:   0.02:       : 31/Jan/00 22:56: /academic/biology/linkspages/taxonomylinks.htm
    7:  0.01%:  0.01%:   0.00:       : 31/Jan/00 20:09: /academic/biology/positions.htm
    5:  0.01%:  0.01%:   0.07:  0.01%: 31/Jan/00 23:59: /academic/biology/pre.htm
   46:  0.07%:  0.07%:   0.18:  0.02%: 31/Jan/00 23:37: /academic/biology/resource.htm
   17:  0.02%:  0.03%:   0.01:       : 31/Jan/00 22:47: /academic/cas/
   17:  0.02%:  0.03%:   0.01:       : 31/Jan/00 22:48: /academic/cas/buttonbar.html
    7:  0.01%:  0.01%:   0.00:       : 31/Jan/00 21:59: /academic/cas/degree/
    7:  0.01%:  0.01%:   0.00:       : 31/Jan/00 21:59: /academic/cas/degree/main.html
    6:  0.01%:  0.01%:   0.02:       : 31/Jan/00 22:00: /academic/cas/degree/majormin.html
    6:  0.01%:  0.01%:   0.01:       : 31/Jan/00 22:02: /academic/cas/degree/require.html
   17:  0.02%:  0.03%:   0.01:       : 31/Jan/00 22:47: /academic/cas/home/
   16:  0.02%:  0.02%:   0.01:       : 31/Jan/00 22:48: /academic/cas/home/main.html
   18:  0.03%:  0.03%:   0.00:       : 31/Jan/00 22:47: /academic/cas/home/textframe.html
    5:  0.01%:  0.01%:   0.00:       : 31/Jan/00 19:00: /academic/cas/welcome/
    5:  0.01%:  0.01%:   0.00:       : 31/Jan/00 18:59: /academic/cas/welcome/main.html
    5:  0.01%:  0.01%:   0.01:       : 31/Jan/00 16:25: /academic/cdis/faculty.html
    7:  0.01%:  0.01%:   0.01:       : 31/Jan/00 16:25: /academic/cdis/index.htm
    6:  0.01%:  0.01%:   0.01:       : 31/Jan/00 09:17: /academic/cdis/intro.html
   82:  0.12%:  0.13%:   0.80:  0.07%: 31/Jan/00 23:57: /academic/chemistry/chemistry.html
   12:  0.02%:  0.02%:   0.08:  0.01%: 31/Jan/00 22:02: /academic/chemistry/faculty/chemfaculty.html
    7:  0.01%:  0.01%:   0.01:       : 31/Jan/00 22:39: /academic/chemsr/catalogs/chembroc.htm
    8:  0.01%:  0.01%:   0.00:       : 31/Jan/00 21:41: /academic/chemsr/catalogs/chembroc/ciba.htm
    6:  0.01%:  0.01%:   0.01:       : 31/Jan/00 23:35: /academic/chemsr/catalogs/chembroc/hoffman.htm
    5:  0.01%:  0.01%:   0.01:       : 31/Jan/00 22:39: /academic/chemsr/catalogs/chembroc/ttt.htm
   10:  0.01%:  0.02%:   0.01:       : 31/Jan/00 20:50: /academic/chemsr/mainpage.htm
    6:  0.01%:  0.01%:   0.13:  0.01%: 31/Jan/00 21:44: /academic/chemsr/recip/genchem.htm
    6:  0.01%:  0.01%:   0.02:       : 31/Jan/00 19:39: /academic/ci/cd1999_.htm
    5:  0.01%:  0.01%:   0.00:       : 31/Jan/00 19:38: /academic/ci/cpick.htm
   11:  0.02%:  0.02%:   0.11:  0.01%: 31/Jan/00 22:05: /academic/ci/faculty.htm
    6:  0.01%:  0.01%:   0.01:       : 30/Jan/00 18:30: /academic/ci/faculty/f.+projects/vltc/projects.htm
   35:  0.05%:  0.05%:   0.08:  0.01%: 31/Jan/00 22:56: /academic/ci/index.htm
   12:  0.02%:  0.02%:   0.31:  0.03%: 31/Jan/00 22:06: /academic/ci/undergrd.htm
    8:  0.01%:  0.01%:   0.00:       : 31/Jan/00 23:15: /academic/cob/centers&institutes/framesbdcms.htm
    8:  0.01%:  0.01%:   0.00:       : 31/Jan/00 21:06: /academic/cob/centers&institutes/leadership/frameleaderhome.htm
    7:  0.01%:  0.01%:   0.02:       : 31/Jan/00 21:06: /academic/cob/centers&institutes/leadership/home.htm
    5:  0.01%:  0.01%:   0.01:       : 31/Jan/00 20:56: /academic/cob/centers&institutes/leadership/leadercoursedescrip.htm
    5:  0.01%:  0.01%:   0.00:       : 31/Jan/00 20:54: /academic/cob/centers&institutes/navlead.htm
    8:  0.01%:  0.01%:   0.00:       : 31/Jan/00 23:15: /academic/cob/centers&institutes/navsdbc.htm
   14:  0.02%:  0.02%:   0.00:       : 31/Jan/00 23:15: /academic/cob/centers&institutes/sbdc/framesdbchome.htm
   13:  0.02%:  0.02%:   0.01:       : 31/Jan/00 23:10: /academic/cob/centers&institutes/sbdc/home.htm
    6:  0.01%:  0.01%:   0.22:  0.02%: 31/Jan/00 23:16: /academic/cob/centers&institutes/sbdc/mgmtsem/list.htm
    6:  0.01%:  0.01%:   0.01:       : 31/Jan/00 23:10: /academic/cob/centers&institutes/sbdc/mgmtsem/ms.htm
    5:  0.01%:  0.01%:   0.02:       : 31/Jan/00 23:16: /academic/cob/centers&institutes/sbdc/mgmtsem/off.htm
    5:  0.01%:  0.01%:   0.03:       : 31/Jan/00 23:15: /academic/cob/centers&institutes/sbdc/mgmtsem/people.htm
    8:  0.01%:  0.01%:   0.00:       : 31/Jan/00 13:41: /academic/cob/cobentry.htm
    8:  0.01%:  0.01%:   0.03:       : 31/Jan/00 21:00: /academic/cob/departments/acct/acdpro/majors.htm
    6:  0.01%:  0.01%:   0.03:       : 31/Jan/00 19:39: /academic/cob/departments/acct/acdpro/overview.htm
    7:  0.01%:  0.01%:   0.03:       : 31/Jan/00 20:55: /academic/cob/departments/acct/deprtinfo/deptinfo.htm
   18:  0.03%:  0.03%:   0.01:       : 31/Jan/00 22:30: /academic/cob/departments/acct/frameaccthome.htm
    5:  0.01%:  0.01%:   0.00:       : 31/Jan/00 21:00: /academic/cob/departments/acct/frameacctmm.htm
    5:  0.01%:  0.01%:   0.00:       : 31/Jan/00 19:39: /academic/cob/departments/acct/frameaccto.htm
   23:  0.03%:  0.04%:   0.08:  0.01%: 31/Jan/00 22:30: /academic/cob/departments/acct/home.htm
   16:  0.02%:  0.02%:   0.02:       : 31/Jan/00 22:31: /academic/cob/departments/acct/navacct.htm
    5:  0.01%:  0.01%:   0.06:  0.01%: 31/Jan/00 22:31: /academic/cob/departments/acct/people/faculty.htm
    7:  0.01%:  0.01%:   0.01:       : 31/Jan/00 20:53: /academic/cob/departments/bcom/acdpro/certifpro.htm
   10:  0.01%:  0.02%:   0.03:       : 31/Jan/00 20:48: /academic/cob/departments/bcom/bcohome.htm
    9:  0.01%:  0.01%:   0.00:       : 31/Jan/00 20:49: /academic/cob/departments/bcom/framebcomhome.htm
    9:  0.01%:  0.01%:   0.01:       : 31/Jan/00 20:49: /academic/cob/departments/bcom/navbcom.htm
    8:  0.01%:  0.01%:   0.04:       : 31/Jan/00 23:43: /academic/cob/departments/mgmtmktg/acdpro/majors.htm
    6:  0.01%:  0.01%:   0.04:       : 31/Jan/00 17:20: /academic/cob/departments/mgmtmktg/departinfo/departinfo.htm
    5:  0.01%:  0.01%:   0.00:       : 31/Jan/00 23:43: /academic/cob/departments/mgmtmktg/framemgmtmkmm.htm
    8:  0.01%:  0.01%:   0.00:       : 31/Jan/00 21:41: /academic/cob/departments/mgmtmktg/framemgmtmktgp.htm
   28:  0.04%:  0.04%:   0.01:       : 31/Jan/00 23:48: /academic/cob/departments/mgmtmktg/framemgmtmkthome.htm
   30:  0.04%:  0.05%:   0.15:  0.01%: 31/Jan/00 23:43: /academic/cob/departments/mgmtmktg/home.htm
   20:  0.03%:  0.03%:   0.03:       : 31/Jan/00 23:43: /academic/cob/departments/mgmtmktg/navmgmtmktg.htm
    9:  0.01%:  0.01%:   0.10:  0.01%: 31/Jan/00 21:41: /academic/cob/departments/mgmtmktg/people/faculty.htm
   10:  0.01%:  0.02%:   0.03:       : 31/Jan/00 23:33: /academic/cob/departments/mis/acdpro/majors.htm
    6:  0.01%:  0.01%:   0.01:       : 31/Jan/00 17:42: /academic/cob/departments/mis/acdpro/overview.htm
    8:  0.01%:  0.01%:   0.06:  0.01%: 31/Jan/00 23:33: /academic/cob/departments/mis/departinfo/departinfo.htm
   38:  0.05%:  0.06%:   0.02:       : 31/Jan/00 23:47: /academic/cob/departments/mis/framemishome.htm
   10:  0.01%:  0.02%:   0.00:       : 31/Jan/00 19:29: /academic/cob/departments/mis/framemisp.htm
   31:  0.04%:  0.05%:   0.11:  0.01%: 31/Jan/00 23:33: /academic/cob/departments/mis/mishome.htm
   21:  0.03%:  0.03%:   0.04:       : 31/Jan/00 23:33: /academic/cob/departments/mis/navmis.htm
   16:  0.02%:  0.02%:   0.06:  0.01%: 31/Jan/00 23:34: /academic/cob/departments/mis/people/faculty.htm
    5:  0.01%:  0.01%:   0.01:       : 31/Jan/00 17:23: /academic/cob/departments/mis/people/facultyhomepages/wilsonv.htm
   36:  0.05%:  0.06%:   0.94:  0.09%: 31/Jan/00 23:09: /academic/cob/index.htm
   10:  0.01%:  0.02%:   0.04:       : 31/Jan/00 23:47: /academic/cob/mis/mishome.htm
  129:  0.19%:  0.20%:   0.32:  0.03%: 31/Jan/00 23:45: /academic/cob/navtopics.htm
    5:  0.01%:  0.01%:   0.01:       : 31/Jan/00 23:24: /academic/cob/news/current.htm
    5:  0.01%:  0.01%:   0.00:       : 31/Jan/00 23:24: /academic/cob/news/framenewscurrent.htm
    5:  0.01%:  0.01%:   0.00:       : 31/Jan/00 23:24: /academic/cob/news/framenewshome.htm
    5:  0.01%:  0.01%:   0.00:       : 31/Jan/00 23:24: /academic/cob/news/navnews.htm
   20:  0.03%:       :   0.01:       : 31/Jan/00 22:27: /academic/cob/ocjwkey.class
   19:  0.03%:       :   0.17:  0.02%: 31/Jan/00 22:27: /academic/cob/ocvscroll.class
    8:  0.01%:  0.01%:   0.00:       : 31/Jan/00 20:45: /academic/cob/people/cobpeoplemenu.htm
    5:  0.01%:  0.01%:   0.01:       : 31/Jan/00 20:45: /academic/cob/people/faculty/directory.htm
    5:  0.01%:  0.01%:   0.17:  0.02%: 31/Jan/00 20:45: /academic/cob/people/faculty/directorylist.htm
    6:  0.01%:  0.01%:   0.05:  0.01%: 31/Jan/00 20:42: /academic/cob/people/faculty/forums.htm
    8:  0.01%:  0.01%:   0.00:       : 31/Jan/00 22:27: /academic/cob/people/framepeoplehome.htm
    8:  0.01%:  0.01%:   0.01:       : 31/Jan/00 22:27: /academic/cob/people/peoplehome.htm
    5:  0.01%:  0.01%:   0.02:       : 31/Jan/00 21:01: /academic/cob/programs/distanceed/teamdegreehome.htm
    7:  0.01%:  0.01%:   0.02:       : 31/Jan/00 23:04: /academic/cob/programs/mba/admininfo/adminhome.htm
    7:  0.01%:  0.01%:   0.03:       : 31/Jan/00 23:03: /academic/cob/programs/mba/features/features.htm
    5:  0.01%:  0.01%:   0.00:       : 31/Jan/00 22:29: /academic/cob/programs/mba/frameai.htm
    9:  0.01%:  0.01%:   0.00:       : 31/Jan/00 23:03: /academic/cob/programs/mba/framedf.htm
   18:  0.03%:  0.03%:   0.00:       : 31/Jan/00 22:29: /academic/cob/programs/mba/framembahome.htm
   16:  0.02%:  0.02%:   0.04:       : 31/Jan/00 23:03: /academic/cob/programs/mba/mbahome.htm
   16:  0.02%:  0.02%:   0.01:       : 31/Jan/00 23:03: /academic/cob/programs/mba/navmba.htm
    7:  0.01%:  0.01%:   0.03:       : 31/Jan/00 18:41: /academic/cob/programs/undergrad/degpro/coursework.htm
    6:  0.01%:  0.01%:   0.02:       : 31/Jan/00 23:33: /academic/cob/programs/undergrad/degpro/degprohome.htm
   13:  0.02%:  0.02%:   0.00:       : 31/Jan/00 22:27: /academic/cob/programs/undergrad/degpro/framemm.htm
    5:  0.01%:  0.01%:   0.02:       : 31/Jan/00 23:33: /academic/cob/programs/undergrad/degpro/internship.htm
    8:  0.01%:  0.01%:   0.06:  0.01%: 31/Jan/00 22:27: /academic/cob/programs/undergrad/degpro/majors.htm
    8:  0.01%:  0.01%:   0.02:       : 31/Jan/00 20:04: /academic/cob/programs/undergrad/finaid/financial.htm
   21:  0.03%:  0.03%:   0.01:       : 31/Jan/00 22:27: /academic/cob/programs/undergrad/frameundergradhome.htm
   20:  0.03%:  0.03%:   0.03:       : 31/Jan/00 22:27: /academic/cob/programs/undergrad/navundergrad.htm
   18:  0.03%:  0.03%:   0.08:  0.01%: 31/Jan/00 22:27: /academic/cob/programs/undergrad/undergradhome.htm
   85:  0.12%:       :   0.52:  0.05%: 31/Jan/00 23:43: /academic/cob/xeomenu.class
 1142:  1.64%:  1.77%:   9.16:  0.86%: 31/Jan/00 23:58: /academic/colleges.html
   38:  0.05%:  0.06%:   0.13:  0.01%: 31/Jan/00 23:31: /academic/commjour/
   11:  0.02%:  0.02%:   0.03:       : 31/Jan/00 20:48: /academic/commjour/classes.html
   11:  0.02%:  0.02%:   0.05:  0.01%: 31/Jan/00 23:31: /academic/commjour/degree_overview.html
   14:  0.02%:  0.02%:   0.05:  0.01%: 31/Jan/00 22:17: /academic/commjour/faculty.html
    5:  0.01%:  0.01%:   0.04:       : 31/Jan/00 22:16: /academic/commjour/resources.html
   22:  0.03%:  0.03%:   0.16:  0.02%: 31/Jan/00 22:21: /academic/cps/
   15:  0.02%:  0.02%:   0.03:       : 31/Jan/00 20:06: /academic/cps/cj323/
   13:  0.02%:  0.02%:   0.03:       : 31/Jan/00 19:57: /academic/cps/cj323/files.html
   22:  0.03%:       :   1.64:  0.15%: 31/Jan/00 20:01: /academic/cps/cj323/lab/ch.a.d.d.text
    8:  0.01%:       :   0.06:  0.01%: 31/Jan/00 19:56: /academic/cps/cj323/lab/chaddlogo.tif
    7:  0.01%:       :   0.04:       : 31/Jan/00 19:56: /academic/cps/cj323/lab/cliniclogo.tif
   28:  0.04%:       :   2.23:  0.21%: 31/Jan/00 19:57: /academic/cps/cj323/lab/early+days+text
   14:  0.02%:       :   0.09:  0.01%: 31/Jan/00 19:56: /academic/cps/cj323/lab/nsplogo.tif
    7:  0.01%:       :   0.13:  0.01%: 31/Jan/00 19:56: /academic/cps/cj323/lab/sesquilogo.tif
   10:  0.01%:  0.02%:   0.06:  0.01%: 31/Jan/00 23:49: /academic/cps/college/degrees.html
   93:  0.13%:  0.14%:   0.91:  0.09%: 31/Jan/00 23:00: /academic/cps/start.html
    5:  0.01%:  0.01%:   0.05:       : 31/Jan/00 18:58: /academic/curric/
    8:  0.01%:  0.01%:   0.01:       : 31/Jan/00 20:44: /academic/curric/abalas/courses.html
    8:  0.01%:  0.01%:   0.07:  0.01%: 31/Jan/00 23:30: /academic/curric/abootaar/index.htm
    5:  0.01%:  0.01%:   0.18:  0.02%: 31/Jan/00 22:33: /academic/curric/abootaar/test.htm
    6:  0.01%:  0.01%:   0.07:  0.01%: 31/Jan/00 16:07: /academic/curric/bfoust/155/index.htm
    9:  0.01%:  0.01%:   0.06:  0.01%: 31/Jan/00 23:21: /academic/curric/bfoust/326/index.htm
    5:  0.01%:  0.01%:   0.04:       : 31/Jan/00 23:21: /academic/curric/bfoust/326/page3.htm
    6:  0.01%:  0.01%:   0.05:  0.01%: 31/Jan/00 23:24: /academic/curric/bfoust/326/page4.htm
    5:  0.01%:  0.01%:   0.02:       : 31/Jan/00 22:06: /academic/curric/bfoust/326/so/index.htm
    9:  0.01%:  0.01%:   0.06:  0.01%: 31/Jan/00 22:09: /academic/curric/bfoust/328/index.htm
    5:  0.01%:  0.01%:   0.03:       : 31/Jan/00 18:38: /academic/curric/bfoust/328/page3.htm
    5:  0.01%:  0.01%:   0.03:       : 30/Jan/00 23:47: /academic/curric/bfoust/328/proj13/index.htm
   18:  0.03%:  0.03%:   0.08:  0.01%: 31/Jan/00 23:27: /academic/curric/bfoust/352/index.htm
   17:  0.02%:  0.03%:   0.06:  0.01%: 31/Jan/00 21:19: /academic/curric/bfoust/352/page10.htm
   16:  0.02%:  0.02%:   0.05:  0.01%: 31/Jan/00 21:20: /academic/curric/bfoust/352/page11.htm
   17:  0.02%:  0.03%:   0.09:  0.01%: 31/Jan/00 21:20: /academic/curric/bfoust/352/page12.htm
