Web Server Statistics for University of Wisconsin - Eau Claire

Program started at Fri-28-Jan-2000 15:23.
Analysed requests from Sun-02-Jan-2000 00:00 to Sat-08-Jan-2000 23:59 (7.0 days).

General Summary

(Go To: Top: General Summary: Daily Report: Host Report: File Type Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Successful requests: 119,134
Average successful requests per day: 17,020
Logfile lines without status code: 2,557
Successful requests for pages: 112,646
Average successful requests for pages per day: 16,093
Failed requests: 4,211
Redirected requests: 2,208
Distinct files requested: 12,067
Distinct hosts served: 6,350
Corrupt logfile lines: 5,666,362
Unwanted logfile entries: 8,484,984
Data transferred: 2.05 Gbytes
Average data transferred per day: 301.06 Mbytes


Daily Report

(Go To: Top: General Summary: Daily Report: Host Report: File Type Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 1,500 requests for pages, or part thereof.

     date:  reqs:  %reqs: pages: %pages: Mbytes: %bytes: 
---------: -----: ------: -----: ------: ------: ------: 
 2/Jan/00:  9962:  8.36%:  9457:  8.40%: 166.63:  7.91%: +++++++
 3/Jan/00: 13541: 11.37%: 12723: 11.29%: 244.91: 11.62%: +++++++++
 4/Jan/00: 20451: 17.17%: 19384: 17.21%: 412.18: 19.56%: +++++++++++++
 5/Jan/00: 20684: 17.36%: 19622: 17.42%: 352.99: 16.75%: ++++++++++++++
 6/Jan/00: 21161: 17.76%: 19946: 17.71%: 296.21: 14.06%: ++++++++++++++
 7/Jan/00: 21847: 18.34%: 20722: 18.40%: 377.52: 17.92%: ++++++++++++++
 8/Jan/00: 11488:  9.64%: 10792:  9.58%: 256.76: 12.19%: ++++++++
Busiest day: 7/Jan/00 (20,722 requests for pages).

Host Report

(Go To: Top: General Summary: Daily Report: Host Report: File Type Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing hosts with at least 200 requests, sorted by the number of requests.

 reqs:  %reqs: pages: %pages: Gbytes: %bytes:       last date: host
-----: ------: -----: ------: ------: ------: ---------------: ----
18576: 15.59%: 17893: 15.88%:   0.12:  6.24%:  8/Jan/00 23:55: uwec.edu
 8438:  7.08%:  8001:  7.10%:   0.23: 11.24%:  8/Jan/00 23:58: aol.com
 4760:  4.00%:  4580:  4.07%:   0.04:  2.12%:  8/Jan/00 23:47: united states
 1941:  1.63%:  1867:  1.66%:   0.02:  1.05%:  8/Jan/00 23:56: execpc.com
 1939:  1.63%:  1837:  1.63%:   0.01:  0.60%:  7/Jan/00 20:17: 2628663u
 1728:  1.45%:  1680:  1.49%:   0.02:  1.09%:  8/Jan/00 23:58: hsacorp.net
 1640:  1.38%:  1545:  1.37%:   0.08:  4.11%:  8/Jan/00 23:16: uu.net
 1243:  1.04%:  1169:  1.04%:   0.00:  0.45%:  8/Jan/00 18:29: wiscnet.net
 1200:  1.01%:  1134:  1.01%:   0.01:  0.60%:  8/Jan/00 23:28: bright.net
 1043:  0.88%:   990:  0.88%:   0.02:  1.16%:  8/Jan/00 22:55: splitrock.net
  969:  0.81%:   914:  0.81%:   0.00:  0.41%:  8/Jan/00 23:05: ecol.net
  919:  0.77%:   878:  0.78%:   0.01:  0.71%:  8/Jan/00 23:57: uswest.net
  882:  0.74%:   822:  0.73%:   0.00:  0.41%:  8/Jan/00 23:13: att.net
  828:  0.70%:   798:  0.71%:   0.00:  0.22%:  8/Jan/00 23:38: oemworkgroup
  789:  0.66%:   391:  0.35%:   0.00:  0.16%:  8/Jan/00 23:04: rutgers.edu
  753:  0.63%:   750:  0.67%:   0.00:  0.34%:  7/Jan/00 23:02: ws64r
  692:  0.58%:   645:  0.57%:   0.00:  0.21%:  8/Jan/00 23:40: pressenter.com
  672:  0.56%:   625:  0.55%:   0.00:  0.25%:  8/Jan/00 23:05: wisc.edu
  664:  0.56%:   664:  0.59%:   0.00:  0.26%:  8/Jan/00 14:57: 209.207.168.250
  608:  0.51%:   573:  0.51%:   0.00:  0.17%:  8/Jan/00 23:54: chorus.net
  580:  0.49%:   557:  0.49%:   0.00:  0.21%:  8/Jan/00 23:15: tds.net
  548:  0.46%:   531:  0.47%:   0.00:  0.17%:  8/Jan/00 23:52: home.com
  522:  0.44%:   374:  0.33%:   0.00:  0.12%:  8/Jan/00 23:57: inktomi.com
  521:  0.44%:   486:  0.43%:   0.02:  1.30%:  8/Jan/00 23:48: canada
  509:  0.43%:   507:  0.45%:   0.00:  0.16%:  8/Jan/00 21:49: alta-vista.net
  495:  0.42%:   475:  0.42%:   0.00:  0.17%:  8/Jan/00 16:49: japan
  484:  0.41%:   483:  0.43%:   0.00:  0.15%:  2/Jan/00 13:31: coxatwork.com
  427:  0.36%:   400:  0.36%:   0.00:  0.13%:  8/Jan/00 23:34: mwt.net
  415:  0.35%:   401:  0.36%:   0.00:  0.09%:  8/Jan/00 22:59: workgroup
  384:  0.32%:   380:  0.34%:   0.00:  0.15%:  7/Jan/00 22:39: 2630024u
  369:  0.31%:   347:  0.31%:   0.01:  0.81%:  8/Jan/00 23:29: united kingdom
  359:  0.30%:   341:  0.30%:   0.00:  0.10%:  8/Jan/00 22:06: umn.edu
  357:  0.30%:   307:  0.27%:   0.00:  0.13%:  8/Jan/00 21:16: vbe.com
  353:  0.30%:   341:  0.30%:   0.00:  0.18%:  8/Jan/00 23:22: alexa.com
  352:  0.30%:   344:  0.31%:   0.00:  0.17%:  8/Jan/00 23:48: newnorth.net
  344:  0.29%:   328:  0.29%:   0.00:  0.11%:  8/Jan/00 22:41: default
  339:  0.28%:   325:  0.29%:   0.01:  0.57%:  8/Jan/00 23:06: wctc.net
  333:  0.28%:   311:  0.28%:   0.00:  0.11%:  8/Jan/00 23:56: voyager.net
  308:  0.26%:   308:  0.27%:   0.00:  0.02%:  8/Jan/00 23:40: 208.178.109.10
  306:  0.26%:   305:  0.27%:   0.00:  0.10%:  8/Jan/00 21:53: googlebot.com
  296:  0.25%:   275:  0.24%:   0.00:  0.06%:  8/Jan/00 20:15: ticon.net
  289:  0.24%:   235:  0.21%:   0.00:  0.24%:  7/Jan/00 18:35: 2625351
  286:  0.24%:   282:  0.25%:   0.00:  0.31%:  8/Jan/00 23:55: webtv.net
  278:  0.23%:   262:  0.23%:   0.00:  0.31%:  8/Jan/00 12:17: australia
  277:  0.23%:   276:  0.25%:   0.00:  0.01%:  7/Jan/00 00:42: ben
  273:  0.23%:   250:  0.22%:   0.00:  0.08%:  7/Jan/00 21:55: 2628667uu
  270:  0.23%:   261:  0.23%:   0.00:  0.28%:  8/Jan/00 23:49: mindspring.com
  267:  0.22%:   251:  0.22%:   0.00:  0.10%:  8/Jan/00 19:30: discover-net.net
  259:  0.22%:   258:  0.23%:   0.00:  0.04%:  6/Jan/00 12:41: 202.139.99.131
  254:  0.21%:   237:  0.21%:   0.00:  0.20%:  8/Jan/00 23:30: psi.net
  241:  0.20%:   231:  0.21%:   0.00:  0.06%:  8/Jan/00 23:18: tznet.com
  240:  0.20%:   235:  0.21%:   0.00:       :  8/Jan/00 23:33: 208.219.77.29
  233:  0.20%:   217:  0.19%:   0.00:  0.08%:  8/Jan/00 21:42: mayo.edu
  228:  0.19%:   222:  0.20%:   0.00:  0.04%:  8/Jan/00 18:26: sara
  227:  0.19%:   185:  0.16%:   0.00:  0.07%:  8/Jan/00 21:17: fleitadg
  208:  0.17%:   201:  0.18%:   0.00:  0.07%:  7/Jan/00 21:24: 2623051u
  204:  0.17%:   195:  0.17%:   0.00:  0.09%:  8/Jan/00 23:12: mediaone.net
  204:  0.17%:   198:  0.18%:   0.00:  0.06%:  8/Jan/00 19:00: nnex.net
56011: 47.02%: 52768: 46.84%:   1.25: 61.19%:  8/Jan/00 23:59: [not listed: 6,292 hosts]

File Type Report

(Go To: Top: General Summary: Daily Report: Host Report: File Type Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
  309: 27.91%: .mov
57649: 19.84%: .htm  [Hypertext Markup Language]
  180: 19.06%: .avi  [AVI movies]
30229:  9.41%: .html [Hypertext Markup Language]
   74:  8.15%: .mp3
  232:  5.96%: .wav  [WAV sound files]
24768:  4.58%: [directories]
  154:  0.95%: .pdf  [Adobe Portable Document Format]
  737:  0.62%: .idq
  108:  0.59%: .pdb
   15:  0.55%: .ppt
 2080:  0.55%: .class [Java class files]
  259:  0.50%: .doc  [Microsoft Word document]
   61:  0.30%: .zip  [Zip archives]
    4:  0.29%: .dll
 2275:  0.73%: [not listed: 35 extensions]

Request Report

(Go To: Top: General Summary: Daily Report: Host Report: File Type Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing files with at least 5 requests, sorted alphabetically.

 reqs:  %reqs: %pages: Mbytes: %bytes:       last date: file
-----: ------: ------: ------: ------: ---------------: ----
20178: 16.94%: 17.91%:  70.73:  3.36%:  8/Jan/00 23:59: /
   33:  0.03%:  0.03%:   0.06:       :  8/Jan/00 20:14: /_vti_inf.html
   13:  0.01%:  0.01%:   0.05:       :  8/Jan/00 07:41: /about.htm
   38:  0.03%:  0.03%:   0.16:  0.01%:  8/Jan/00 06:02: /academic/
   11:  0.01%:  0.01%:   0.05:       :  7/Jan/00 17:15: /academic/acctfin/afcareer.htm
   39:  0.03%:  0.03%:   0.15:  0.01%:  8/Jan/00 18:40: /academic/acctfin/afhome.htm
   11:  0.01%:  0.01%:   0.04:       :  7/Jan/00 22:39: /academic/acctfin/afmajor.htm
   23:  0.02%:  0.02%:   0.14:  0.01%:  8/Jan/00 21:40: /academic/acctfin/afschol.htm
    5:       :       :   0.00:       :  7/Jan/00 14:07: /academic/acctfin/ogden.htm
   23:  0.02%:  0.02%:   0.10:  0.01%:  7/Jan/00 19:21: /academic/ah/
   47:  0.04%:  0.04%:   0.37:  0.02%:  8/Jan/00 22:43: /academic/ah/enph/
    7:  0.01%:  0.01%:   0.02:       :  7/Jan/00 01:01: /academic/ah/enph/employment.htm
    6:  0.01%:  0.01%:   0.04:       :  7/Jan/00 16:54: /academic/ah/enph/fieldtrips/
    7:  0.01%:  0.01%:   0.16:  0.01%:  8/Jan/00 16:16: /academic/ah/enph/master.html
    7:  0.01%:  0.01%:   0.06:       :  7/Jan/00 21:44: /academic/ah/enph/news.html
    6:  0.01%:  0.01%:   0.03:       :  7/Jan/00 01:00: /academic/ah/enph/resources.html
   42:  0.04%:  0.04%:   0.25:  0.01%:  8/Jan/00 21:29: /academic/ah/hcad/
    5:       :       :   0.02:       :  7/Jan/00 22:31: /academic/ah/hcad/alumni.html
    5:       :       :   0.10:       :  5/Jan/00 13:23: /academic/ah/hcad/bscurriculum.htm
   11:  0.01%:  0.01%:   0.06:       :  7/Jan/00 22:31: /academic/ah/hcad/career.htm
    5:       :       :   0.02:       :  6/Jan/00 17:18: /academic/ah/hcad/links.html
   10:  0.01%:  0.01%:   0.08:       :  7/Jan/00 22:51: /academic/ah/hcad/map.html
   11:  0.01%:  0.01%:   0.09:       :  8/Jan/00 21:29: /academic/ah/hcad/overview.html
    7:  0.01%:  0.01%:   0.03:       :  7/Jan/00 22:32: /academic/ah/hcad/student.html
    7:  0.01%:  0.01%:   0.04:       :  7/Jan/00 22:52: /academic/ah/hcad/who-hca.html
   15:  0.01%:  0.01%:   0.08:       :  6/Jan/00 20:45: /academic/ah/hcad/who.html
   13:  0.01%:  0.01%:   0.07:       :  8/Jan/00 04:28: /academic/ah/hcad/whystudy.htm
   35:  0.03%:  0.03%:   0.20:  0.01%:  8/Jan/00 15:27: /academic/ah/mt/index.htm
    7:  0.01%:  0.01%:   0.04:       :  7/Jan/00 20:34: /academic/ah/mt/whystudy.htm
   17:  0.01%:  0.02%:   0.15:  0.01%:  8/Jan/00 15:27: /academic/ah/who.html
    5:       :       :   0.00:       :  7/Jan/00 01:47: /academic/ais/ais102/index.htm
    5:       :       :   0.01:       :  7/Jan/00 01:48: /academic/ais/ais102/music.htm
   12:  0.01%:  0.01%:   0.03:       :  8/Jan/00 01:24: /academic/ais/aiscomm.htm
    8:  0.01%:  0.01%:   0.02:       :  8/Jan/00 08:27: /academic/ais/anishinaabeg/index.htm
    9:  0.01%:  0.01%:   0.12:  0.01%:  8/Jan/00 08:27: /academic/ais/anishinaabeg/more.htm
    8:  0.01%:  0.01%:   0.01:       :  5/Jan/00 21:01: /academic/ais/history.htm
   65:  0.05%:  0.06%:   0.23:  0.01%:  8/Jan/00 19:32: /academic/ais/index.htm
   19:  0.02%:  0.02%:   0.06:       :  8/Jan/00 20:13: /academic/ais/laccourte/10.htm
   14:  0.01%:  0.01%:   0.04:       :  8/Jan/00 20:14: /academic/ais/laccourte/11.htm
   24:  0.02%:  0.02%:   0.06:       :  8/Jan/00 17:19: /academic/ais/laccourte/2.htm
   22:  0.02%:  0.02%:   0.06:       :  8/Jan/00 17:20: /academic/ais/laccourte/3.htm
   21:  0.02%:  0.02%:   0.06:       :  8/Jan/00 17:21: /academic/ais/laccourte/4.htm
   20:  0.02%:  0.02%:   0.05:       :  8/Jan/00 17:21: /academic/ais/laccourte/5.htm
   19:  0.02%:  0.02%:   0.05:       :  8/Jan/00 17:22: /academic/ais/laccourte/6.htm
   17:  0.01%:  0.02%:   0.05:       :  8/Jan/00 17:22: /academic/ais/laccourte/7.htm
   17:  0.01%:  0.02%:   0.05:       :  8/Jan/00 17:23: /academic/ais/laccourte/8.htm
   18:  0.02%:  0.02%:   0.06:       :  8/Jan/00 20:15: /academic/ais/laccourte/9.htm
   12:  0.01%:  0.01%:   0.07:       :  8/Jan/00 17:33: /academic/ais/laccourte/contact.htm
   34:  0.03%:  0.03%:   0.15:  0.01%:  8/Jan/00 17:17: /academic/ais/laccourte/index.htm
   13:  0.01%:  0.01%:   0.03:       :  8/Jan/00 01:24: /academic/ais/mission.htm
    8:  0.01%:  0.01%:   0.01:       :  7/Jan/00 22:28: /academic/ais/nasa.htm
    5:       :       :   0.01:       :  8/Jan/00 17:38: /academic/ais/newsletter/past_issues.htm
    6:  0.01%:       :   0.36:  0.02%:  8/Jan/00 17:34: /academic/ais/newsletter/vol1_iss4.pdf
   14:  0.01%:  0.01%:   0.53:  0.03%:  5/Jan/00 19:11: /academic/allied-health/mutx/mutx.alzheimer.html
    6:  0.01%:  0.01%:   0.07:       :  5/Jan/00 18:53: /academic/allied-health/mutx/mutx.anxdis.html
    8:  0.01%:  0.01%:   0.15:  0.01%:  5/Jan/00 21:08: /academic/allied-health/mutx/mutx.anxiety.html
   11:  0.01%:  0.01%:   0.10:       :  5/Jan/00 16:34: /academic/allied-health/mutx/mutx.autism.html
    5:       :       :   0.11:  0.01%:  4/Jan/00 19:36: /academic/allied-health/mutx/mutx.autismmore.html
    6:  0.01%:  0.01%:   0.06:       :  5/Jan/00 20:19: /academic/allied-health/mutx/mutx.chronic.html
    5:       :       :   0.08:       :  5/Jan/00 18:34: /academic/allied-health/mutx/mutx.coma.html
    5:       :       :   0.05:       :  5/Jan/00 03:08: /academic/allied-health/mutx/mutx.communication.html
    7:  0.01%:  0.01%:   0.26:  0.01%:  5/Jan/00 17:15: /academic/allied-health/mutx/mutx.geriatric.html
   37:  0.03%:  0.03%:   0.24:  0.01%:  5/Jan/00 20:15: /academic/allied-health/mutx/mutx.res.html
    5:       :       :   0.03:       :  5/Jan/00 14:45: /academic/allied-health/mutx/mutx.rocknroll.html
    6:  0.01%:  0.01%:   0.15:  0.01%:  5/Jan/00 18:31: /academic/allied-health/mutx/mutx.stressmgmt.html
    7:  0.01%:  0.01%:   0.01:       :  6/Jan/00 22:01: /academic/art/areas-5.htm
    5:       :       :   0.00:       :  6/Jan/00 22:02: /academic/art/areas-9.htm
   16:  0.01%:  0.01%:   0.09:       :  8/Jan/00 01:09: /academic/art/areas.htm
   22:  0.02%:  0.02%:   0.11:  0.01%:  6/Jan/00 22:09: /academic/art/courses.htm
    6:  0.01%:  0.01%:   0.07:       :  6/Jan/00 01:57: /academic/art/coursesa.htm
   21:  0.02%:  0.02%:   0.10:  0.01%:  8/Jan/00 18:41: /academic/art/degrees.htm
    6:  0.01%:  0.01%:   0.08:       :  6/Jan/00 22:09: /academic/art/degreesb.htm
   14:  0.01%:  0.01%:   0.25:  0.01%:  8/Jan/00 18:41: /academic/art/degreese.htm
   12:  0.01%:  0.01%:   0.05:       :  7/Jan/00 20:35: /academic/art/faculty.htm
   10:  0.01%:  0.01%:   0.04:       :  6/Jan/00 22:09: /academic/art/features.htm
   49:  0.04%:  0.04%:   0.25:  0.01%:  8/Jan/00 18:40: /academic/art/index.htm
   30:  0.03%:  0.03%:   0.12:  0.01%:  8/Jan/00 22:47: /academic/bcom/bchome.htm
    6:  0.01%:  0.01%:   0.03:       :  6/Jan/00 21:34: /academic/bcom/bchpj.html
    6:  0.01%:  0.01%:   0.03:       :  7/Jan/00 14:07: /academic/bcom/bcom405/bchpj_et.htm
    5:       :       :   0.29:  0.01%:  6/Jan/00 15:48: /academic/bcom/bcom405/bchpj_nc.htm
    5:       :       :   0.04:       :  7/Jan/00 14:07: /academic/bcom/bcom405/bchpj_ws.htm
    7:  0.01%:  0.01%:   0.07:       :  6/Jan/00 15:31: /academic/bcom/bcom405/current_members.html
    7:  0.01%:  0.01%:   0.04:       :  6/Jan/00 18:27: /academic/bcom/bcourses.htm
    5:       :       :   0.04:       :  8/Jan/00 03:11: /academic/bcom/bcsource.htm
    6:  0.01%:  0.01%:   0.04:       :  8/Jan/00 06:02: /academic/biology/
    6:  0.01%:  0.01%:   0.03:       :  8/Jan/00 22:10: /academic/biology/bio_link.htm
   93:  0.08%:  0.08%:   0.53:  0.03%:  8/Jan/00 23:29: /academic/biology/biology.html
    6:  0.01%:  0.01%:   0.01:       :  6/Jan/00 19:09: /academic/biology/environsci/biol/
   13:  0.01%:  0.01%:   0.16:  0.01%:  8/Jan/00 00:12: /academic/biology/facilitsrev.html
   11:  0.01%:  0.01%:   0.02:       :  8/Jan/00 01:45: /academic/biology/faculty/balding.html
    6:  0.01%:  0.01%:   0.02:       :  7/Jan/00 17:00: /academic/biology/faculty/biology_102/hompage.htm
    7:  0.01%:  0.01%:   0.02:       :  7/Jan/00 14:07: /academic/biology/faculty/buiser.html
    5:       :       :   0.02:       :  5/Jan/00 21:14: /academic/biology/faculty/conklidj.htm
   46:  0.04%:  0.04%:   0.26:  0.01%:  8/Jan/00 21:25: /academic/biology/faculty/faculty.htm
    6:  0.01%:  0.01%:   0.01:       :  7/Jan/00 03:55: /academic/biology/faculty/freymima.html
   11:  0.01%:  0.01%:   0.03:       :  8/Jan/00 07:37: /academic/biology/faculty/geraghty.html
    5:       :       :   0.01:       :  5/Jan/00 19:04: /academic/biology/faculty/helland.htm
    5:       :       :   0.01:       :  7/Jan/00 21:33: /academic/biology/faculty/ho.html
    5:       :       :   0.01:       :  4/Jan/00 19:46: /academic/biology/faculty/kettler.html
   10:  0.01%:  0.01%:   0.10:       :  5/Jan/00 19:59: /academic/biology/faculty/kleintjes/kleintjes_web.htm
    7:  0.01%:  0.01%:   0.02:       :  7/Jan/00 13:53: /academic/biology/faculty/lonzaric.html
    8:  0.01%:  0.01%:   0.02:       :  7/Jan/00 22:04: /academic/biology/faculty/marshall.html
    9:  0.01%:  0.01%:   0.03:       :  7/Jan/00 19:32: /academic/biology/faculty/rohrer/rohrer.htm
   19:  0.02%:  0.02%:   0.14:  0.01%:  7/Jan/00 19:33: /academic/biology/faculty/scales/scales.htm
    6:  0.01%:  0.01%:   0.01:       :  7/Jan/00 19:38: /academic/biology/faculty/schaffer.html
    5:       :       :   0.01:       :  7/Jan/00 15:24: /academic/biology/faculty/taylor.html
    6:  0.01%:  0.01%:   0.01:       :  7/Jan/00 15:24: /academic/biology/faculty/turtinen.html
    6:  0.01%:  0.01%:   0.03:       :  7/Jan/00 21:55: /academic/biology/faculty/wittrock.html
    8:  0.01%:  0.01%:   0.02:       :  5/Jan/00 22:43: /academic/biology/inverzoo.html
   10:  0.01%:  0.01%:   0.03:       :  8/Jan/00 07:15: /academic/biology/linkspages/anatomylinks.htm
    7:  0.01%:  0.01%:   0.15:  0.01%:  8/Jan/00 23:38: /academic/biology/linkspages/bio_link1.htm
    8:  0.01%:  0.01%:   0.03:       :  8/Jan/00 17:39: /academic/biology/linkspages/conservationlinks.htm
    7:  0.01%:  0.01%:   0.04:       :  8/Jan/00 12:52: /academic/biology/linkspages/geneticslinks.htm
   11:  0.01%:  0.01%:   0.07:       :  8/Jan/00 22:10: /academic/biology/linkspages/joblinks.htm
    5:       :       :   0.02:       :  8/Jan/00 17:20: /academic/biology/linkspages/journalslinks.htm
   21:  0.02%:  0.02%:   0.07:       :  8/Jan/00 23:29: /academic/biology/linkspages/taxonomylinks.htm
   15:  0.01%:  0.01%:   0.02:       :  8/Jan/00 19:49: /academic/biology/positions.htm
   17:  0.01%:  0.02%:   0.31:  0.02%:  8/Jan/00 21:20: /academic/biology/pre.htm
   14:  0.01%:  0.01%:   0.05:       :  8/Jan/00 09:52: /academic/biology/resource.htm
    7:  0.01%:  0.01%:   0.02:       :  8/Jan/00 22:10: /academic/biology/sumr_ops.html
   57:  0.05%:  0.05%:   0.06:       :  8/Jan/00 21:15: /academic/cas/
   46:  0.04%:  0.04%:   0.05:       :  8/Jan/00 21:15: /academic/cas/buttonbar.html
   11:  0.01%:  0.01%:   0.01:       :  7/Jan/00 20:38: /academic/cas/degree/
   11:  0.01%:  0.01%:   0.00:       :  7/Jan/00 20:38: /academic/cas/degree/main.html
    9:  0.01%:  0.01%:   0.03:       :  7/Jan/00 20:38: /academic/cas/degree/majormin.html
    6:  0.01%:  0.01%:   0.02:       :  7/Jan/00 20:10: /academic/cas/degree/preprof.html
    5:       :       :   0.01:       :  6/Jan/00 02:40: /academic/cas/degree/require.html
    6:  0.01%:  0.01%:   0.00:       :  6/Jan/00 18:17: /academic/cas/feedback/
    6:  0.01%:  0.01%:   0.01:       :  6/Jan/00 18:18: /academic/cas/feedback/main.html
    6:  0.01%:  0.01%:   0.00:       :  8/Jan/00 01:24: /academic/cas/fhelpdesk/
    6:  0.01%:  0.01%:   0.00:       :  8/Jan/00 01:24: /academic/cas/fhelpdesk/main.html
    5:       :       :   0.00:       :  7/Jan/00 05:34: /academic/cas/helpdesk/
    5:       :       :   0.00:       :  7/Jan/00 05:34: /academic/cas/helpdesk/main.html
   46:  0.04%:  0.04%:   0.03:       :  8/Jan/00 21:15: /academic/cas/home/
   46:  0.04%:  0.04%:   0.05:       :  8/Jan/00 21:15: /academic/cas/home/main.html
   46:  0.04%:  0.04%:   0.02:       :  8/Jan/00 21:15: /academic/cas/home/textframe.html
    9:  0.01%:  0.01%:   0.01:       :  7/Jan/00 02:08: /academic/cas/welcome/
    5:       :       :   0.04:       :  8/Jan/00 02:48: /academic/cas/welcome/doffice.html
    9:  0.01%:  0.01%:   0.00:       :  7/Jan/00 02:08: /academic/cas/welcome/main.html
   10:  0.01%:  0.01%:   0.03:       :  8/Jan/00 18:36: /academic/cdis/ccd.html
   19:  0.02%:  0.02%:   0.06:       :  8/Jan/00 18:38: /academic/cdis/faculty.html
   12:  0.01%:  0.01%:   0.06:       :  8/Jan/00 18:34: /academic/cdis/graduate.html
   43:  0.04%:  0.04%:   0.14:  0.01%:  8/Jan/00 21:55: /academic/cdis/index.htm
    9:  0.01%:  0.01%:   0.03:       :  8/Jan/00 01:12: /academic/cdis/intro.html
    6:  0.01%:  0.01%:   0.02:       :  8/Jan/00 18:40: /academic/cdis/king.html
    6:  0.01%:  0.01%:   0.02:       :  8/Jan/00 18:45: /academic/cdis/moreinfo.html
    7:  0.01%:  0.01%:   0.01:       :  8/Jan/00 18:45: /academic/cdis/news_students.html
    5:       :       :   0.01:       :  8/Jan/00 18:42: /academic/cdis/solberg.html
    6:  0.01%:  0.01%:   0.01:       :  8/Jan/00 01:09: /academic/cdis/staff.html
    6:  0.01%:  0.01%:   0.02:       :  6/Jan/00 21:18: /academic/cdis/undergrad.html
   13:  0.01%:  0.01%:   0.04:       :  8/Jan/00 13:10: /academic/chemistry/chemfacilities.html
  136:  0.11%:  0.12%:   1.14:  0.05%:  8/Jan/00 22:46: /academic/chemistry/chemistry.html
    7:  0.01%:  0.01%:   0.01:       :  8/Jan/00 20:43: /academic/chemistry/faculty/bobe.html
   46:  0.04%:  0.04%:   0.34:  0.02%:  8/Jan/00 20:43: /academic/chemistry/faculty/chemfaculty.html
    6:  0.01%:  0.01%:   0.01:       :  8/Jan/00 20:45: /academic/chemistry/faculty/cheryl.html
    9:  0.01%:  0.01%:   0.01:       :  8/Jan/00 20:43: /academic/chemistry/faculty/don.html
    7:  0.01%:  0.01%:   0.01:       :  8/Jan/00 20:44: /academic/chemistry/faculty/fred.html
    5:       :       :   0.02:       :  8/Jan/00 20:45: /academic/chemistry/faculty/jack.html
    6:  0.01%:  0.01%:   0.01:       :  8/Jan/00 20:45: /academic/chemistry/faculty/jim.html
    6:  0.01%:  0.01%:   0.00:       :  8/Jan/00 20:51: /academic/chemistry/faculty/joe.html
    5:       :       :   0.01:       :  8/Jan/00 20:44: /academic/chemistry/faculty/judyl.html
    7:  0.01%:  0.01%:   0.02:       :  8/Jan/00 20:45: /academic/chemistry/faculty/leo.html
   14:  0.01%:       :  90.09:  4.28%:  8/Jan/00 20:52: /academic/chemistry/faculty/m92_3d.avi
    7:  0.01%:  0.01%:   0.02:       :  8/Jan/00 20:44: /academic/chemistry/faculty/marc.html
    6:  0.01%:  0.01%:   0.01:       :  8/Jan/00 20:45: /academic/chemistry/faculty/mel.html
    5:       :       :   0.01:       :  8/Jan/00 20:43: /academic/chemistry/faculty/steve.html
    8:  0.01%:  0.01%:   0.01:       :  8/Jan/00 20:43: /academic/chemistry/faculty/warren.html
    6:  0.01%:  0.01%:   0.01:       :  8/Jan/00 18:35: /academic/chemistry/images/
   10:  0.01%:  0.01%:   0.04:       :  8/Jan/00 11:31: /academic/chemistry/internet.html
    9:  0.01%:  0.01%:   0.02:       :  8/Jan/00 20:48: /academic/chemistry/intro.html
   18:  0.02%:  0.02%:   0.07:       :  8/Jan/00 20:43: /academic/chemistry/majors/majorsinchem.html
    9:  0.01%:  0.01%:   0.01:       :  8/Jan/00 20:48: /academic/chemistry/research.html
   43:  0.04%:  0.04%:   0.02:       :  8/Jan/00 01:27: /academic/chemsr/catalogs.htm
   40:  0.03%:  0.04%:   0.05:       :  8/Jan/00 01:27: /academic/chemsr/catalogs/chembroc.htm
   19:  0.02%:  0.02%:   0.04:       :  8/Jan/00 01:27: /academic/chemsr/catalogs/chembroc/aaa.htm
   10:  0.01%:  0.01%:   0.01:       :  8/Jan/00 19:23: /academic/chemsr/catalogs/chembroc/abbot.htm
    6:  0.01%:  0.01%:   0.00:       :  7/Jan/00 21:55: /academic/chemsr/catalogs/chembroc/allied.htm
    6:  0.01%:  0.01%:   0.00:       :  7/Jan/00 17:45: /academic/chemsr/catalogs/chembroc/amernori.htm
   11:  0.01%:  0.01%:   0.02:       :  8/Jan/00 16:18: /academic/chemsr/catalogs/chembroc/amochem.htm
    5:       :       :   0.01:       :  8/Jan/00 21:30: /academic/chemsr/catalogs/chembroc/bfgood.htm
    9:  0.01%:  0.01%:   0.01:       :  8/Jan/00 01:28: /academic/chemsr/catalogs/chembroc/borden.htm
    9:  0.01%:  0.01%:   0.02:       :  7/Jan/00 03:56: /academic/chemsr/catalogs/chembroc/ccc.htm
