| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this web site during the designated time frame.
![]() |
|
| |
| Date & Time This Report was Generated | Sunday November 07, 1999 - 02:31:19 |
| Timeframe | 10/31/99 00:00:00 - 11/06/99 23:59:59 |
| Number of Hits for Home Page | 46,880 |
| Number of Successful Hits for Entire Site | 1,972,572 |
| Number of Page Views (Impressions) | 246,940 |
| Number of User Sessions | 68,056 |
| User Sessions from United States | 36.05% |
| International User Sessions | 4.16% |
| User Sessions of Unknown Origin | 59.78% |
| Average Number of Hits Per Day | 281,796 |
| Average Number of Page Views Per Day | 35,277 |
| Average Number of User Sessions Per Day | 9,722 |
| Average User Session Length | 00:13:30 |
| Most Requested Pages |
This section identifies the most popular web site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
![]() |
|
| |||||
| 1 | University of Wisconsin-Eau Claire Homepage http://www.uwec.edu/ | 46,880 | 18.98% | 35,247 | 00:04:15 |
| 2 | University of Wisconsin-Eau Claire/Internet Search http://www.uwec.edu/Info/webindexes.html | 7,157 | 2.89% | 4,997 | 00:07:49 |
| 3 | McIntyre Library Homepage, UWEC http://www.uwec.edu/Admin/Library/ | 6,612 | 2.67% | 4,281 | 00:03:51 |
| 4 | UW-Eau Claire/Academics http://www.uwec.edu/Academic/colleges.html | 3,944 | 1.59% | 3,548 | 00:01:12 |
| 5 | Subject Guide to Electronic Indexes & Databases, UWEC McIntyre Library http://www.uwec.edu/Admin/Library/Guides/subject.html | 3,308 | 1.33% | 2,177 | 00:00:32 |
| 6 | University of Wisconsin-Eau Claire/People http://www.uwec.edu/Contact/contact.htm | 3,129 | 1.26% | 2,900 | 00:03:30 |
| 7 | UW-Eau Claire/Learning & Technology Resources http://www.uwec.edu/Info/IT/it.htm | 2,558 | 1.03% | 2,292 | 00:00:33 |
| 8 | Online Resources, McIntyre Library, UWEC http://www.uwec.edu/Admin/Library/resources.html | 2,102 | 0.85% | 1,732 | 00:01:13 |
| 9 | UW-Eau Claire/Admission & Registration http://www.uwec.edu/Admit/admit.htm | 2,091 | 0.84% | 1,934 | 00:01:04 |
| 10 | Blugold Athletics http://www.uwec.edu/athletics/ | 1,428 | 0.57% | 1,222 | 00:01:03 |
| 11 | Welcome to UWEC Career Services http://www.uwec.edu/Admin/Career/ | 1,410 | 0.57% | 1,051 | 00:03:27 |
| 12 | University of Wisconsin-Eau Claire/Search This Site http://www.uwec.edu/search/query.htm | 1,384 | 0.56% | 1,301 | 00:01:02 |
| 13 | UW-Eau Claire/Student Life http://www.uwec.edu/Student/student.org.html | 1,290 | 0.52% | 1,182 | 00:00:41 |
| 14 | UW-Eau Claire/News & Events http://www.uwec.edu/Events/events.html | 1,288 | 0.52% | 1,169 | 00:01:52 |
| 15 | McIntyre Library Homepage, UWEC http://www.uwec.edu/Library/ | 1,161 | 0.47% | 722 | 00:03:31 |
| 16 | Indexes & Databases (alpha), McIntyre Library, UWEC http://www.uwec.edu/Admin/Library/journ.html | 1,153 | 0.46% | 953 | 00:08:05 |
| 17 | General Indexes & Databases, UWEC http://www.uwec.edu/Admin/Library/Guides/general.html | 1,149 | 0.46% | 917 | 00:09:12 |
| 18 | UW-Eau Claire/Campus at a Glance http://www.uwec.edu/tour/glance.htm | 929 | 0.37% | 865 | 00:01:29 |
| 19 | Ten Cs Quick Guide, UWEC McIntyre Library http://www.uwec.edu/Admin/Library/Guides/tencs.html | 874 | 0.35% | 641 | 00:02:13 |
| 20 | UW-Eau Claire/Administration http://www.uwec.edu/Admin/admin-offices.html | 812 | 0.32% | 753 | 00:00:49 |
| 21 | UWEC Registrar's Homepage http://www.uwec.edu/Admin/Registrar/homepage.html | 740 | 0.29% | 708 | 00:00:32 |
| 22 | Employment Opportunities at UW-Eau Claire http://www.uwec.edu/Admin/AcadAff/Jobs/ | 734 | 0.29% | 412 | 00:00:36 |
| 23 | UW-Eau Claire/UW Campus Directories http://www.uwec.edu/Contact/othphone.htm | 716 | 0.28% | 671 | 00:07:26 |
| 24 | UW-Eau Claire/Alumni Services http://www.uwec.edu/Alum/alum.htm | 677 | 0.27% | 644 | 00:00:40 |
| 25 | List of full-text periodicals, McIntyre Library, UWEC http://www.uwec.edu/Admin/Library/FTjr.htm | 642 | 0.25% | 547 | 00:05:04 |
| 26 | UW-Eau Claire / Registrar--Registration/Blugold System http://www.uwec.edu/Admin/Registrar/Blugold/blugold.html | 611 | 0.24% | 579 | 00:03:00 |
| 27 | Online full-text periodicals, McIntyre Library, UWEC http://www.uwec.edu/Admin/Library/FullText.htm | 604 | 0.24% | 550 | 00:00:05 |
| 28 | Undergraduate Admissions http://www.uwec.edu/Admin/Admissions/admiss.htm | 598 | 0.24% | 557 | 00:01:41 |
| 29 | McIntyre Library http://www.uwec.edu/Admin/Library/FTbanner.htm | 592 | 0.23% | 544 | 00:00:01 |
| 30 | Journal Abbreviations, UWEC McIntyre Library http://www.uwec.edu/Admin/Library/FTabbr.htm | 589 | 0.23% | 541 | 00:00:06 |
| 31 | Biological & Health Sciences Indexes, UWEC http://www.uwec.edu/Admin/Library/Guides/bioheal.html | 573 | 0.23% | 453 | 00:07:55 |
| 32 | Employment Opportunities at UW-Eau Claire, Faculty Vacancies http://www.uwec.edu/Admin/Acadaff/jobs/vacancies/faculty/ | 557 | 0.22% | 284 | 00:00:36 |
| 33 | UWEC Geog188 Vogeler - Nevada Brothels: An Example http://www.uwec.edu/Academic/Geography/Ivogeler/w188/lasvegas/cherry.htm | 555 | 0.22% | 520 | 00:02:59 |
| 34 | UWEC Geog188 Vogeler - Nevada Brothels http://www.uwec.edu/Academic/Geography/Ivogeler/w188/lasvegas/v20.htm | 532 | 0.21% | 486 | 00:01:55 |
| 35 | UWEC geog111 Vogeler - The Dust Bowl http://www.uwec.edu/Academic/Geography/Ivogeler/w111/dust.htm | 520 | 0.21% | 459 | 00:06:09 |
| 36 | UW-Eau Claire / Registrar--Registration http://www.uwec.edu/Admin/Registrar/Regist/regist.html | 512 | 0.2% | 492 | 00:00:41 |
| 37 | UWEC - Geography Department http://www.uwec.edu/Academic/Geography/geography.html | 511 | 0.2% | 458 | 00:00:07 |
| 38 | UWEC Virtual Tour http://www.uwec.edu/tour/tour.html | 479 | 0.19% | 436 | 00:01:30 |
| 39 | UWEC Chemistry Department Homepage http://www.uwec.edu/Academic/Chemistry/chemistry.html | 471 | 0.19% | 420 | 00:01:33 |
| 40 | http://www.uwec.edu/robots.txt | 442 | 0.17% | 237 | 00:00:35 |
| 41 | CNS Help Desk - Main Page http://www.uwec.edu/Admin/Helpdesk/ | 430 | 0.17% | 219 | 00:02:14 |
| 42 | Master Index, McIntyre Library website, UWEC http://www.uwec.edu/Admin/Library/libind4.html | 427 | 0.17% | 391 | 00:01:07 |
| 43 | Subject Guides, McIntyre Library, UWEC http://www.uwec.edu/Admin/Library/sguides.html | 425 | 0.17% | 395 | 00:00:51 |
| 44 | UWEC McIntyre Library Index http://www.uwec.edu/Admin/Library/libindex.html | 424 | 0.17% | 394 | 00:00:03 |
| 45 | Index, McIntyre Lib website, UWEC http://www.uwec.edu/Admin/Library/libind3.html | 423 | 0.17% | 393 | 00:00:04 |
| 46 | Social Sciences Indexes & Databases, UWEC http://www.uwec.edu/Admin/Library/Guides/socsci.html | 419 | 0.16% | 347 | 00:05:50 |
| 47 | Business & Economics Indexes, UWEC http://www.uwec.edu/Admin/Library/Guides/busnecon.html | 411 | 0.16% | 355 | 00:09:08 |
| 48 | Guides & Projects, McIntyre Library UWEC http://www.uwec.edu/Admin/Library/pathfind.html | 380 | 0.15% | 358 | 00:01:54 |
| 49 | UWEC Geography faculty http://www.uwec.edu/Academic/Geography/faculty.htm | 377 | 0.15% | 336 | 00:00:07 |
| 50 | Ingolf Vogeler's stuff http://www.uwec.edu/Academic/Geography/Ivogeler/vogeler.htm | 363 | 0.14% | 323 | 00:01:06 |
| 51 | Online Resources, McIntyre Library, UWEC http://www.uwec.edu/library/resources.html | 361 | 0.14% | 274 | 00:00:55 |
| 52 | McIntyre Library--Internet Resources10 C's http://www.uwec.edu/Admin/Library/10cs.html | 359 | 0.14% | 305 | 00:00:35 |
| 53 | UWEC geography 111 Vogeler - Fall Semester Schedule http://www.uwec.edu/Academic/Geography/Ivogeler/w111/Falltopic.htm | 358 | 0.14% | 302 | 00:00:45 |
| 54 | Education Indexes and Databases, UWEC http://www.uwec.edu/Admin/Library/Guides/educ.html | 346 | 0.14% | 290 | 00:07:43 |
| 55 | UW-Eau Claire / Registrar--Course and Program http://www.uwec.edu/Admin/Registrar/Course/catalog.html | 336 | 0.13% | 321 | 00:01:07 |
| 56 | Arts & Humanities Indexes, UWEC http://www.uwec.edu/Admin/Library/Guides/arthuman.html | 328 | 0.13% | 293 | 00:06:02 |
| 57 | UWEC geog111 Vogeler - table of contents http://www.uwec.edu/Academic/Geography/Ivogeler/w111/111start.htm | 327 | 0.13% | 284 | 00:00:33 |
| 58 | UW-Eau Claire/Curricular Pages http://www.uwec.edu/Academic/Curric/list.htm | 327 | 0.13% | 301 | 00:00:36 |
| 59 | UWEC / Class Schedule http://www.uwec.edu/course/Sched/ | 321 | 0.12% | 297 | 00:00:46 |
| 60 | UW-Eau Claire Financial Aid Office http://www.uwec.edu/Admin/FinAid/homepg.htm | 317 | 0.12% | 295 | 00:01:09 |
| 61 | CPS Bulletin Board http://www.uwec.edu/academic/cps/start.html | 317 | 0.12% | 222 | 00:03:49 |
| 62 | UWEC:MATH DEPARTMENT http://www.uwec.edu/Academic/Math/math.html | 296 | 0.11% | 266 | 00:00:16 |
| 63 | UW-Eau Claire Football http://www.uwec.edu/athletics/Fb/ | 287 | 0.11% | 259 | 00:01:31 |
| 64 | Department of Biology, UW-Eau Claire http://www.uwec.edu/Academic/Biology/biology.html | 281 | 0.11% | 240 | 00:01:07 |
| 65 | Employment Opportunities at UW-Eau Claire, Academic Staff-Non-Teaching http://www.uwec.edu/admin/acadaff/jobs/vacancies/acstaff-nt/ | 277 | 0.11% | 152 | 00:00:44 |
| 66 | Home http://www.uwec.edu/Admin/Housing/rl.htm | 270 | 0.1% | 247 | 00:01:17 |
| 67 | UW-Eau Claire Hockey http://www.uwec.edu/athletics/Hock/ | 258 | 0.1% | 236 | 00:00:59 |
| 68 | UWEC Music and Theatre Arts http://www.uwec.edu/Academic/Mus-The/ | 252 | 0.1% | 223 | 00:01:03 |
| 69 | Dean Search & Screen Information http://www.uwec.edu/Deansearch/ | 252 | 0.1% | 136 | 00:00:48 |
| 70 | UW-Eau Claire/Course and Program Information http://www.uwec.edu/course/crs-prog.html | 242 | 0.09% | 236 | 00:00:44 |
| 71 | ITM Online Help Collection, UWEC http://www.uwec.edu/Admin/Doc/helpcontents.htm | 237 | 0.09% | 204 | 00:00:12 |
| 72 | Current Affairs & News Indexes http://www.uwec.edu/Admin/Library/Guides/curr.html | 236 | 0.09% | 220 | 00:06:51 |
| 73 | University of Wisconsin-Eau Claire/Welcome http://www.uwec.edu/Welcome/welcome.htm | 235 | 0.09% | 232 | 00:01:06 |
| 74 | UW-Eau Claire Athletic Training - AIDVL http://www.uwec.edu/Academic/Kin/aidvl.htm | 233 | 0.09% | 160 | 00:11:49 |
| 75 | UWEC Geog188 Vogeler - Las Vegas Topics http://www.uwec.edu/Academic/Geography/Ivogeler/w188/lasvegas/lasvegas.htm | 233 | 0.09% | 224 | 00:00:57 |
| 76 | UWEC'S ITM Online Help Collection http://www.uwec.edu/Admin/Doc/help.htm | 225 | 0.09% | 202 | 00:00:09 |
| 77 | ITM Online Help Collection http://www.uwec.edu/Admin/Doc/toc.htm | 222 | 0.08% | 202 | 00:00:43 |
| 78 | Morse 2000 Home Page http://www.uwec.edu/Academic/Outreach/Morse2000/morse2000.html | 219 | 0.08% | 216 | 00:00:33 |
| 79 | UWEC G367 Vogeler -- Architectural Styles http://www.uwec.edu/Academic/Geography/Ivogeler/w367/styles/ | 211 | 0.08% | 161 | 00:01:13 |
| 80 | 1998 http://www.uwec.edu/Admin/Registrar/Course/9900catalog.html | 211 | 0.08% | 205 | 00:00:45 |
| 81 | UW-Eau Claire / Registrar--Student Records http://www.uwec.edu/Admin/Registrar/Student/student.html | 204 | 0.08% | 198 | 00:00:33 |
| 82 | http://www.uwec.edu/Academic/Outreach/Morse2000/homelft.htm | 203 | 0.08% | 197 | 00:00:18 |
| 83 | Dr. Halfen's Chem 101 Homepage http://www.uwec.edu/academic/curric/halfenja/chem101home.html | 202 | 0.08% | 178 | 00:00:18 |
| 84 | http://www.uwec.edu/Academic/Outreach/Morse2000/homert.htm | 201 | 0.08% | 195 | 00:01:23 |
| 85 | Graduate Studies at UWEC http://www.uwec.edu/graduate/ | 193 | 0.07% | 167 | 00:00:44 |
| 86 | Student Organizations http://www.uwec.edu/Admin/dc/AP/Org/ | 193 | 0.07% | 176 | 00:00:23 |
| 87 | UWEC Virtual Tour/Panoramic Views of Campus/UWEC Footbridge http://www.uwec.edu/tour/pan/pan_bridge.htm | 191 | 0.07% | 180 | 00:01:57 |
| 88 | UW - Eau Claire Center for International Education http://www.uwec.edu/Admin/Cie/ | 191 | 0.07% | 92 | 00:00:58 |
| 89 | UWEC / Class Schedule, Fall 1999 http://www.uwec.edu/course/Sched/Spring/ | 190 | 0.07% | 181 | 00:00:56 |
| 90 | UWEC:MATHEMATICS DEPT:FACULTY http://www.uwec.edu/Academic/Math/faculty.html | 189 | 0.07% | 171 | 00:00:21 |
| 91 | Employment Opportunities at UW-Eau Claire, Academic Staff-Teaching http://www.uwec.edu/admin/acadaff/jobs/vacancies/acstaff-t/ | 188 | 0.07% | 101 | 00:00:49 |
| 92 | UWEC Geog188 Vogeler - Map of Indian Reservations http://www.uwec.edu/academic/geography/ivogeler/w188/i3.htm | 188 | 0.07% | 180 | 00:02:36 |
| 93 | UWEC geog111 Vogeler - Demographic Transition Model http://www.uwec.edu/Academic/Geography/Ivogeler/w111/demmodel.htm | 187 | 0.07% | 178 | 00:02:26 |
| 94 | UW-Eau Claire Web Development Tools http://www.uwec.edu/webdev/ | 187 | 0.07% | 154 | 00:01:52 |
| 95 | Admissions Process http://www.uwec.edu/Admin/Admissions/Applying.htm | 183 | 0.07% | 167 | 00:03:30 |
| 96 | UWEC geog111 Vogeler - Western Europe map selections http://www.uwec.edu/Academic/Geography/Ivogeler/w111/europemp.htm | 182 | 0.07% | 148 | 00:00:56 |
| 97 | UW-Eau Claire Men's Basketball http://www.uwec.edu/athletics/Mbkb/ | 179 | 0.07% | 162 | 00:00:56 |
| 98 | UW-Eau Claire Faculty & Staff Expertise http://www.uwec.edu/COS/ | 178 | 0.07% | 172 | 00:01:37 |
| 99 | UW-Eau Claire College of Professional Studies Homepage http://www.uwec.edu/Academic/CPS/ | 177 | 0.07% | 90 | 00:00:52 |
| 100 | UWEC Department of English http://www.uwec.edu/Academic/English/ | 176 | 0.07% | 148 | 00:00:43 |
| Sub Total For the Page Views Above | 118,549 | 48% | N/A | N/A | |
| Total For the Log File | 246,940 | 100% | N/A | N/A | |
| Top Entry Pages |
This section identifies the first hit from a user visiting this site. This is most likely the home page but, in some cases, it may also be specific URLs that users enter to access a particular page directly. The percentages refer to the total number of user sessions.
|
| |||
| 1 | University of Wisconsin-Eau Claire Homepage http://www.uwec.edu/ | 48.93% | 33,306 |
| 2 | McIntyre Library Homepage, UWEC http://www.uwec.edu/Admin/Library/ | 2.98% | 2,029 |
| 3 | University of Wisconsin-Eau Claire/Internet Search http://www.uwec.edu/Info/webindexes.html | 1.21% | 827 |
| 4 | Subject Guide to Electronic Indexes & Databases, UWEC McIntyre Library http://www.uwec.edu/Admin/Library/Guides/subject.html | 0.8% | 548 |
| 5 | http://www.uwec.edu/icons/UWECWeb/smuwec.gif | 0.79% | 541 |
| 6 | UWEC Geog188 Vogeler - Nevada Brothels http://www.uwec.edu/Academic/Geography/Ivogeler/w188/lasvegas/v20.htm | 0.62% | 425 |
| 7 | UWEC geog111 Vogeler - The Dust Bowl http://www.uwec.edu/Academic/Geography/Ivogeler/w111/dust.htm | 0.58% | 398 |
| 8 | http://www.uwec.edu/Admin/Library/Graphics/minibanner.GIF | 0.45% | 310 |
| 9 | http://www.uwec.edu/newhead8.jpg | 0.42% | 291 |
| 10 | http://www.uwec.edu/Images/Home/hwelc.gif | 0.42% | 287 |
| Total For the Pages Above | 57.24% | 38,962 | |
| Top Exit Pages |
This section identifies the pages users were on when they left the site. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
|
| |||
| 1 | University of Wisconsin-Eau Claire Homepage http://www.uwec.edu/ | 35.56% | 21,345 |
| 2 | University of Wisconsin-Eau Claire/Internet Search http://www.uwec.edu/Info/webindexes.html | 6.36% | 3,822 |
| 3 | McIntyre Library Homepage, UWEC http://www.uwec.edu/Admin/Library/ | 2.94% | 1,765 |
| 4 | University of Wisconsin-Eau Claire/People http://www.uwec.edu/Contact/contact.htm | 2.67% | 1,604 |
| 5 | UW-Eau Claire/Academics http://www.uwec.edu/Academic/colleges.html | 1.04% | 626 |
| 6 | Welcome to UWEC Career Services http://www.uwec.edu/Admin/Career/ | 1.01% | 608 |
| 7 | Ten Cs Quick Guide, UWEC McIntyre Library http://www.uwec.edu/Admin/Library/Guides/tencs.html | 0.94% | 567 |
| 8 | Indexes & Databases (alpha), McIntyre Library, UWEC http://www.uwec.edu/Admin/Library/journ.html | 0.81% | 487 |
| 9 | UW-Eau Claire/UW Campus Directories http://www.uwec.edu/Contact/othphone.htm | 0.8% | 485 |
| 10 | UWEC geog111 Vogeler - The Dust Bowl http://www.uwec.edu/Academic/Geography/Ivogeler/w111/dust.htm | 0.69% | 416 |
| Total For the Pages Above (only sessions starting on a valid document type are included) | 52.85% | 31,725 | |
| Single Access Pages |
This section identifies the pages on the site that visitors access and exit without viewing any other page. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total
![]() |
|
| |||
| 1 | University of Wisconsin-Eau Claire Homepage http://www.uwec.edu/ | 56.69% | 19,670 |
| 2 | McIntyre Library Homepage, UWEC http://www.uwec.edu/Admin/Library/ | 3% | 1,044 |
| 3 | University of Wisconsin-Eau Claire/Internet Search http://www.uwec.edu/Info/webindexes.html | 2.3% | 801 |
| 4 | UWEC geog111 Vogeler - The Dust Bowl http://www.uwec.edu/Academic/Geography/Ivogeler/w111/dust.htm | 1.15% | 399 |
| 5 | Ten Cs Quick Guide, UWEC McIntyre Library http://www.uwec.edu/Admin/Library/Guides/tencs.html | 1% | 347 |
| 6 | UWEC Geog188 Vogeler - Nevada Brothels http://www.uwec.edu/Academic/Geography/Ivogeler/w188/lasvegas/v20.htm | 0.6% | 210 |
| 7 | Welcome to UWEC Career Services http://www.uwec.edu/Admin/Career/ | 0.56% | 195 |
| 8 | UWEC Geog188 Vogeler - Nevada Brothels: An Example http://www.uwec.edu/Academic/Geography/Ivogeler/w188/lasvegas/cherry.htm | 0.51% | 177 |
| 9 | University of Wisconsin-Eau Claire/People http://www.uwec.edu/Contact/contact.htm | 0.44% | 154 |
| 10 | Blugold Athletics http://www.uwec.edu/athletics/ | 0.34% | 121 |
| Total For the Pages Above | 66.63% | 23,118 | |
| Most Active Countries |
This section identifies the top locations of the visitors to the site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
![]() |
|
| ||
| 1 | United States | 24,537 |
| 2 | UK | 566 |
| 3 | Canada | 483 |
| 4 | Australia | 214 |
| 5 | Japan | 176 |
| 6 | Netherlands | 113 |
| 7 | Germany | 97 |
| 8 | Sweden | 92 |
| 9 | Brazil | 72 |
| 10 | Saudi Arabia | 65 |
| 11 | South Africa | 59 |
| 12 | France | 59 |
| 13 | Mexico | 45 |
| 14 | Italy | 44 |
| 15 | Finland | 44 |
| Total | 26,666 | |
| North American States and Provinces |
This section breaks down web site activity to show which of the North American States and Provinces were the most active on the site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||
| 1 | Virginia | 10,306 |
| 2 | California | 1,376 |
| 3 | Wisconsin | 1,106 |
| 4 | Minnesota | 414 |
| 5 | Texas | 233 |
| 6 | Illinois | 211 |
| 7 | Massachusetts | 185 |
| 8 | New York | 162 |
| 9 | Pennsylvania | 147 |
| 10 | Connecticut | 140 |
| Total For the States Above | 14,280 | |
| Organization Breakdown |
This section provides a breakdown by types of organizations (.com, .net, .edu, .org, .mil, and .gov.) This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||||
| 1 | Network | 138,054 | 34.11% | 5,750 |
| 2 | Company | 130,738 | 32.3% | 15,268 |
| 3 | Education | 128,103 | 31.65% | 3,046 |
| 4 | Organization | 4,784 | 1.18% | 216 |
| 5 | Government | 1,713 | 0.42% | 109 |
| 6 | Military | 1,098 | 0.27% | 80 |
| 7 | Arpanet | 150 | 0.03% | 15 |
| 8 | International | 1 | 0% | 1 |
| Total | 404,641 | 100% | 24,485 | |
| Summary of Activity for Report Period |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
|
| |
| Average Number of Users per day on Weekdays | 11,064 |
| Average Number of Hits per day on Weekdays | 330,050 |
| Average Number of Users for the entire Weekend | 12,733 |
| Average Number of Hits for the entire Weekend | 322,318 |
| Most Active Day of the Week | Wed |
| Least Active Day of the Week | Sat |
| Most Active Day Ever | November 03, 1999 |
| Number of Hits on Most Active Day | 376,517 |
| Least Active Day Ever | November 06, 1999 |
| Number of Hits on Least Active Day | 117,054 |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) Values in the table do not include erred hits.
![]() |
|
| ||||
| 1 | Sun | 205,264 | 10.4% | 7,114 |
| 2 | Mon | 359,187 | 18.2% | 12,146 |
| 3 | Tue | 358,960 | 18.19% | 11,877 |
| 4 | Wed | 376,517 | 19.08% | 11,824 |
| 5 | Thu | 323,876 | 16.41% | 10,832 |
| 6 | Fri | 231,714 | 11.74% | 8,644 |
| 7 | Sat | 117,054 | 5.93% | 5,619 |
| Total Weekdays | 1,650,254 | 83.66% | 55,323 | |
| Total Weekend | 322,318 | 16.33% | 12,733 | |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days). All times are referenced to the location of the system running the analysis.
![]() |
|
| |
| Most Active Hour of the Day | 14:00-14:59 |
| Least Active Hour of the Day | 03:00-03:59 |
|
| |||
| 00:00-00:59 | 34,140 | 1.73% | 1,542 |
| 01:00-01:59 | 17,782 | 0.9% | 1,077 |
| 02:00-02:59 | 10,546 | 0.53% | 650 |
| 03:00-03:59 | 8,556 | 0.43% | 541 |
| 04:00-04:59 | 9,961 | 0.5% | 417 |
| 05:00-05:59 | 9,076 | 0.46% | 618 |
| 06:00-06:59 | 12,362 | 0.62% | 828 |
| 07:00-07:59 | 42,295 | 2.14% | 2,006 |
| 08:00-08:59 | 79,653 | 4.03% | 3,041 |
| 09:00-09:59 | 118,816 | 6.02% | 4,000 |
| 10:00-10:59 | 132,958 | 6.74% | 4,238 |
| 11:00-11:59 | 140,223 | 7.1% | 4,431 |
| 12:00-12:59 | 155,080 | 7.86% | 4,385 |
| 13:00-13:59 | 152,096 | 7.71% | 4,571 |
| 14:00-14:59 | 158,412 | 8.03% | 4,564 |
| 15:00-15:59 | 148,737 | 7.54% | 4,763 |
| 16:00-16:59 | 127,443 | 6.46% | 4,065 |
| 17:00-17:59 | 100,011 | 5.07% | 3,660 |
| 18:00-18:59 | 94,078 | 4.76% | 3,502 |
| 19:00-19:59 | 99,690 | 5.05% | 3,474 |
| 20:00-20:59 | 95,929 | 4.86% | 3,295 |
| 21:00-21:59 | 88,630 | 4.49% | 3,279 |
| 22:00-22:59 | 79,365 | 4.02% | 2,831 |
| 23:00-23:59 | 56,733 | 2.87% | 2,278 |
| Total Users during Work Hours (8:00am-5:00pm) | 1,213,418 | 61.51% | 38,058 |
| Total Users during After Hours (5:01pm-7:59am) | 759,154 | 38.48% | 29,998 |
| Top Referring Sites |
This section identifies the domain names or numeric IP addresses with links to the site. This information will only be displayed if your server is logging this information.
![]() |
|
| ||
| 1 | No Referrer | 40,828 |
| 2 | http://www.uwec.edu/ | 12,332 |
| 3 | http://www.altavista.com/ | 1,947 |
| 4 | http://ink.yahoo.com/ | 1,265 |
| 5 | http://search.msn.com/ | 636 |
| 6 | http://lucy.uwec.edu/ | 613 |
| 7 | http://www.goto.com/ | 560 |
| 8 | http://dir.yahoo.com/ | 476 |
| 9 | http://infoseek.go.com/ | 444 |
| 10 | http://www.hotbot.com/ | 360 |
| 11 | http://search.yahoo.com/ | 339 |
| 12 | http://webmail.uwec.edu/ | 297 |
| 13 | http://www.uwsa.edu/ | 283 |
| 14 | http://137.28.1.60/ | 274 |
| 15 | http://search.excite.com/ | 217 |
| 16 | http://voyager1/ | 206 |
| 17 | http://www.dogpile.com/ | 202 |
| 18 | http://google.netscape.com/ | 197 |
| 19 | http://www.google.com/ | 185 |
| 20 | http://www.lycos.com/ | 171 |
| Sub Total for the Referring Sites Above | 61,832 | |
| Total for the Log File | 68,056 | |
| Top Referring URLs |
This section provides the full URLs of the sites with links to the site. This information will only be displayed if your server is logging the referrer information.
![]() |
| Top Search Engines |
The graphic illustrates the new user sessions initiated by searches from each search engine. The first table identifies which search engines referred visitors to the site the most often. Note that each search may contain several keywords. The second table identifies the main keywords for each search engine.
![]() |
|
| |||
| 1 | AltaVista | 2,530 | 36.39% |
| 2 | Yahoo | 2,109 | 30.33% |
| 3 | GoTo | 786 | 11.3% |
| 4 | HotBot | 430 | 6.18% |
| 5 | Excite | 314 | 4.51% |
| 6 | Lycos | 304 | 4.37% |
| 7 | Snap | 236 | 3.39% |
| 8 | Look Smart | 200 | 2.87% |
| 9 | WebCrawler | 35 | 0.5% |
| 10 | InfoSeek | 8 | 0.11% |
| Total of Searches for the Engines Above | 6,952 | 100% | |
