FEB 27 2010 10:23 P.M. ENROLLMENT REPORT FOR 200905 [06410] RAR580 100100 PAGE 1
UW - EC
NEW OTHER ALL GRAND
FRESHMEN FRESHMEN SOPHOMORES JUNIORS SENIORS GRADUATES SPECIALS TOTAL
MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT
TOTAL ENROLL 11 15 26 745 1039 1784 931 1273 2204 896 1206 2102 1453 1980 3433 191 339 530 53 53 106 4280 590510185
MARITAL STATUS
SINGLE 10 15 25 744 1032 1776 915 1245 2160 882 1169 2051 1395 1868 3263 136 206 342 46 40 86 4128 5575 9703
MARRIED 1 0 1 1 7 8 16 28 44 14 37 51 58 112 170 55 133 188 7 13 20 152 330 482
RESIDENT STATUS
RESIDENT 7 11 18 586 755 1341 705 931 1636 718 937 1655 1186 1548 2734 131 266 397 43 45 88 3376 4493 7869
NONRESDNT 0 0 0 7 15 22 18 12 30 15 7 22 15 13 28 38 43 81 4 1 5 97 91 188
NONRESDNT-MN 2 3 5 144 263 407 196 308 504 145 242 387 242 390 632 19 27 46 1 7 8 749 1240 1989
FOREIGN 2 1 3 8 6 14 12 22 34 18 20 38 10 29 39 3 3 6 5 0 5 58 81 139
ENROLLMENT STATUS
NEW STUDENT 8 13 21 0 0 0 0 0 0 0 0 0 0 0 0 28 35 63 22 14 36 58 62 120
CONTINUE 0 0 0 689 980 1669 854 1192 2046 858 1152 2010 1382 1928 3310 143 280 423 14 13 27 3940 5545 9485
TRANSFER 0 0 0 48 55 103 57 64 121 17 27 44 16 23 39 0 0 0 0 0 0 138 169 307
RE-ENTER 0 0 0 8 4 12 20 17 37 21 27 48 55 29 84 20 24 44 11 20 31 135 121 256
H.S. SPECIAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 12 6 6 12
CONDITIONAL 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5
SCHOOL STATUS
A & S 8 12 20 506 566 1072 475 568 1043 433 503 936 697 785 1482 34 41 75 50 36 86 2203 2511 4714
BUSINESS 2 0 2 130 98 228 273 159 432 298 184 482 469 311 780 132 120 252 1 1 2 1305 873 2178
ED HUMAN 1 2 3 98 272 370 165 387 552 141 372 513 249 653 902 18 87 105 2 13 15 674 1786 2460
NUR HLTH 0 1 1 11 103 114 18 159 177 24 147 171 38 231 269 7 91 98 0 3 3 98 735 833
TOTAL ENROLL 11 15 26 745 1039 1784 931 1273 2204 896 1206 2102 1453 1980 3433 191 339 530 53 53 106 4280 590510185
*************** ***************
NEW CONTINUE TRANSFER RE-ENTER HS SPECIAL CONDITIONAL GRADUATE SPECIAL TOTAL
RESIDENT
WHITE 11 6417 221 153 9 4 367 69 7251
BLACK 0 40 2 1 0 0 3 3 49
AMER IND 0 60 2 2 0 0 3 0 67
ASIAN 2 249 8 3 1 0 9 2 274
HISPANIC 0 81 3 2 0 0 3 3 92
NORPT/OTH 0 121 1 0 1 1 12 0 136
NONRESDNT
WHITE 0 75 9 3 0 0 58 3 148
BLACK 0 2 1 0 0 0 5 0 8
AMER IND 0 1 0 0 0 0 0 0 1
ASIAN 0 4 0 0 1 0 11 1 17
HISPANIC 0 5 1 0 0 0 1 0 7
NORPT/OTH 0 1 0 0 0 0 6 0 7
NONRESDNT-MN
WHITE 3 1765 34 14 0 0 41 7 1864
BLACK 1 19 0 0 0 0 2 0 22
AMER IND 0 3 0 0 0 0 1 0 4
ASIAN 1 37 1 1 0 0 0 1 41
HISPANIC 0 25 0 2 0 0 0 0 27
NORPT/OTH 0 27 2 0 0 0 2 0 31
FOREIGN
WHITE 0 5 0 0 0 0 2 1 8
BLACK 0 0 0 0 0 0 0 0 0
AMER IND 0 0 0 0 0 0 0 0 0
ASIAN 0 27 0 0 0 0 3 3 33
HISPANIC 0 1 0 0 0 0 0 0 1
NORPT/OTH 3 70 22 0 0 0 1 1 97
TOTAL ENROLL 21 9035 307 181 12 5 530 94 10185
******************************************************
* FINAL ENROLLMENT *
* THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *
******************************************************
|