AUG 4 2009     2:11 A.M.                             ENROLLMENT REPORT FOR 200897                 [05487] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL    3    5    8   33   48   81  135  215  350  175  338  513  354  634  988  106  209  315   48   89  137  854 1538 2392

MARITAL STATUS    
SINGLE          3    5    8   28   47   75  129  207  336  169  334  503  337  576  913   62  123  185   42   83  125  770 1375 2145
MARRIED         0    0    0    5    1    6    6    8   14    6    4   10   17   58   75   44   86  130    6    6   12   84  163  247
      
RESIDENT STATUS   
RESIDENT        2    5    7   28   43   71  112  163  275  141  270  411  284  514  798   75  171  246   41   84  125  683 1250 1933
NONRESDNT       0    0    0    1    0    1    2    2    4    2    3    5    3    2    5   24   23   47    5    2    7   37   32   69
NONRESDNT-MN    1    0    1    3    4    7   17   45   62   29   63   92   64  113  177    6   15   21    0    3    3  120  243  363
FOREIGN         0    0    0    1    1    2    4    5    9    3    2    5    3    5    8    1    0    1    2    0    2   14   13   27
      
ENROLLMENT STATUS 
NEW STUDENT     3    5    8    0    0    0    0    0    0    0    0    0    0    0    0   23   45   68   31   66   97   57  116  173
CONTINUE        0    0    0   27   40   67  125  194  319  169  318  487  338  592  930   71  142  213    1    2    3  731 1288 2019
TRANSFER        0    0    0    5    7   12    5   17   22    0   10   10    4   21   25    0    0    0    0    0    0   14   55   69
RE-ENTER        0    0    0    1    1    2    5    4    9    6   10   16   12   21   33   12   22   34   12   18   30   48   76  124
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    4    3    7    4    3    7
CONDITIONAL     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
      
SCHOOL STATUS     
A & S           2    2    4   20   22   42   66   92  158   82  122  204  144  202  346    6   14   20   41   63  104  361  517  878
BUSINESS        1    1    2    6    7   13   49   43   92   65   76  141  127  123  250   75   68  143    6    9   15  329  327  656
ED HUMAN        0    1    1    6   13   19   16   58   74   25  114  139   70  269  339   20   69   89    1    8    9  138  532  670
NUR HLTH        0    1    1    1    6    7    4   22   26    3   26   29   13   40   53    5   58   63    0    9    9   26  162  188
      
TOTAL ENROLL    3    5    8   33   48   81  135  215  350  175  338  513  354  634  988  106  209  315   48   89  137  854 1538 2392
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE                  6        1323          57          48           5           0         234         107        1780
BLACK                  0           9           0           0           0           0           0           2          11
AMER IND               1          14           0           0           0           0           1           0          16
ASIAN                  0          50           4           2           1           0           4           2          63
HISPANIC               0          13           1           0           0           0           0           0          14
NORPT/OTH              0          30           1           3           0           0           7           8          49
      
NONRESDNT   
WHITE                  0          12           1           0           0           0          35           4          52
BLACK                  0           1           0           0           0           0           1           0           2
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0           0           0           0           1           0           8           1          10
HISPANIC               0           1           0           0           0           0           0           0           1
NORPT/OTH              0           0           0           0           0           0           3           1           4
      
NONRESDNT-MN
WHITE                  1         308           5           7           0           0          18           2         341
BLACK                  0           2           0           0           0           0           0           0           2
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0          10           0           0           0           0           1           1          12
HISPANIC               0           3           0           0           0           0           0           0           3
NORPT/OTH              0           3           0           0           0           0           2           0           5
      
FOREIGN     
WHITE                  0           0           0           0           0           0           1           0           1
BLACK                  0           0           0           0           0           0           0           0           0
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0          10           0           0           0           0           0           0          10
HISPANIC               0           0           0           0           0           0           0           1           1
NORPT/OTH              0          14           0           0           0           0           0           1          15
      
TOTAL ENROLL           8        1803          69          60           7           0         315         130        2392


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************