JAN 21 2009    10:31 A.M.                            ENROLLMENT REPORT FOR 200893                 [05119] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL    0    0    0   34   49   83   64  117  181  126  193  319  233  305  538   28   54   82   10    8   18  495  726 1221

MARITAL STATUS    
SINGLE          0    0    0   34   48   82   64  111  175  124  187  311  227  287  514   21   34   55   10    7   17  480  674 1154
MARRIED         0    0    0    0    1    1    0    6    6    2    6    8    6   18   24    7   20   27    0    1    1   15   52   67
      
RESIDENT STATUS   
RESIDENT        0    0    0   25   34   59   45   84  129   99  148  247  184  236  420   23   46   69   10    7   17  386  555  941
NONRESDNT       0    0    0    1    1    2    1    1    2    0    1    1    1    0    1    3    4    7    0    0    0    6    7   13
NONRESDNT-MN    0    0    0    7   11   18   17   30   47   26   42   68   46   62  108    1    4    5    0    0    0   97  149  246
FOREIGN         0    0    0    1    3    4    1    2    3    1    2    3    2    7    9    1    0    1    0    1    1    6   15   21
      
ENROLLMENT STATUS 
NEW STUDENT     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    1    3    1    4    3    2    5
CONTINUE        0    0    0   32   47   79   62  113  175  126  191  317  228  301  529   28   51   79    1    2    3  477  705 1182
TRANSFER        0    0    0    2    2    4    2    3    5    0    0    0    0    0    0    0    0    0    0    0    0    4    5    9
RE-ENTER        0    0    0    0    0    0    0    1    1    0    2    2    5    4    9    0    2    2    6    5   11   11   14   25
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CONDITIONAL     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
      
SCHOOL STATUS     
A & S           0    0    0   21   30   51   27   45   72   52   58  110   84  125  209    3    5    8    9    6   15  196  269  465
BUSINESS        0    0    0    6    5   11   25   28   53   50   44   94  104   78  182   22   25   47    0    0    0  207  180  387
ED HUMAN        0    0    0    6    7   13   11   36   47   24   85  109   43   87  130    0    2    2    1    0    1   85  217  302
NUR HLTH        0    0    0    1    7    8    1    8    9    0    6    6    2   15   17    3   22   25    0    2    2    7   60   67
      
TOTAL ENROLL    0    0    0   34   49   83   64  117  181  126  193  319  233  305  538   28   54   82   10    8   18  495  726 1221
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE                  0         776           7           6           0           0          66          16         871
BLACK                  0           4           0           1           0           0           1           0           6
AMER IND               0           6           0           0           0           0           1           0           7
ASIAN                  0          30           0           1           0           0           0           0          31
HISPANIC               0           6           0           0           0           0           0           0           6
NORPT/OTH              0          17           0           1           0           0           1           1          20
      
NONRESDNT   
WHITE                  0           5           0           0           0           0           5           0          10
BLACK                  0           0           0           0           0           0           0           0           0
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0           0           0           0           0           0           1           0           1
HISPANIC               0           1           0           0           0           0           0           0           1
NORPT/OTH              0           0           0           0           0           0           1           0           1
      
NONRESDNT-MN
WHITE                  0         230           2           3           0           0           4           0         239
BLACK                  0           0           0           0           0           0           1           0           1
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0           2           0           0           0           0           0           0           2
HISPANIC               0           2           0           0           0           0           0           0           2
NORPT/OTH              0           2           0           0           0           0           0           0           2
      
FOREIGN     
WHITE                  0           0           0           0           0           0           0           0           0
BLACK                  0           0           0           0           0           0           0           0           0
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0           6           0           0           0           0           1           1           8
HISPANIC               0           0           0           0           0           0           0           0           0
NORPT/OTH              0          13           0           0           0           0           0           0          13
      
TOTAL ENROLL           0        1100           9          12           0           0          82          18        1221


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************