OCT 5 2008     1:32 A.M.                             ENROLLMENT REPORT FOR 200891                 [03183] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL  771 1257 2028  319  301  620  950 1335 2285  988 1256 2244 1204 1834 3038  187  356  543   70   61  131 4489 640010889

MARITAL STATUS    
SINGLE        771 1256 2027  313  295  608  936 1313 2249  969 1206 2175 1164 1727 2891  138  197  335   60   45  105 4351 603910390
MARRIED         0    1    1    6    6   12   14   22   36   19   50   69   40  107  147   49  159  208   10   16   26  138  361  499
      
RESIDENT STATUS   
RESIDENT      597  939 1536  268  230  498  756 1027 1783  785  959 1744  938 1412 2350  125  292  417   53   51  104 3522 4910 8432
NONRESDNT      11   19   30    5    2    7   12   16   28    7    8   15    8   12   20   44   30   74    4    1    5   91   88  179
NONRESDNT-MN  160  289  449   43   66  109  176  281  457  179  262  441  242  388  630   17   30   47    1    3    4  818 1319 2137
FOREIGN         3   10   13    3    3    6    6   11   17   17   27   44   16   22   38    1    4    5   12    6   18   58   83  141
      
ENROLLMENT STATUS 
NEW STUDENT   771 1257 2028    0    0    0    7   22   29    0    1    1    0    0    0   47   66  113   26   31   57  851 1377 2228
CONTINUE        0    0    0  238  227  465  786 1125 1911  913 1145 2058 1155 1756 2911  122  246  368   12    6   18 3226 4505 7731
TRANSFER        0    0    0   66   65  131  129  169  298   55   76  131   15   24   39    0    0    0    0    0    0  265  334  599
RE-ENTER        0    0    0   15    9   24   28   19   47   20   34   54   34   54   88   18   44   62   17   12   29  132  172  304
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   15   12   27   15   12   27
CONDITIONAL     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
      
SCHOOL STATUS     
A & S         514  719 1233  192  169  361  529  598 1127  461  504  965  536  718 1254   39   44   83   64   44  108 2335 2796 5131
BUSINESS      154  108  262   77   39  116  259  188  447  325  215  540  416  293  709  119  103  222    2    3    5 1352  949 2301
ED HUMAN       90  264  354   48   69  117  134  391  525  182  386  568  222  636  858   21  115  136    3   11   14  700 1872 2572
NUR HLTH       13  166  179    2   24   26   28  158  186   20  151  171   30  187  217    8   94  102    1    3    4  102  783  885
      
TOTAL ENROLL  771 1257 2028  319  301  620  950 1335 2285  988 1256 2244 1204 1834 3038  187  356  543   70   61  131 4489 640010889
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE               1439        5303         419         177          24           0         395          71        7828
BLACK                 14          20           3           1           0           0           1           1          40
AMER IND              12          47           3           0           0           0           8           1          71
ASIAN                 56         178          16           4           1           0           6           2         263
HISPANIC              17          56           8           2           1           0           2           0          86
NORPT/OTH             16         103          11           6           0           0           5           3         144
      
NONRESDNT   
WHITE                 25          34          13           4           0           0          59           4         139
BLACK                  0           5           1           0           0           0           2           0           8
AMER IND               1           0           0           0           0           0           0           0           1
ASIAN                  1           0           2           0           1           0           7           0          11
HISPANIC               3           6           2           0           0           0           0           0          11
NORPT/OTH              0           3           0           0           0           0           6           0           9
      
NONRESDNT-MN
WHITE                444        1457          60          13           0           0          42           4        2020
BLACK                  3          10           1           1           0           0           1           0          16
AMER IND               1           2           0           0           0           0           2           0           5
ASIAN                  4          33           2           0           0           0           1           0          40
HISPANIC               6          19           2           1           0           0           0           0          28
NORPT/OTH              3          19           4           1           0           0           1           0          28
      
FOREIGN     
WHITE                  0           2          20           1           0           0           1           1          25
BLACK                  0           1           0           0           0           0           0           0           1
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  4          18          12           0           0           0           4          10          48
HISPANIC               0           0           1           0           0           0           0           0           1
NORPT/OTH              9          29          19           2           0           0           0           7          66
      
TOTAL ENROLL        2058        7345         599         213          27           0         543         104       10889


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************