FEB 23 2008    4:59 P.M.                             ENROLLMENT REPORT FOR 200785                 [09994] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL   19   17   36  741 1106 1847  883 1120 2003  930 1137 2067 1243 1883 3126  187  350  537   70   54  124 4073 5667 9740

MARITAL STATUS    
SINGLE         18   16   34  734 1102 1836  870 1099 1969  914 1092 2006 1211 1777 2988  124  201  325   62   35   97 3933 5322 9255
MARRIED         1    1    2    7    4   11   13   21   34   16   45   61   32  106  138   63  149  212    8   19   27  140  345  485
      
RESIDENT STATUS   
RESIDENT       14   14   28  597  829 1426  703  851 1554  736  888 1624  988 1417 2405  125  293  418   60   46  106 3223 4338 7561
NONRESDNT       2    0    2    8    9   17    8    9   17    9   10   19    9   11   20   36   22   58    2    1    3   74   62  136
NONRESDNT-MN    0    0    0  131  264  395  167  253  420  175  216  391  236  433  669   23   32   55    2    2    4  734 1200 1934
FOREIGN         3    3    6    5    4    9    5    7   12   10   23   33   10   22   32    3    3    6    6    5   11   42   67  109
      
ENROLLMENT STATUS 
NEW STUDENT    15   16   31    0    0    0    0    0    0    0    0    0    0    0    0   36   45   81   29   10   39   80   71  151
CONTINUE        0    0    0  684 1060 1744  828 1049 1877  884 1098 1982 1197 1836 3033  127  271  398   15   10   25 3735 5324 9059
TRANSFER        0    0    0   46   42   88   36   48   84   22   24   46    9   14   23    0    0    0    0    0    0  113  128  241
RE-ENTER        0    0    0   10    4   14   19   23   42   24   15   39   37   33   70   24   34   58   13   24   37  127  133  260
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   13   10   23   13   10   23
CONDITIONAL     4    1    5    1    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    5    1    6
      
SCHOOL STATUS     
A & S          11   11   22  461  590 1051  480  485  965  436  468  904  584  749 1333   28   45   73   63   40  103 2063 2388 4451
BUSINESS        4    4    8  169  123  292  243  160  403  322  173  495  412  305  717  127  105  232    4    1    5 1281  871 2152
ED HUMAN        3    2    5   97  273  370  149  340  489  149  361  510  226  639  865   24  114  138    2    9   11  650 1738 2388
NUR HLTH        1    0    1   14  120  134   11  135  146   23  135  158   21  190  211    8   86   94    1    4    5   79  670  749
      
TOTAL ENROLL   19   17   36  741 1106 1847  883 1120 2003  930 1137 2067 1243 1883 3126  187  350  537   70   54  124 4073 5667 9740
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE                 21        6205         186         124          19           4         400          75        7034
BLACK                  0          24           0           1           1           0           1           0          27
AMER IND               0          54           7           1           0           2           4           2          70
ASIAN                  0         211           4           3           1           0           8           1         228
HISPANIC               0          73           0           1           1           0           2           0          77
NORPT/OTH              2         106           6           2           0           0           3           6         125
      
NONRESDNT   
WHITE                  2          44           6           2           0           0          42           2          98
BLACK                  0           7           0           0           0           0           3           0          10
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0           1           0           1           1           0           6           0           9
HISPANIC               0           6           0           0           0           0           2           0           8
NORPT/OTH              0           4           1           1           0           0           5           0          11
      
NONRESDNT-MN
WHITE                  0        1733          20          26           0           0          49           4        1832
BLACK                  0          11           0           0           0           0           2           0          13
AMER IND               0           2           0           0           0           0           1           0           3
ASIAN                  0          40           0           0           0           0           2           0          42
HISPANIC               0          19           0           1           0           0           1           0          21
NORPT/OTH              0          21           2           0           0           0           0           0          23
      
FOREIGN     
WHITE                  0          13           1           0           0           0           0           0          14
BLACK                  0           1           0           0           0           0           0           0           1
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  1          24           4           1           0           0           5           6          41
HISPANIC               0           0           1           0           0           0           0           2           3
NORPT/OTH              5          37           3           1           0           0           1           3          50
      
TOTAL ENROLL          31        8636         241         165          23           6         537         101        9740


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************