OCT 7 2007     12:50 A.M.                            ENROLLMENT REPORT FOR 200781                 [08821] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL  774 1236 2010  287  267  554 1029 1267 2296  905 1248 2153 1110 1824 2934  171  326  497   72   77  149 4348 624510593

MARITAL STATUS    
SINGLE        773 1235 2008  278  258  536 1017 1235 2252  888 1209 2097 1079 1706 2785  112  195  307   62   61  123 4209 589910108
MARRIED         1    1    2    9    9   18   12   32   44   17   39   56   31  118  149   59  131  190   10   16   26  139  346  485
      
RESIDENT STATUS   
RESIDENT      609  911 1520  242  220  462  821  947 1768  710  958 1668  895 1386 2281  118  268  386   54   64  118 3449 4754 8203
NONRESDNT      13   12   25    6    3    9    9   10   19    9   12   21    8    5   13   33   22   55    4    2    6   82   66  148
NONRESDNT-MN  148  309  457   36   42   78  191  300  491  176  257  433  191  407  598   15   32   47    3    1    4  760 1348 2108
FOREIGN         4    4    8    3    2    5    8   10   18   10   21   31   16   26   42    5    4    9   11   10   21   57   77  134
      
ENROLLMENT STATUS 
NEW STUDENT   774 1236 2010    0    0    0    7   17   24    0    0    0    0    0    0   51   89  140   31   25   56  863 1367 2230
CONTINUE        0    0    0  191  191  382  872 1105 1977  837 1152 1989 1057 1731 2788  115  204  319   11   16   27 3083 4399 7482
TRANSFER        0    0    0   77   61  138  123  122  245   46   74  120   19   35   54    0    0    0    1    0    1  266  292  558
RE-ENTER        0    0    0   19   15   34   27   23   50   22   22   44   34   58   92    5   33   38   14   16   30  121  167  288
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   15   20   35   15   20   35
CONDITIONAL     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
      
SCHOOL STATUS     
A & S         520  686 1206  174  133  307  554  559 1113  421  529  950  510  712 1222   25   49   74   64   57  121 2268 2725 4993
BUSINESS      148  115  263   72   37  109  278  175  453  335  186  521  360  293  653  121   94  215    6    1    7 1320  901 2221
ED HUMAN       92  287  379   41   85  126  183  368  551  138  397  535  218  626  844   18   93  111    2   17   19  692 1873 2565
NUR HLTH       14  148  162    0   12   12   14  165  179   11  136  147   22  193  215    7   90   97    0    2    2   68  746  814
      
TOTAL ENROLL  774 1236 2010  287  267  554 1029 1267 2296  905 1248 2153 1110 1824 2934  171  326  497   72   77  149 4348 624510593
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE               1413        5194         382         179          31           0         364          79        7642
BLACK                  7          17           2           1           1           0           3           1          32
AMER IND              15          37           7           4           0           0           5           1          69
ASIAN                 50         169          12          12           1           0          10           1         255
HISPANIC              18          55           6           1           2           0           3           0          85
NOTREPORT             27          83           5           3           0           0           1           1         120
      
NONRESDNT   
WHITE                 17          28          18           1           0           0          39           6         109
BLACK                  2           4           2           0           0           0           1           0           9
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  2           0           0           0           0           0           8           0          10
HISPANIC               1           4           1           0           0           0           2           0           8
NOTREPORT              3           4           0           0           0           0           5           0          12
      
NONRESDNT-MN
WHITE                444        1426          65          17           0           0          42           3        1997
BLACK                  5           4           2           1           0           0           1           1          14
AMER IND               0           1           0           0           0           0           1           0           2
ASIAN                  8          34           3           1           0           0           2           0          48
HISPANIC              10          14           0           0           0           0           1           0          25
NOTREPORT              4          14           4           0           0           0           0           0          22
      
FOREIGN     
WHITE                  0           3          20           0           0           0           0           0          23
BLACK                  0           1           0           0           0           0           1           0           2
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  1          23           9           0           0           0           6           9          48
HISPANIC               0           0           1           0           0           0           1           4           6
NOTREPORT              7          21          18           0           0           0           1           8          55
      
TOTAL ENROLL        2034        7136         557         220          35           0         497         114       10593


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************