AUG 4 2007     9:49 A.M.                             ENROLLMENT REPORT FOR 200677                 [03404] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL    3    4    7   26   43   69  101  204  305  170  313  483  362  668 1030   94  237  331   54   93  147  810 1562 2372

MARITAL STATUS    
SINGLE          3    4    7   26   42   68   94  197  291  160  303  463  352  619  971   60  130  190   48   80  128  743 1375 2118
MARRIED         0    0    0    0    1    1    7    7   14   10   10   20   10   49   59   34  107  141    6   13   19   67  187  254
      
RESIDENT STATUS   
RESIDENT        2    4    6   21   35   56   87  147  234  130  249  379  280  512  792   65  203  268   49   86  135  634 1236 1870
NONRESDNT       0    0    0    1    0    1    1    1    2    2    4    6    2    3    5   19   12   31    3    3    6   28   23   51
NONRESDNT-MN    1    0    1    3    8   11   12   53   65   32   57   89   74  142  216    7   20   27    1    2    3  130  282  412
FOREIGN         0    0    0    1    0    1    1    3    4    6    3    9    6   11   17    3    2    5    1    2    3   18   21   39
      
ENROLLMENT STATUS 
NEW STUDENT     3    4    7    0    0    0    0    0    0    0    0    0    0    0    0   24   49   73   27   46   73   54   99  153
CONTINUE        0    0    0   22   41   63   98  190  288  165  301  466  355  634  989   54  117  171    4    6   10  698 1289 1987
TRANSFER        0    0    0    4    1    5    2   10   12    2    4    6    2   10   12    0    0    0    0    0    0   10   25   35
RE-ENTER        0    0    0    0    1    1    1    4    5    3    8   11    5   24   29   16   71   87   22   41   63   47  149  196
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    1    1    0    1
CONDITIONAL     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
      
SCHOOL STATUS     
A & S           2    3    5   16   19   35   52   84  136   79  119  198  155  229  384    7   18   25   46   56  102  357  528  885
BUSINESS        0    0    0    6    7   13   33   47   80   70   68  138  138  144  282   63   49  112    5   12   17  315  327  642
ED HUMAN        1    0    1    4   14   18   14   51   65   20  107  127   64  263  327   20  133  153    3   22   25  126  590  716
NUR HLTH        0    1    1    0    3    3    2   22   24    1   19   20    5   32   37    4   37   41    0    3    3   12  117  129
      
TOTAL ENROLL    3    4    7   26   43   69  101  204  305  170  313  483  362  668 1030   94  237  331   54   93  147  810 1562 2372
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE                  4        1284          29          34           1           0         256         125        1733
BLACK                  1           3           0           0           0           0           2           0           6
AMER IND               0          12           0           1           0           0           1           2          16
ASIAN                  1          56           1           2           0           0           6           2          68
HISPANIC               0          13           1           0           0           0           2           0          16
NOTREPORT              0          22           3           0           0           0           1           5          31
      
NONRESDNT   
WHITE                  0          10           1           0           0           0          22           6          39
BLACK                  0           1           0           0           0           0           1           0           2
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0           0           0           0           0           0           5           0           5
HISPANIC               0           1           0           0           0           0           1           0           2
NOTREPORT              0           1           0           0           0           0           2           0           3
      
NONRESDNT-MN
WHITE                  1         347           0           8           0           0          25           2         383
BLACK                  0           2           0           0           0           0           0           0           2
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0          15           0           1           0           0           1           1          18
HISPANIC               0           4           0           0           0           0           1           0           5
NOTREPORT              0           4           0           0           0           0           0           0           4
      
FOREIGN     
WHITE                  0           0           0           0           0           0           0           1           1
BLACK                  0           1           0           0           0           0           1           0           2
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0          15           0           0           0           0           2           2          19
HISPANIC               0           0           0           0           0           0           1           0           1
NOTREPORT              0          15           0           0           0           0           1           0          16
      
TOTAL ENROLL           7        1806          35          46           1           0         331         146        2372


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************