APR 12 2007    11:37 A.M.                            ENROLLMENT REPORT FOR 200675                 [03636] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL   15   20   35  765 1060 1825  907 1149 2056  878 1203 2081 1185 1812 2997  175  309  484   57   60  117 3982 5613 9595

MARITAL STATUS    
SINGLE         15   20   35  758 1053 1811  896 1124 2020  867 1173 2040 1151 1675 2826  113  191  304   45   47   92 3845 5283 9128
MARRIED         0    0    0    7    7   14   11   25   36   11   30   41   34  137  171   62  118  180   12   13   25  137  330  467
      
RESIDENT STATUS   
RESIDENT       13   14   27  615  811 1426  735  895 1630  680  915 1595  959 1370 2329  119  252  371   50   51  101 3171 4308 7479
NONRESDNT       0    0    0    7    4   11    9    9   18    4    5    9    7   10   17   25   15   40    1    1    2   53   44   97
NONRESDNT-MN    1    4    5  140  242  382  157  231  388  183  267  450  202  412  614   26   37   63    2    1    3  711 1194 1905
FOREIGN         1    2    3    3    3    6    6   14   20   11   16   27   17   20   37    5    5   10    4    7   11   47   67  114
      
ENROLLMENT STATUS 
NEW STUDENT    13   19   32    0    0    0    0    0    0    0    0    0    0    0    0   37   32   69   16   15   31   66   66  132
CONTINUE        0    0    0  722 1015 1737  840 1076 1916  840 1134 1974 1145 1737 2882  126  245  371   10   12   22 3683 5219 8902
TRANSFER        0    0    0   33   42   75   44   56  100   19   37   56    5   15   20    0    0    0    0    0    0  101  150  251
RE-ENTER        0    0    0    9    3   12   23   17   40   19   32   51   35   60   95   12   32   44   22   23   45  120  167  287
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    9   10   19    9   10   19
CONDITIONAL     2    1    3    1    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    3    1    4
      
SCHOOL STATUS     
A & S          11   14   25  465  525  990  483  481  964  407  485  892  579  705 1284   25   43   68   48   47   95 2018 2300 4318
BUSINESS        4    3    7  176  118  294  271  169  440  311  201  512  376  305  681  119   84  203    2    1    3 1259  881 2140
ED HUMAN        0    2    2  117  297  414  138  351  489  144  386  530  206  590  796   25  110  135    6   10   16  636 1746 2382
NUR HLTH        0    1    1    7  120  127   15  148  163   16  131  147   24  212  236    6   72   78    1    2    3   69  686  755
      
TOTAL ENROLL   15   20   35  765 1060 1825  907 1149 2056  878 1203 2081 1185 1812 2997  175  309  484   57   60  117 3982 5613 9595
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE                 24        6186         190         156          15           3         349          77        7000
BLACK                  0          22           0           2           0           0           2           0          26
AMER IND               0          41           3           1           0           1           6           2          54
ASIAN                  0         200           3           7           0           0           6           0         216
HISPANIC               0          58           7           0           3           0           6           0          74
NOTREPORT              0          98           2           3           1           0           2           3         109
      
NONRESDNT   
WHITE                  0          33           5           2           0           0          23           1          64
BLACK                  0           3           0           1           0           0           3           1           8
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0           2           0           0           0           0           9           0          11
HISPANIC               0           5           0           0           0           0           2           0           7
NOTREPORT              0           4           0           0           0           0           3           0           7
      
NONRESDNT-MN
WHITE                  5        1703          26          22           0           0          57           2        1815
BLACK                  0           8           0           0           0           0           2           1          11
AMER IND               0           3           0           0           0           0           1           0           4
ASIAN                  0          41           0           0           0           0           2           0          43
HISPANIC               0          15           1           0           0           0           1           0          17
NOTREPORT              0          14           0           1           0           0           0           0          15
      
FOREIGN     
WHITE                  1          12          10           0           0           0           0           1          24
BLACK                  0           2           1           0           0           0           1           0           4
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  1          31           1           2           0           0           5           8          48
HISPANIC               0           0           1           0           0           0           2           2           5
NOTREPORT              1          28           1           1           0           0           2           0          33
      
TOTAL ENROLL          32        8509         251         198          19           4         484          98        9595


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************