FEB 9 2007     11:20 A.M.                            ENROLLMENT REPORT FOR 200673                 [03312] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL    0    0    0   29   40   69   72  118  190  111  224  335  216  307  523   19   32   51   12   18   30  459  739 1198

MARITAL STATUS    
SINGLE          0    0    0   27   39   66   72  115  187  109  219  328  208  295  503   15   22   37   10   16   26  441  706 1147
MARRIED         0    0    0    2    1    3    0    3    3    2    5    7    8   12   20    4   10   14    2    2    4   18   33   51
      
RESIDENT STATUS   
RESIDENT        0    0    0   20   29   49   48   85  133   80  169  249  165  215  380   14   25   39   10   16   26  337  539  876
NONRESDNT       0    0    0    0    0    0    0    0    0    0    0    0    0    4    4    2    1    3    0    1    1    2    6    8
NONRESDNT-MN    0    0    0    9   10   19   23   30   53   29   55   84   47   85  132    2    5    7    1    1    2  111  186  297
FOREIGN         0    0    0    0    1    1    1    3    4    2    0    2    4    3    7    1    1    2    1    0    1    9    8   17
      
ENROLLMENT STATUS 
NEW STUDENT     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    1    2    4   10   14    5   11   16
CONTINUE        0    0    0   29   40   69   70  116  186  110  221  331  209  303  512   16   31   47    0    1    1  434  712 1146
TRANSFER        0    0    0    0    0    0    1    1    2    0    2    2    2    0    2    0    0    0    0    0    0    3    3    6
RE-ENTER        0    0    0    0    0    0    1    1    2    1    1    2    5    4    9    2    0    2    7    7   14   16   13   29
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    1    1    0    1
CONDITIONAL     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
      
SCHOOL STATUS     
A & S           0    0    0   15   17   32   31   38   69   48   77  125   99  109  208    1    6    7   10   15   25  204  262  466
BUSINESS        0    0    0    6    6   12   33   24   57   47   45   92   76   75  151   18   17   35    2    0    2  182  167  349
ED HUMAN        0    0    0    7   13   20    6   48   54   15   88  103   39  100  139    0    1    1    0    2    2   67  252  319
NUR HLTH        0    0    0    1    4    5    2    8   10    1   14   15    2   23   25    0    8    8    0    1    1    6   58   64
      
TOTAL ENROLL    0    0    0   29   40   69   72  118  190  111  224  335  216  307  523   19   32   51   12   18   30  459  739 1198
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE                  0         750           5          11           0           0          35          23         824
BLACK                  0           2           0           0           0           0           1           0           3
AMER IND               0           6           0           0           0           0           1           1           8
ASIAN                  0          23           0           0           0           0           2           1          26
HISPANIC               0           7           1           0           1           0           0           0           9
NOTREPORT              0           6           0           0           0           0           0           0           6
      
NONRESDNT   
WHITE                  0           2           0           0           0           0           3           1           6
BLACK                  0           0           0           0           0           0           0           0           0
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0           2           0           0           0           0           0           0           2
HISPANIC               0           0           0           0           0           0           0           0           0
NOTREPORT              0           0           0           0           0           0           0           0           0
      
NONRESDNT-MN
WHITE                  0         271           0           2           0           0           7           2         282
BLACK                  0           1           0           0           0           0           0           0           1
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0           7           0           0           0           0           0           0           7
HISPANIC               0           6           0           0           0           0           0           0           6
NOTREPORT              0           1           0           0           0           0           0           0           1
      
FOREIGN     
WHITE                  0           1           0           0           0           0           0           0           1
BLACK                  0           0           0           0           0           0           0           0           0
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0           7           0           0           0           0           0           0           7
HISPANIC               0           0           0           0           0           0           1           1           2
NOTREPORT              0           6           0           0           0           0           1           0           7
      
TOTAL ENROLL           0        1098           6          13           1           0          51          29        1198


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************