OCT 7 2006     12:53 P.M.                            ENROLLMENT REPORT FOR 200671                 [00967] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL  805 1199 2004  330  295  625 1015 1288 2303  814 1257 2071 1140 1758 2898  155  319  474   53   77  130 4312 619310505

MARITAL STATUS    
SINGLE        804 1196 2000  322  287  609 1006 1271 2277  807 1221 2028 1101 1618 2719  109  208  317   45   54   99 4194 585510049
MARRIED         1    3    4    8    8   16    9   17   26    7   36   43   39  140  179   46  111  157    8   23   31  118  338  456
      
RESIDENT STATUS   
RESIDENT      640  911 1551  270  219  489  810  994 1804  651  933 1584  910 1330 2240  103  263  366   48   66  114 3432 4716 8148
NONRESDNT      10    7   17    4    1    5    6    8   14    1    3    4    6   17   23   18   14   32    1    2    3   46   52   98
NONRESDNT-MN  154  278  432   52   71  123  189  275  464  151  300  451  206  402  608   29   37   66    1    2    3  782 1365 2147
FOREIGN         1    3    4    4    4    8   10   11   21   11   21   32   18    9   27    5    5   10    3    7   10   52   60  112
      
ENROLLMENT STATUS 
NEW STUDENT   805 1199 2004    0    0    0    6   12   18    0    2    2    0    0    0   52   85  137   12   23   35  875 1321 2196
CONTINUE        0    0    0  234  221  455  879 1129 2008  742 1189 1931 1073 1687 2760   92  203  295   18   23   41 3038 4452 7490
TRANSFER        0    0    0   84   64  148  107  123  230   50   38   88   23   14   37    0    0    0    0    0    0  264  239  503
RE-ENTER        0    0    0   12   10   22   23   24   47   22   28   50   44   57  101   11   31   42   14   25   39  126  175  301
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    9    6   15    9    6   15
CONDITIONAL     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
      
SCHOOL STATUS     
A & S         540  663 1203  182  137  319  559  553 1112  395  523  918  561  657 1218   30   47   77   50   53  103 2317 2633 4950
BUSINESS      149  103  252   87   41  128  289  162  451  255  171  426  346  267  613   98   81  179    2    4    6 1226  829 2055
ED HUMAN      108  282  390   54   76  130  145  402  547  148  419  567  198  584  782   21  117  138    1   16   17  675 1896 2571
NUR HLTH        8  151  159    7   41   48   22  171  193   16  144  160   35  250  285    6   74   80    0    4    4   94  835  929
      
TOTAL ENROLL  805 1199 2004  330  295  625 1015 1288 2303  814 1257 2071 1140 1758 2898  155  319  474   53   77  130 4312 619310505
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE               1436        5226         344         174          13           0         346          94        7633
BLACK                  6          19           1           1           0           0           3           0          30
AMER IND              12          36           3           2           0           0           7           1          61
ASIAN                 59         154           8           5           0           0           4           0         230
HISPANIC              22          44           3           3           1           0           4           3          80
NOTREPORT             24          65          13           8           0           0           2           2         114
      
NONRESDNT   
WHITE                 13          23           9           2           1           0          23           2          73
BLACK                  1           1           1           0           0           0           1           0           4
AMER IND               0           0           0           0           0           0           1           0           1
ASIAN                  0           3           0           1           0           0           3           0           7
HISPANIC               3           2           1           0           0           0           2           0           8
NOTREPORT              1           1           1           0           0           0           2           0           5
      
NONRESDNT-MN
WHITE                422        1460          79          21           0           0          61           3        2046
BLACK                  1          11           0           0           0           0           2           0          14
AMER IND               1           3           0           1           0           0           2           0           7
ASIAN                 11          31           3           1           0           0           0           0          46
HISPANIC               2          16           0           0           0           0           1           0          19
NOTREPORT              6           9           0           0           0           0           0           0          15
      
FOREIGN     
WHITE                  1           2          17           0           0           0           0           0          20
BLACK                  0           2           0           0           0           0           1           0           3
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  2          23          10           0           0           0           5           9          49
HISPANIC               0           0           0           0           0           0           2           1           3
NOTREPORT              1          23          10           1           0           0           2           0          37
      
TOTAL ENROLL        2024        7154         503         220          15           0         474         115       10505


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************