AUG 7 2006     9:58 P.M.                             ENROLLMENT REPORT FOR 200567                 [04552] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL    3    4    7   39   49   88  106  192  298  153  295  448  378  676 1054   83  220  303   70  100  170  832 1536 2368

MARITAL STATUS    
SINGLE          3    3    6   35   47   82  103  187  290  151  283  434  359  619  978   43  117  160   63   82  145  757 1338 2095
MARRIED         0    1    1    4    2    6    3    5    8    2   12   14   19   57   76   40  103  143    7   18   25   75  198  273
      
RESIDENT STATUS   
RESIDENT        2    4    6   30   44   74   85  158  243  116  214  330  311  520  831   65  197  262   66   86  152  675 1223 1898
NONRESDNT       0    0    0    0    0    0    1    1    2    1    2    3    2    7    9    4    7   11    3    4    7   11   21   32
NONRESDNT-MN    1    0    1    8    4   12   20   32   52   32   70  102   57  147  204   12   15   27    1    9   10  131  277  408
FOREIGN         0    0    0    1    1    2    0    1    1    4    9   13    8    2   10    2    1    3    0    1    1   15   15   30
      
ENROLLMENT STATUS 
NEW STUDENT     3    4    7    0    0    0    0    0    0    0    0    0    0    0    0   16   53   69   35   58   93   54  115  169
CONTINUE        0    0    0   35   45   80   97  183  280  149  285  434  366  653 1019   52  110  162    7    3   10  706 1279 1985
TRANSFER        0    0    0    2    3    5    4    6   10    0    4    4    3    5    8    0    0    0    0    0    0    9   18   27
RE-ENTER        0    0    0    1    1    2    5    3    8    4    6   10    9   18   27   15   57   72   26   39   65   60  124  184
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    2    0    2    2    0    2
CONDITIONAL     0    0    0    1    0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    0    1
      
SCHOOL STATUS     
A & S           2    2    4   17   27   44   41   71  112   77  120  197  160  254  414    5   17   22   57   67  124  359  558  917
BUSINESS        1    2    3   17   13   30   50   37   87   57   53  110  142  129  271   44   31   75    9    7   16  320  272  592
ED HUMAN        0    0    0    3    7   10   13   49   62   12   85   97   65  223  288   31  125  156    4   20   24  128  509  637
NUR HLTH        0    0    0    2    2    4    2   35   37    7   37   44   11   70   81    3   47   50    0    6    6   25  197  222
      
TOTAL ENROLL    3    4    7   39   49   88  106  192  298  153  295  448  378  676 1054   83  220  303   70  100  170  832 1536 2368
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE                  5        1327          19          38           2           1         247         134        1773
BLACK                  0           3           1           1           0           0           3           0           8
AMER IND               0          11           0           0           0           0           5           1          17
ASIAN                  1          50           0           0           0           0           5           9          65
HISPANIC               0          11           0           0           0           0           2           2          15
NOTREPORT              0          15           1           0           0           0           0           4          20
      
NONRESDNT   
WHITE                  0           8           1           0           0           0           7           7          23
BLACK                  0           1           0           0           0           0           1           0           2
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0           0           1           0           0           0           1           0           2
HISPANIC               0           1           0           0           0           0           1           0           2
NOTREPORT              0           2           0           0           0           0           1           0           3
      
NONRESDNT-MN
WHITE                  1         340           4           7           0           0          25           9         386
BLACK                  0           2           0           0           0           0           2           0           4
AMER IND               0           1           0           0           0           0           0           0           1
ASIAN                  0           8           0           0           0           0           0           1           9
HISPANIC               0           4           0           0           0           0           0           0           4
NOTREPORT              0           3           0           1           0           0           0           0           4
      
FOREIGN     
WHITE                  0           2           0           0           0           0           0           0           2
BLACK                  0           0           0           0           0           0           0           0           0
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0          10           0           0           0           0           2           0          12
HISPANIC               0           0           0           0           0           0           0           0           0
NOTREPORT              0          14           0           0           0           0           1           1          16
      
TOTAL ENROLL           7        1813          27          47           2           1         303         168        2368


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************