FEB 25 2006    9:20 A.M.                             ENROLLMENT REPORT FOR 200565                 [06460] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL   24   20   44  808 1104 1912  845 1185 2030  818 1080 1898 1226 1871 3097  166  339  505   59   81  140 3946 5680 9626

MARITAL STATUS    
SINGLE         23   17   40  801 1096 1897  841 1166 2007  807 1059 1866 1179 1721 2900  102  193  295   48   55  103 3801 5307 9108
MARRIED         1    3    4    7    8   15    4   19   23   11   21   32   47  150  197   64  146  210   11   26   37  145  373  518
      
RESIDENT STATUS   
RESIDENT       21   18   39  645  847 1492  679  897 1576  660  799 1459  985 1424 2409  115  289  404   52   74  126 3157 4348 7505
NONRESDNT       0    1    1    2    6    8    1    2    3    6    8   14    8   10   18   16   13   29    3    0    3   36   40   76
NONRESDNT-MN    1    1    2  157  240  397  156  276  432  145  255  400  219  424  643   26   32   58    1    2    3  705 1230 1935
FOREIGN         2    0    2    4   11   15    9   10   19    7   18   25   14   13   27    9    5   14    3    5    8   48   62  110
      
ENROLLMENT STATUS 
NEW STUDENT    19   16   35    0    0    0    0    0    0    0    0    0    0    0    0   23   28   51   14   23   37   56   67  123
CONTINUE        0    0    0  738 1057 1795  791 1130 1921  778 1039 1817 1189 1801 2990  121  240  361   19   20   39 3636 5287 8923
TRANSFER        0    0    0   59   41  100   40   38   78   17   20   37    6   29   35    0    0    0    0    0    0  122  128  250
RE-ENTER        0    0    0   11    6   17   14   17   31   23   21   44   31   41   72   22   71   93   15   28   43  116  184  300
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   11   10   21   11   10   21
CONDITIONAL     5    4    9    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    5    4    9
      
SCHOOL STATUS     
A & S          20   16   36  478  541 1019  461  527  988  421  476  897  588  734 1322   38   56   94   54   61  115 2060 2411 4471
BUSINESS        3    0    3  202  132  334  230  149  379  254  150  404  380  264  644   89   66  155    1    2    3 1159  763 1922
ED HUMAN        0    3    3  105  281  386  143  362  505  122  305  427  219  632  851   34  155  189    4   14   18  627 1752 2379
NUR HLTH        1    1    2   23  150  173   11  147  158   21  149  170   39  241  280    5   62   67    0    4    4  100  754  854
      
TOTAL ENROLL   24   20   44  808 1104 1912  845 1185 2030  818 1080 1898 1226 1871 3097  166  339  505   59   81  140 3946 5680 9626
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE                 27        6214         198         128          18           8         387          98        7078
BLACK                  0          27           0           2           0           0           2           1          32
AMER IND               0          37           2           3           0           0           4           0          46
ASIAN                  1         195           2           6           1           0           5           2         212
HISPANIC               0          45           3           1           1           0           2           0          52
NOTREPORT              2          67           4           2           1           1           4           4          85
      
NONRESDNT   
WHITE                  1          29           3           1           0           0          19           3          56
BLACK                  0           2           0           0           0           0           2           0           4
AMER IND               0           1           0           0           0           0           0           0           1
ASIAN                  0           3           0           0           0           0           5           0           8
HISPANIC               0           2           0           0           0           0           1           0           3
NOTREPORT              0           2           0           0           0           0           2           0           4
      
NONRESDNT-MN
WHITE                  2        1739          26          19           0           0          54           2        1842
BLACK                  0          13           0           1           0           0           2           0          16
AMER IND               0           4           0           0           0           0           0           0           4
ASIAN                  0          36           0           0           0           0           2           0          38
HISPANIC               0          20           0           0           0           0           0           0          20
NOTREPORT              0          13           0           1           0           0           0           1          15
      
FOREIGN     
WHITE                  0          11           6           0           0           0           4           1          22
BLACK                  0           2           0           0           0           0           1           0           3
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  1          32           2           0           0           0           5           6          46
HISPANIC               0           0           2           0           0           0           2           1           5
NOTREPORT              1          29           2           0           0           0           2           0          34
      
TOTAL ENROLL          35        8523         250         164          21           9         505         119        9626


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************