JAN 20 2006    7:58 P.M.                             ENROLLMENT REPORT FOR 200563                 [08033] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL    0    1    1   37   64  101   96  148  244  129  173  302  245  362  607   27   43   70   14   13   27  548  804 1352

MARITAL STATUS    
SINGLE          0    1    1   37   64  101   95  146  241  128  170  298  237  345  582   20   26   46   11   12   23  528  764 1292
MARRIED         0    0    0    0    0    0    1    2    3    1    3    4    8   17   25    7   17   24    3    1    4   20   40   60
      
RESIDENT STATUS   
RESIDENT        0    1    1   28   46   74   71  102  173   94  122  216  202  248  450   16   34   50   12   12   24  423  565  988
NONRESDNT       0    0    0    0    0    0    0    0    0    0    0    0    1    2    3    1    0    1    1    0    1    3    2    5
NONRESDNT-MN    0    0    0    9   16   25   23   44   67   33   50   83   40  111  151    7    8   15    1    1    2  113  230  343
FOREIGN         0    0    0    0    2    2    2    2    4    2    1    3    2    1    3    3    1    4    0    0    0    9    7   16
      
ENROLLMENT STATUS 
NEW STUDENT     0    1    1    0    0    0    0    0    0    0    0    0    0    0    0    0    2    2    8    7   15    8   10   18
CONTINUE        0    0    0   33   64   97   94  144  238  122  169  291  241  357  598   26   41   67    2    1    3  518  776 1294
TRANSFER        0    0    0    2    0    2    1    2    3    0    1    1    0    1    1    0    0    0    0    0    0    3    4    7
RE-ENTER        0    0    0    2    0    2    1    2    3    7    3   10    4    4    8    1    0    1    4    5    9   19   14   33
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
CONDITIONAL     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
      
SCHOOL STATUS     
A & S           0    1    1   22   31   53   49   61  110   63   77  140  111  139  250    5    5   10   11    5   16  261  319  580
BUSINESS        0    0    0    7    3   10   26   21   47   48   41   89   97   73  170   19   12   31    1    1    2  198  151  349
ED HUMAN        0    0    0    8   20   28   19   56   75   16   39   55   36  125  161    2    2    4    2    3    5   83  245  328
NUR HLTH        0    0    0    0   10   10    2   10   12    2   16   18    1   25   26    1   24   25    0    4    4    6   89   95
      
TOTAL ENROLL    0    1    1   37   64  101   96  148  244  129  173  302  245  362  607   27   43   70   14   13   27  548  804 1352
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE                  1         853           6          18           0           0          50          23         951
BLACK                  0           3           0           1           0           0           0           1           5
AMER IND               0           2           0           0           0           0           0           0           2
ASIAN                  0          18           0           1           0           0           0           0          19
HISPANIC               0           3           0           0           0           0           0           0           3
NOTREPORT              0           7           0           1           0           0           0           0           8
      
NONRESDNT   
WHITE                  0           3           0           0           0           0           1           1           5
BLACK                  0           0           0           0           0           0           0           0           0
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0           0           0           0           0           0           0           0           0
HISPANIC               0           0           0           0           0           0           0           0           0
NOTREPORT              0           0           0           0           0           0           0           0           0
      
NONRESDNT-MN
WHITE                  0         308           1           2           0           0          15           2         328
BLACK                  0           1           0           0           0           0           0           0           1
AMER IND               0           2           0           0           0           0           0           0           2
ASIAN                  0           8           0           0           0           0           0           0           8
HISPANIC               0           4           0           0           0           0           0           0           4
NOTREPORT              0           0           0           0           0           0           0           0           0
      
FOREIGN     
WHITE                  0           0           0           0           0           0           1           0           1
BLACK                  0           1           0           0           0           0           0           0           1
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0           7           0           0           0           0           2           0           9
HISPANIC               0           0           0           0           0           0           1           0           1
NOTREPORT              0           4           0           0           0           0           0           0           4
      
TOTAL ENROLL           1        1224           7          23           0           0          70          27        1352


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************