AUG 8 2005     10:23 P.M.                            ENROLLMENT REPORT FOR 200457                 [00606] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL    2    1    3   24   47   71  102  195  297  188  299  487  374  646 1020   80  243  323   69   87  156  839 1518 2357

MARITAL STATUS    
SINGLE          2    1    3   24   44   68  101  184  285  183  290  473  352  585  937   43  109  152   59   78  137  764 1291 2055
MARRIED         0    0    0    0    3    3    1   11   12    5    9   14   22   61   83   37  134  171   10    9   19   75  227  302
      
RESIDENT STATUS   
RESIDENT        2    1    3   19   44   63   85  155  240  150  218  368  310  505  815   67  219  286   64   82  146  697 1224 1921
NONRESDNT       0    0    0    0    0    0    1    0    1    0    2    2    6    2    8    7    6   13    0    1    1   14   11   25
NONRESDNT-MN    0    0    0    3    1    4   15   35   50   33   78  111   55  134  189    5   18   23    5    4    9  116  270  386
FOREIGN         0    0    0    2    2    4    1    5    6    5    1    6    3    5    8    1    0    1    0    0    0   12   13   25
      
ENROLLMENT STATUS 
NEW STUDENT     2    1    3    0    0    0    0    0    0    0    1    1    0    0    0   13   41   54   34   53   87   49   96  145
CONTINUE        0    0    0   22   33   55   95  173  268  179  286  465  358  620  978   46  124  170    3    5    8  703 1241 1944
TRANSFER        0    0    0    2   11   13    6   18   24    4    4    8    4    9   13    0    0    0    0    0    0   16   42   58
RE-ENTER        0    0    0    0    3    3    1    4    5    5    8   13   12   17   29   21   78   99   26   26   52   65  136  201
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    6    3    9    6    3    9
CONDITIONAL     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
      
SCHOOL STATUS     
A & S           0    0    0   15   24   39   59   79  138  101  126  227  156  245  401   14   27   41   59   63  122  404  564  968
BUSINESS        2    0    2    6    7   13   32   29   61   68   62  130  140  103  243   40   30   70    7    8   15  295  239  534
ED HUMAN        0    1    1    2   10   12   10   54   64   13   60   73   67  238  305   25  141  166    3   11   14  120  515  635
NUR HLTH        0    0    0    1    6    7    1   33   34    6   51   57   11   60   71    1   45   46    0    5    5   20  200  220
      
TOTAL ENROLL    2    1    3   24   47   71  102  195  297  188  299  487  374  646 1020   80  243  323   69   87  156  839 1518 2357
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE                  3        1289          50          42           6           0         273         124        1787
BLACK                  0           6           1           0           0           0           1           1           9
AMER IND               0          10           0           0           0           0           2           1          13
ASIAN                  0          54           0           1           0           0           4           8          67
HISPANIC               0          12           2           0           1           0           3           1          19
NOTREPORT              0          17           2           0           2           0           3           2          26
      
NONRESDNT   
WHITE                  0           7           1           0           0           0           6           1          15
BLACK                  0           1           0           0           0           0           1           0           2
AMER IND               0           1           0           0           0           0           0           0           1
ASIAN                  0           1           0           0           0           0           3           0           4
HISPANIC               0           0           0           0           0           0           1           0           1
NOTREPORT              0           0           0           0           0           0           2           0           2
      
NONRESDNT-MN
WHITE                  1         326           2           6           0           0          23           7         365
BLACK                  0           2           0           0           0           0           0           0           2
AMER IND               0           1           0           0           0           0           0           0           1
ASIAN                  0           9           0           0           0           0           0           2          11
HISPANIC               0           4           0           1           0           0           0           0           5
NOTREPORT              0           2           0           0           0           0           0           0           2
      
FOREIGN     
WHITE                  0           1           0           0           0           0           1           0           2
BLACK                  0           1           0           0           0           0           0           0           1
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0          13           0           0           0           0           0           0          13
HISPANIC               0           0           0           0           0           0           0           0           0
NOTREPORT              0           9           0           0           0           0           0           0           9
      
TOTAL ENROLL           4        1766          58          50           9           0         323         147        2357


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************