OCT 2 2004 10:59 P.M. ENROLLMENT REPORT FOR 200451 [06702] RAR580 100100 PAGE 1
UW - EC
NEW OTHER ALL GRAND
FRESHMEN FRESHMEN SOPHOMORES JUNIORS SENIORS GRADUATES SPECIALS TOTAL
MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT
TOTAL ENROLL 779 1244 2023 308 259 567 937 1249 2186 870 1253 2123 1135 1837 2972 151 355 506 71 92 163 4251 628910540
MARITAL STATUS
SINGLE 779 1240 2019 307 248 555 928 1227 2155 859 1207 2066 1090 1678 2768 93 164 257 59 62 121 4115 5826 9941
MARRIED 0 4 4 1 11 12 9 22 31 11 46 57 45 159 204 58 191 249 12 30 42 136 463 599
RESIDENT STATUS
RESIDENT 604 894 1498 257 200 457 734 902 1636 691 920 1611 908 1426 2334 115 310 425 66 82 148 3375 4734 8109
NONRESDNT 15 14 29 7 4 11 11 10 21 9 8 17 11 12 23 16 11 27 1 4 5 70 63 133
NONRESDNT-MN 156 330 486 41 51 92 174 321 495 163 310 473 198 370 568 13 29 42 1 1 2 746 1412 2158
FOREIGN 4 6 10 3 4 7 18 16 34 7 15 22 18 29 47 7 5 12 3 5 8 60 80 140
ENROLLMENT STATUS
NEW STUDENT 779 1244 2023 0 0 0 2 8 10 0 0 0 0 0 0 46 77 123 23 31 54 850 1360 2210
CONTINUE 0 0 0 233 177 410 779 1094 1873 806 1187 1993 1079 1761 2840 79 219 298 19 25 44 2995 4463 7458
TRANSFER 0 0 0 63 70 133 117 123 240 36 45 81 20 40 60 0 0 0 0 0 0 236 278 514
RE-ENTER 0 0 0 12 12 24 39 24 63 28 21 49 36 36 72 26 59 85 16 29 45 157 181 338
H.S. SPECIAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 7 20 13 7 20
CONDITIONAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCHOOL STATUS
EDUCATION 86 215 301 23 34 57 112 234 346 95 225 320 161 468 629 43 132 175 6 9 15 526 1317 1843
A & S 500 696 1196 191 133 324 551 577 1128 416 553 969 530 719 1249 24 51 75 59 77 136 2271 2806 5077
NURSING 10 139 149 3 27 30 15 140 155 9 112 121 16 174 190 4 62 66 0 2 2 57 656 713
BUSINESS 161 119 280 80 34 114 220 157 377 307 193 500 364 268 632 70 55 125 5 2 7 1207 828 2035
HSS 22 75 97 11 31 42 39 141 180 43 170 213 64 208 272 10 55 65 1 2 3 190 682 872
TOTAL ENROLL 779 1244 2023 308 259 567 937 1249 2186 870 1253 2123 1135 1837 2972 151 355 506 71 92 163 4251 628910540
*************** ***************
NEW CONTINUE TRANSFER RE-ENTER HS SPECIAL CONDITIONAL GRADUATE SPECIAL TOTAL
RESIDENT
WHITE 1418 5188 348 154 16 0 409 118 7651
BLACK 4 26 0 2 0 0 1 3 36
AMER IND 7 40 3 0 0 0 1 2 53
ASIAN 38 166 10 7 0 0 7 3 231
HISPANIC 13 46 5 2 0 0 4 2 72
NOTREPORT 21 27 5 6 4 0 3 0 66
NONRESDNT
WHITE 26 31 23 10 0 0 17 3 110
BLACK 0 1 1 0 0 0 2 1 5
AMER IND 0 1 0 0 0 0 0 0 1
ASIAN 1 2 0 0 0 0 4 1 8
HISPANIC 1 2 0 0 0 0 2 0 5
NOTREPORT 1 0 1 0 0 0 2 0 4
NONRESDNT-MN
WHITE 471 1474 54 23 0 0 40 2 2064
BLACK 3 10 0 1 0 0 1 0 15
AMER IND 1 4 0 0 0 0 0 0 5
ASIAN 8 36 1 1 0 0 1 0 47
HISPANIC 7 12 1 0 0 0 0 0 20
NOTREPORT 3 2 1 1 0 0 0 0 7
FOREIGN
WHITE 0 7 30 0 0 0 5 1 43
BLACK 0 1 0 0 0 0 1 0 2
AMER IND 0 0 0 0 0 0 0 0 0
ASIAN 4 27 12 0 0 0 5 1 49
HISPANIC 0 1 2 0 0 0 1 4 8
NOTREPORT 6 12 17 1 0 0 0 2 38
TOTAL ENROLL 2033 7116 514 208 20 0 506 143 10540
******************************************************
* FINAL ENROLLMENT *
* THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *
******************************************************
|