AUG 10 2004 2:31 A.M. ENROLLMENT REPORT FOR 200347 [08167] RAR580 100100 PAGE 1
UW - EC
NEW OTHER ALL GRAND
FRESHMEN FRESHMEN SOPHOMORES JUNIORS SENIORS GRADUATES SPECIALS TOTAL
MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT
TOTAL ENROLL 1 2 3 32 57 89 98 175 273 162 346 508 377 634 1011 103 274 377 85 110 195 858 1598 2456
MARITAL STATUS
SINGLE 1 2 3 31 56 87 96 168 264 156 326 482 352 566 918 50 105 155 74 90 164 760 1313 2073
MARRIED 0 0 0 1 1 2 2 7 9 6 20 26 25 68 93 53 169 222 11 20 31 98 285 383
RESIDENT STATUS
RESIDENT 1 2 3 30 46 76 81 145 226 127 270 397 313 488 801 89 259 348 77 104 181 718 1314 2032
NONRESDNT 0 0 0 0 0 0 0 1 1 1 1 2 6 2 8 5 3 8 2 1 3 14 8 22
NONRESDNT-MN 0 0 0 2 8 10 15 29 44 32 71 103 52 136 188 9 11 20 6 5 11 116 260 376
FOREIGN 0 0 0 0 3 3 2 0 2 2 4 6 6 8 14 0 1 1 0 0 0 10 16 26
ENROLLMENT STATUS
NEW STUDENT 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 15 55 70 43 57 100 59 114 173
CONTINUE 0 0 0 29 51 80 91 164 255 157 331 488 362 605 967 56 124 180 6 13 19 701 1288 1989
TRANSFER 0 0 0 2 4 6 4 7 11 3 6 9 3 9 12 0 0 0 0 0 0 12 26 38
RE-ENTER 0 0 0 1 2 3 3 4 7 2 9 11 12 20 32 32 95 127 27 36 63 77 166 243
H.S. SPECIAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 4 13 9 4 13
CONDITIONAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCHOOL STATUS
EDUCATION 1 0 1 0 3 3 7 24 31 13 47 60 42 194 236 50 163 213 10 13 23 123 444 567
A & S 0 2 2 19 32 51 49 76 125 66 153 219 164 238 402 11 22 33 65 84 149 374 607 981
NURSING 0 0 0 2 6 8 2 13 15 2 22 24 2 18 20 1 29 30 0 1 1 9 89 98
BUSINESS 0 0 0 10 7 17 37 42 79 67 62 129 131 112 243 34 26 60 10 8 18 289 257 546
HSS 0 0 0 1 9 10 3 20 23 14 62 76 38 72 110 7 34 41 0 4 4 63 201 264
TOTAL ENROLL 1 2 3 32 57 89 98 175 273 162 346 508 377 634 1011 103 274 377 85 110 195 858 1598 2456
*************** ***************
NEW CONTINUE TRANSFER RE-ENTER HS SPECIAL CONDITIONAL GRADUATE SPECIAL TOTAL
RESIDENT
WHITE 3 1314 30 44 5 0 341 155 1892
BLACK 0 10 1 1 0 0 2 1 15
AMER IND 0 10 0 0 0 0 0 0 10
ASIAN 0 60 2 2 2 0 4 7 77
HISPANIC 0 12 0 0 0 0 0 2 14
NOTREPORT 0 11 2 1 6 0 1 3 24
NONRESDNT
WHITE 0 6 0 1 0 0 4 3 14
BLACK 0 1 0 0 0 0 1 0 2
AMER IND 0 1 0 0 0 0 0 0 1
ASIAN 0 1 0 0 0 0 3 0 4
HISPANIC 0 1 0 0 0 0 0 0 1
NOTREPORT 0 0 0 0 0 0 0 0 0
NONRESDNT-MN
WHITE 0 322 2 4 0 0 19 11 358
BLACK 0 3 0 0 0 0 0 0 3
AMER IND 0 1 0 0 0 0 0 0 1
ASIAN 0 6 0 0 0 0 1 0 7
HISPANIC 0 5 0 0 0 0 0 0 5
NOTREPORT 0 2 0 0 0 0 0 0 2
FOREIGN
WHITE 0 4 0 0 0 0 1 0 5
BLACK 0 1 0 0 0 0 0 0 1
AMER IND 0 0 0 0 0 0 0 0 0
ASIAN 0 15 0 0 0 0 0 0 15
HISPANIC 0 0 1 0 0 0 0 0 1
NOTREPORT 0 4 0 0 0 0 0 0 4
TOTAL ENROLL 3 1790 38 53 13 0 377 182 2456
******************************************************
* FINAL ENROLLMENT *
* THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *
******************************************************
|