FEB 28 2004    3:14 P.M.                             ENROLLMENT REPORT FOR 200345                 [01419] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL   34   20   54  694 1034 1728  840 1170 2010  854 1197 2051 1256 1875 3131  149  347  496   92   89  181 3919 5732 9651

MARITAL STATUS    
SINGLE         33   18   51  694 1028 1722  832 1149 1981  839 1143 1982 1218 1739 2957   96  160  256   69   62  131 3781 5299 9080
MARRIED         1    2    3    0    6    6    8   21   29   15   54   69   38  136  174   53  187  240   23   27   50  138  433  571
      
RESIDENT STATUS   
RESIDENT       30   18   48  558  751 1309  666  844 1510  678  903 1581  980 1444 2424  125  304  429   83   84  167 3120 4348 7468
NONRESDNT       1    0    1    2    4    6    5    9   14    6    6   12   12    7   19    7    6   13    2    1    3   35   33   68
NONRESDNT-MN    3    1    4  129  273  402  160  311  471  156  270  426  243  401  644   12   35   47    2    0    2  705 1291 1996
FOREIGN         0    1    1    5    6   11    9    6   15   14   18   32   21   23   44    5    2    7    5    4    9   59   60  119
      
ENROLLMENT STATUS 
NEW STUDENT    24   15   39    0    0    0    0    0    0    0    0    0    0    0    0   27   32   59   25   19   44   76   66  142
CONTINUE        0    0    0  653  994 1647  768 1092 1860  812 1145 1957 1217 1810 3027   99  250  349   28   24   52 3577 5315 8892
TRANSFER        0    0    0   32   36   68   51   56  107   23   31   54   13   32   45    0    0    0    0    0    0  119  155  274
RE-ENTER        0    0    0    9    4   13   21   22   43   19   21   40   26   33   59   23   65   88   27   29   56  125  174  299
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   12   17   29   12   17   29
CONDITIONAL    10    5   15    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   10    5   15
      
SCHOOL STATUS     
EDUCATION       2    1    3   73  186  259  110  228  338   98  239  337  179  499  678   40  143  183    6   13   19  508 1309 1817
A & S          25   15   40  440  550  990  457  517  974  416  500  916  567  714 1281   22   42   64   81   75  156 2008 2413 4421
NURSING         0    1    1    7  120  127   15  128  143   13  114  127   17  173  190    2   63   65    0    0    0   54  599  653
BUSINESS        7    2    9  156  110  266  224  165  389  285  167  452  423  324  747   73   47  120    3    0    3 1171  815 1986
HSS             0    1    1   18   68   86   34  132  166   42  177  219   70  165  235   12   52   64    2    1    3  178  596  774
      
TOTAL ENROLL   34   20   54  694 1034 1728  840 1170 2010  854 1197 2051 1256 1875 3131  149  347  496   92   89  181 3919 5732 9651
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE                 31        6134         205         118          24          14         417         129        7072
BLACK                  0          28           2           1           0           0           2           0          33
AMER IND               1          43           0           3           0           0           2           0          49
ASIAN                  0         188           5           7           0           0           6           6         212
HISPANIC               0          62           2           2           1           0           1           3          71
NOTREPORT              1          19           3           2           4           1           1           0          31
      
NONRESDNT   
WHITE                  1          37           3           0           0           0          10           3          54
BLACK                  0           4           0           0           0           0           1           0           5
AMER IND               0           1           0           0           0           0           0           0           1
ASIAN                  0           3           1           0           0           0           2           0           6
HISPANIC               0           2           0           0           0           0           0           0           2
NOTREPORT              0           0           0           0           0           0           0           0           0
      
NONRESDNT-MN
WHITE                  4        1805          31          20           0           0          45           2        1907
BLACK                  0           9           0           0           0           0           0           0           9
AMER IND               0           5           0           0           0           0           0           0           5
ASIAN                  0          50           0           0           0           0           2           0          52
HISPANIC               0          18           0           0           0           0           0           0          18
NOTREPORT              0           5           0           0           0           0           0           0           5
      
FOREIGN     
WHITE                  0          21          11           2           0           0           4           1          39
BLACK                  0           2           0           0           0           0           0           0           2
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  1          28           8           0           0           0           3           5          45
HISPANIC               0           3           2           0           0           0           0           3           8
NOTREPORT              0          24           1           0           0           0           0           0          25
      
TOTAL ENROLL          39        8491         274         155          29          15         496         152        9651


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************