JAN 21 2004 12:32 A.M. ENROLLMENT REPORT FOR 200343 [03407] RAR580 100100 PAGE 1
UW - EC
NEW OTHER ALL GRAND
FRESHMEN FRESHMEN SOPHOMORES JUNIORS SENIORS GRADUATES SPECIALS TOTAL
MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT
TOTAL ENROLL 0 1 1 28 52 80 80 178 258 133 226 359 225 348 573 20 27 47 12 11 23 498 843 1341
MARITAL STATUS
SINGLE 0 1 1 28 51 79 76 175 251 130 221 351 223 325 548 14 12 26 12 10 22 483 795 1278
MARRIED 0 0 0 0 1 1 4 3 7 3 5 8 2 23 25 6 15 21 0 1 1 15 48 63
RESIDENT STATUS
RESIDENT 0 1 1 27 34 61 65 124 189 95 160 255 168 253 421 17 24 41 12 11 23 384 607 991
NONRESDNT 0 0 0 0 0 0 0 1 1 1 1 2 4 1 5 1 0 1 0 0 0 6 3 9
NONRESDNT-MN 0 0 0 1 17 18 15 53 68 37 65 102 52 91 143 1 2 3 0 0 0 106 228 334
FOREIGN 0 0 0 0 1 1 0 0 0 0 0 0 1 3 4 1 1 2 0 0 0 2 5 7
ENROLLMENT STATUS
NEW STUDENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 4 6 10 6 7 13
CONTINUE 0 0 0 25 51 76 73 171 244 130 224 354 217 341 558 18 26 44 3 0 3 466 813 1279
TRANSFER 0 0 0 2 1 3 2 4 6 0 1 1 2 2 4 0 0 0 0 0 0 6 8 14
RE-ENTER 0 0 0 1 0 1 5 3 8 3 1 4 6 5 11 0 0 0 5 5 10 20 14 34
H.S. SPECIAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CONDITIONAL 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
SCHOOL STATUS
EDUCATION 0 0 0 3 14 17 15 48 63 18 34 52 27 80 107 0 1 1 0 0 0 63 177 240
A & S 0 1 1 10 21 31 37 75 112 53 103 156 88 122 210 0 1 1 10 10 20 198 333 531
NURSING 0 0 0 1 6 7 1 12 13 0 8 8 0 6 6 2 15 17 0 1 1 4 48 52
BUSINESS 0 0 0 12 7 19 24 32 56 52 41 93 92 98 190 18 10 28 2 0 2 200 188 388
HSS 0 0 0 2 4 6 3 11 14 10 40 50 18 42 60 0 0 0 0 0 0 33 97 130
TOTAL ENROLL 0 1 1 28 52 80 80 178 258 133 226 359 225 348 573 20 27 47 12 11 23 498 843 1341
*************** ***************
NEW CONTINUE TRANSFER RE-ENTER HS SPECIAL CONDITIONAL GRADUATE SPECIAL TOTAL
RESIDENT
WHITE 0 837 13 19 0 1 41 21 932
BLACK 0 4 0 0 0 0 0 1 5
AMER IND 0 3 0 0 0 0 0 0 3
ASIAN 0 35 0 0 0 0 0 1 36
HISPANIC 0 11 0 0 0 0 0 0 11
NOTREPORT 0 4 0 0 0 0 0 0 4
NONRESDNT
WHITE 0 7 0 0 0 0 1 0 8
BLACK 0 1 0 0 0 0 0 0 1
AMER IND 0 0 0 0 0 0 0 0 0
ASIAN 0 0 0 0 0 0 0 0 0
HISPANIC 0 0 0 0 0 0 0 0 0
NOTREPORT 0 0 0 0 0 0 0 0 0
NONRESDNT-MN
WHITE 0 308 1 5 0 0 3 0 317
BLACK 0 1 0 0 0 0 0 0 1
AMER IND 0 1 0 0 0 0 0 0 1
ASIAN 0 10 0 0 0 0 0 0 10
HISPANIC 0 5 0 0 0 0 0 0 5
NOTREPORT 0 0 0 0 0 0 0 0 0
FOREIGN
WHITE 0 1 0 0 0 0 2 0 3
BLACK 0 0 0 0 0 0 0 0 0
AMER IND 0 0 0 0 0 0 0 0 0
ASIAN 0 2 0 0 0 0 0 0 2
HISPANIC 0 0 0 0 0 0 0 0 0
NOTREPORT 0 2 0 0 0 0 0 0 2
TOTAL ENROLL 0 1232 14 24 0 1 47 23 1341
******************************************************
* FINAL ENROLLMENT *
* THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *
******************************************************
|