AUG 4 2003     11:44 P.M.                            ENROLLMENT REPORT FOR 200237                 [01597] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL    2    1    3   31   50   81   88  242  330  146  357  503  405  781 1186   79  217  296   65  122  187  816 1770 2586

MARITAL STATUS    
SINGLE          2    1    3   28   48   76   84  230  314  141  328  469  390  703 1093   44   86  130   52   97  149  741 1493 2234
MARRIED         0    0    0    3    2    5    4   12   16    5   29   34   15   78   93   35  131  166   13   25   38   75  277  352
      
RESIDENT STATUS   
RESIDENT        2    1    3   28   47   75   79  193  272  122  287  409  331  600  931   72  197  269   64  120  184  698 1445 2143
NONRESDNT       0    0    0    0    0    0    3    3    6    2    1    3    3    6    9    3    3    6    0    0    0   11   13   24
NONRESDNT-MN    0    0    0    3    3    6    5   45   50   19   66   85   66  169  235    4   15   19    1    2    3   98  300  398
FOREIGN         0    0    0    0    0    0    1    1    2    3    3    6    5    6   11    0    2    2    0    0    0    9   12   21
      
ENROLLMENT STATUS 
NEW STUDENT     2    1    3    0    0    0    0    0    0    0    0    0    0    0    0   14   24   38   23   71   94   39   96  135
CONTINUE        0    0    0   25   43   68   81  228  309  138  349  487  385  747 1132   50  133  183    8    7   15  687 1507 2194
TRANSFER        0    0    0    2    3    5    1    5    6    3    5    8    2   13   15    0    0    0    0    0    0    8   26   34
RE-ENTER        0    0    0    1    3    4    6    9   15    5    3    8   18   21   39   15   60   75   30   41   71   75  137  212
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    4    3    7    4    3    7
CONDITIONAL     0    0    0    3    1    4    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    3    1    4
      
SCHOOL STATUS     
EDUCATION       0    0    0    3    7   10    4   48   52   11   71   82   60  242  302   35  141  176    9   19   28  122  528  650
A & S           2    1    3   15   22   37   46   96  142   66  140  206  157  265  422    8   20   28   50   94  144  344  638  982
NURSING         0    0    0    1    9   10    4   24   28    1   29   30    4   20   24    0   15   15    1    0    1   11   97  108
BUSINESS        0    0    0    8    8   16   28   42   70   55   70  125  161  163  324   27   15   42    4    4    8  283  302  585
HSS             0    0    0    4    4    8    6   32   38   13   47   60   23   91  114    9   26   35    1    5    6   56  205  261
      
TOTAL ENROLL    2    1    3   31   50   81   88  242  330  146  357  503  405  781 1186   79  217  296   65  122  187  816 1770 2586
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE                  3        1466          32          55           4           4         262         166        1992
BLACK                  0           9           0           0           0           0           0           2          11
AMER IND               0          15           0           0           0           0           2           1          18
ASIAN                  0          72           0           3           0           0           4           6          85
HISPANIC               0          25           0           0           1           0           0           2          28
NOTREPORT              0           5           1           0           2           0           1           0           9
      
NONRESDNT   
WHITE                  0          14           0           0           0           0           4           0          18
BLACK                  0           2           0           0           0           0           0           0           2
AMER IND               0           1           0           0           0           0           0           0           1
ASIAN                  0           0           0           0           0           0           0           0           0
HISPANIC               0           1           0           0           0           0           2           0           3
NOTREPORT              0           0           0           0           0           0           0           0           0
      
NONRESDNT-MN
WHITE                  0         342           1           7           0           0          19           3         372
BLACK                  0           4           0           0           0           0           0           0           4
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0          13           0           0           0           0           0           0          13
HISPANIC               0           8           0           1           0           0           0           0           9
NOTREPORT              0           0           0           0           0           0           0           0           0
      
FOREIGN     
WHITE                  0           1           0           0           0           0           1           0           2
BLACK                  0           1           0           0           0           0           1           0           2
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  0          12           0           0           0           0           0           0          12
HISPANIC               0           2           0           0           0           0           0           0           2
NOTREPORT              0           3           0           0           0           0           0           0           3
      
TOTAL ENROLL           3        1996          34          66           7           4         296         180        2586


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************