MAR 2 2003     2:09 P.M.                             ENROLLMENT REPORT FOR 200235                 [02562] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL   28   22   50  762 1196 1958  863 1291 2154  813 1180 1993 1245 1873 3118  125  330  455   96  101  197 3932 5993 9925

MARITAL STATUS    
SINGLE         27   19   46  758 1189 1947  851 1256 2107  804 1134 1938 1195 1724 2919   68  147  215   73   60  133 3776 5529 9305
MARRIED         1    3    4    4    7   11   12   35   47    9   46   55   50  149  199   57  183  240   23   41   64  156  464  620
      
RESIDENT STATUS   
RESIDENT       25   21   46  601  860 1461  689  983 1672  634  871 1505  968 1448 2416  105  290  395   93   94  187 3115 4567 7682
NONRESDNT       0    0    0    3    4    7    9    9   18    7    6   13   12   11   23    7    5   12    3    1    4   41   36   77
NONRESDNT-MN    2    1    3  154  328  482  158  293  451  160  284  444  246  396  642    8   31   39    0    3    3  728 1336 2064
FOREIGN         1    0    1    4    4    8    7    6   13   12   19   31   19   18   37    5    4    9    0    3    3   48   54  102
      
ENROLLMENT STATUS 
NEW STUDENT    17   12   29    0    0    0    0    1    1    0    0    0    0    0    0   23   33   56   31   28   59   71   74  145
CONTINUE        0    0    0  710 1133 1843  792 1221 2013  788 1147 1935 1199 1797 2996   84  238  322   31   31   62 3604 5567 9171
TRANSFER        0    0    0   41   57   98   49   46   95   14   19   33   20   31   51    0    1    1    0    0    0  124  154  278
RE-ENTER        0    0    0    9    6   15   22   23   45   11   14   25   26   45   71   18   58   76   25   30   55  111  176  287
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    9   12   21    9   12   21
CONDITIONAL    11   10   21    2    0    2    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   13   10   23
      
SCHOOL STATUS     
EDUCATION       2    3    5   88  257  345  107  287  394  101  273  374  185  532  717   41  149  190    7   16   23  531 1517 2048
A & S          19   15   34  455  603 1058  466  576 1042  378  477  855  570  701 1271   19   41   60   82   77  159 1989 2490 4479
NURSING         0    1    1    7  129  136    9  132  141   11  115  126   11  173  184    3   65   68    0    4    4   41  619  660
BUSINESS        6    2    8  197  144  341  253  160  413  281  205  486  427  315  742   51   32   83    4    1    5 1219  859 2078
HSS             1    1    2   15   63   78   28  136  164   42  110  152   52  152  204   11   43   54    3    3    6  152  508  660
      
TOTAL ENROLL   28   22   50  762 1196 1958  863 1291 2154  813 1180 1993 1245 1873 3118  125  330  455   96  101  197 3932 5993 9925
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE                 26        6336         210         132          18          19         381         156        7278
BLACK                  0          30           2           2           0           0           0           0          34
AMER IND               1          49           5           0           0           1           6           3          65
ASIAN                  0         184           2           5           1           2           6           6         206
HISPANIC               0          61           5           3           0           0           1           2          72
NOTREPORT              0          22           2           1           1           0           1           0          27
      
NONRESDNT   
WHITE                  0          45           4           0           0           0          10           4          63
BLACK                  0           4           0           0           0           0           0           0           4
AMER IND               0           1           0           0           0           0           0           0           1
ASIAN                  0           1           0           0           0           0           1           0           2
HISPANIC               0           3           2           0           0           0           1           0           6
NOTREPORT              0           0           1           0           0           0           0           0           1
      
NONRESDNT-MN
WHITE                  2        1894          31           9           0           1          38           3        1978
BLACK                  0          12           0           0           0           0           0           0          12
AMER IND               0           4           0           0           0           0           0           0           4
ASIAN                  0          38           0           3           0           0           1           0          42
HISPANIC               0          22           0           0           0           0           0           0          22
NOTREPORT              0           6           0           0           0           0           0           0           6
      
FOREIGN     
WHITE                  0          24           8           1           1           0           3           0          37
BLACK                  0           2           0           0           0           0           2           0           4
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  1          26           1           0           0           0           4           2          34
HISPANIC               0           3           3           0           0           0           0           0           6
NOTREPORT              0          20           1           0           0           0           0           0          21
      
TOTAL ENROLL          30        8787         277         156          21          23         455         176        9925


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************