OCT 5 2002     1:26 P.M.                             ENROLLMENT REPORT FOR 200231                 [09070] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL  748 1299 2047  412  429  841  882 1336 2218  840 1229 2069 1148 1841 2989  129  368  497   95  105  200 4254 660710861

MARITAL STATUS    
SINGLE        748 1299 2047  407  415  822  873 1305 2178  833 1192 2025 1095 1690 2785   75  170  245   81   63  144 4112 613410246
MARRIED         0    0    0    5   14   19    9   31   40    7   37   44   53  151  204   54  198  252   14   42   56  142  473  615
      
RESIDENT STATUS   
RESIDENT      582  924 1506  332  323  655  688 1005 1693  651  928 1579  888 1400 2288  110  325  435   92  103  195 3343 5008 8351
NONRESDNT       3    5    8    5    3    8   10   10   20    6    8   14   12    9   21    6    5   11    1    0    1   43   40   83
NONRESDNT-MN  157  368  525   69   88  157  172  306  478  174  277  451  232  418  650    9   32   41    1    1    2  814 1490 2304
FOREIGN         6    2    8    6   15   21   12   15   27    9   16   25   16   14   30    4    6   10    1    1    2   54   69  123
      
ENROLLMENT STATUS 
NEW STUDENT   748 1299 2047    0    0    0    1    4    5    0    1    1    0    0    0   43   78  121   33   32   65  825 1414 2239
CONTINUE        0    0    0  336  331  667  780 1165 1945  786 1133 1919 1096 1748 2844   68  235  303   30   25   55 3096 4637 7733
TRANSFER        0    0    0   57   85  142   83  135  218   38   69  107   14   46   60    0    1    1    0    1    1  192  337  529
RE-ENTER        0    0    0   19   12   31   18   32   50   16   26   42   38   47   85   18   54   72   22   34   56  131  205  336
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   10   13   23   10   13   23
CONDITIONAL     0    0    0    0    1    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    1
      
SCHOOL STATUS     
EDUCATION      87  274  361   47   83  130  109  313  422  111  290  401  193  549  742   43  174  217    4   17   21  594 1700 2294
A & S         446  668 1114  239  228  467  488  606 1094  380  488  868  514  667 1181   23   43   66   83   83  166 2173 2783 4956
NURSING         7  130  137    4   38   42    9  130  139    7  114  121    6  161  167    4   64   68    0    0    0   37  637  674
BUSINESS      196  162  358  114   46  160  250  167  417  298  233  531  392  309  701   49   36   85    6    2    8 1305  955 2260
HSS            12   65   77    8   34   42   26  120  146   44  104  148   43  155  198   10   51   61    2    3    5  145  532  677
      
TOTAL ENROLL  748 1299 2047  412  429  841  882 1336 2218  840 1229 2069 1148 1841 2989  129  368  497   95  105  200 4254 660710861
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE               1438        5351         370         166          16           1         421         163        7926
BLACK                  5          31           0           0           0           0           0           3          39
AMER IND               9          45           4           2           1           0           7           2          70
ASIAN                 43         144           6           4           0           0           3           3         203
HISPANIC               7          61           5           3           1           0           2           1          80
NOTREPORT              6          15           2           3           5           0           2           0          33
      
NONRESDNT   
WHITE                  6          31          19           2           0           0           8           1          67
BLACK                  2           3           0           1           0           0           0           0           6
AMER IND               0           1           0           0           0           0           0           0           1
ASIAN                  0           0           1           1           0           0           2           0           4
HISPANIC               0           2           1           0           0           0           1           0           4
NOTREPORT              0           1           0           0           0           0           0           0           1
      
NONRESDNT-MN
WHITE                507        1560          67          24           0           0          39           2        2199
BLACK                  1          10           4           0           0           0           0           0          15
AMER IND               2           4           0           0           0           0           0           0           6
ASIAN                 10          35           2           1           0           0           2           0          50
HISPANIC               7          20           0           0           0           0           0           0          27
NOTREPORT              2           4           1           0           0           0           0           0           7
      
FOREIGN     
WHITE                  3          12          28           0           0           0           3           0          46
BLACK                  0           4           0           0           0           0           3           0           7
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  2          27           2           0           0           0           4           2          37
HISPANIC               0           4           5           0           0           0           0           0           9
NOTREPORT              3          10          10           1           0           0           0           0          24
      
TOTAL ENROLL        2053        7375         527         208          23           1         497         177       10861


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************