AUG 5 2002 10:47 P.M. ENROLLMENT REPORT FOR 200127 [08122] RAR580 100100 PAGE 1
UW - EC
NEW OTHER ALL GRAND
FRESHMEN FRESHMEN SOPHOMORES JUNIORS SENIORS GRADUATES SPECIALS TOTAL
MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT
TOTAL ENROLL 4 12 16 26 72 98 115 211 326 161 364 525 393 748 1141 79 264 343 93 127 220 871 1798 2669
MARITAL STATUS
SINGLE 4 12 16 26 66 92 109 195 304 158 352 510 371 682 1053 39 110 149 83 102 185 790 1519 2309
MARRIED 0 0 0 0 6 6 6 16 22 3 12 15 22 66 88 40 154 194 10 25 35 81 279 360
RESIDENT STATUS
RESIDENT 4 11 15 24 61 85 100 174 274 128 292 420 319 593 912 76 240 316 92 119 211 743 1490 2233
NONRESDNT 0 0 0 0 0 0 1 0 1 0 3 3 5 4 9 1 2 3 0 0 0 7 9 16
NONRESDNT-MN 0 1 1 1 9 10 12 36 48 33 64 97 64 149 213 1 19 20 1 8 9 112 286 398
FOREIGN 0 0 0 1 2 3 2 1 3 0 5 5 5 2 7 1 3 4 0 0 0 9 13 22
ENROLLMENT STATUS
NEW STUDENT 4 11 15 0 0 0 0 0 0 0 0 0 0 0 0 14 47 61 54 76 130 72 134 206
CONTINUE 0 0 0 20 65 85 106 194 300 155 351 506 377 713 1090 44 134 178 7 8 15 709 1465 2174
TRANSFER 0 0 0 4 6 10 3 13 16 1 3 4 1 5 6 0 1 1 0 0 0 9 28 37
RE-ENTER 0 0 0 1 1 2 6 4 10 5 10 15 15 30 45 21 82 103 31 40 71 79 167 246
H.S. SPECIAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 1 3 4
CONDITIONAL 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
SCHOOL STATUS
EDUCATION 0 3 3 3 12 15 12 45 57 25 63 88 80 253 333 43 176 219 11 21 32 174 573 747
A & S 3 4 7 20 31 51 59 91 150 60 166 226 126 245 371 10 24 34 77 95 172 355 656 1011
NURSING 0 1 1 1 7 8 0 10 10 1 25 26 2 16 18 1 26 27 0 0 0 5 85 90
BUSINESS 1 4 5 2 14 16 38 43 81 60 73 133 155 138 293 22 9 31 3 9 12 281 290 571
HSS 0 0 0 0 8 8 6 22 28 15 37 52 30 96 126 3 29 32 2 2 4 56 194 250
TOTAL ENROLL 4 12 16 26 72 98 115 211 326 161 364 525 393 748 1141 79 264 343 93 127 220 871 1798 2669
*************** ***************
NEW CONTINUE TRANSFER RE-ENTER HS SPECIAL CONDITIONAL GRADUATE SPECIAL TOTAL
RESIDENT
WHITE 13 1471 34 53 3 2 308 190 2074
BLACK 0 20 0 0 0 0 0 5 25
AMER IND 0 14 0 1 0 0 3 3 21
ASIAN 0 67 0 4 0 0 2 7 80
HISPANIC 1 19 1 1 0 0 2 2 26
NOTREPORT 0 5 0 0 1 0 1 0 7
NONRESDNT
WHITE 0 11 0 0 0 0 2 0 13
BLACK 0 0 0 0 0 0 0 0 0
AMER IND 0 0 0 0 0 0 0 0 0
ASIAN 0 0 0 0 0 0 1 0 1
HISPANIC 0 1 0 0 0 0 0 0 1
NOTREPORT 0 1 0 0 0 0 0 0 1
NONRESDNT-MN
WHITE 1 335 1 12 0 0 19 7 375
BLACK 0 6 0 0 0 0 0 0 6
AMER IND 0 1 0 0 0 0 0 0 1
ASIAN 0 8 0 0 0 0 1 1 10
HISPANIC 0 4 0 0 0 0 0 1 5
NOTREPORT 0 1 0 0 0 0 0 0 1
FOREIGN
WHITE 0 0 0 0 0 0 1 0 1
BLACK 0 2 0 0 0 0 1 0 3
AMER IND 0 0 0 0 0 0 0 0 0
ASIAN 0 12 0 1 0 0 2 0 15
HISPANIC 0 0 0 0 0 0 0 0 0
NOTREPORT 0 3 0 0 0 0 0 0 3
TOTAL ENROLL 15 1981 36 72 4 2 343 216 2669
******************************************************
* FINAL ENROLLMENT *
* THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *
******************************************************
|