MAR 9 2002     10:56 A.M.                            ENROLLMENT REPORT FOR 200125                 [07301] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL   28   30   58  843 1212 2055  852 1215 2067  818 1120 1938 1162 1827 2989  130  328  458  103  105  208 3936 5837 9773

MARITAL STATUS    
SINGLE         28   27   55  839 1199 2038  840 1188 2028  813 1080 1893 1116 1708 2824   72  158  230   75   65  140 3783 5425 9208
MARRIED         0    3    3    4   13   17   12   27   39    5   40   45   46  119  165   58  170  228   28   40   68  153  412  565
      
RESIDENT STATUS   
RESIDENT       25   27   52  673  896 1569  675  903 1578  609  828 1437  895 1389 2284  120  282  402   95  102  197 3092 4427 7519
NONRESDNT       0    0    0    4    6   10    5    7   12    8   13   21   13    8   21    1    5    6    4    2    6   35   41   76
NONRESDNT-MN    1    2    3  158  303  461  158  290  448  185  266  451  234  406  640    6   34   40    3    1    4  745 1302 2047
FOREIGN         2    1    3    8    7   15   14   15   29   16   13   29   20   24   44    3    7   10    1    0    1   64   67  131
      
ENROLLMENT STATUS 
NEW STUDENT    21   22   43    0    0    0    0    0    0    0    0    0    0    0    0   25   32   57   34   29   63   80   83  163
CONTINUE        0    0    0  784 1161 1945  791 1150 1941  791 1081 1872 1109 1767 2876   84  228  312   32   31   63 3591 5418 9009
TRANSFER        0    0    0   42   41   83   35   50   85   11   26   37   10   22   32    0    1    1    0    0    0   98  140  238
RE-ENTER        0    0    0   13    8   21   26   14   40   16   13   29   43   38   81   21   67   88   22   26   48  141  166  307
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   15   19   34   15   19   34
CONDITIONAL     7    8   15    4    2    6    0    1    1    0    0    0    0    0    0    0    0    0    0    0    0   11   11   22
      
SCHOOL STATUS     
EDUCATION       3    5    8   83  255  338  102  317  419  104  265  369  174  486  660   52  146  198    1   19   20  519 1493 2012
A & S          18   20   38  514  655 1169  452  505  957  396  454  850  502  683 1185   27   50   77   95   76  171 2004 2443 4447
NURSING         0    1    1    5   94   99    6  112  118    3   94   97   11  181  192    5   54   59    0    2    2   30  538  568
BUSINESS        7    2    9  231  140  371  261  195  456  285  205  490  415  323  738   33   30   63    7    3   10 1239  898 2137
HSS             0    2    2   10   68   78   31   86  117   30  102  132   60  154  214   13   48   61    0    5    5  144  465  609
      
TOTAL ENROLL   28   30   58  843 1212 2055  852 1215 2067  818 1120 1938 1162 1827 2989  130  328  458  103  105  208 3936 5837 9773
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE                 35        6178         178         142          30          17         388         158        7126
BLACK                  0          44           0           1           0           2           1           0          48
AMER IND               0          48           4           2           0           0           4           2          60
ASIAN                  2         167           4           8           0           2           6           3         192
HISPANIC               0          64           1           1           0           1           3           1          71
NOTREPORT              0          18           1           0           3           0           0           0          22
      
NONRESDNT   
WHITE                  0          45           6           1           0           0           5           5          62
BLACK                  0           3           0           0           0           0           1           0           4
AMER IND               0           1           0           0           0           0           0           0           1
ASIAN                  0           3           0           0           1           0           0           0           4
HISPANIC               0           4           0           0           0           0           0           0           4
NOTREPORT              0           0           1           0           0           0           0           0           1
      
NONRESDNT-MN
WHITE                  3        1864          26          15           0           0          37           4        1949
BLACK                  0          16           0           0           0           0           1           0          17
AMER IND               0           6           0           0           0           0           0           0           6
ASIAN                  0          45           1           1           0           0           2           0          49
HISPANIC               0          21           1           0           0           0           0           0          22
NOTREPORT              0           4           0           0           0           0           0           0           4
      
FOREIGN     
WHITE                  1          26           0           0           0           0           2           1          30
BLACK                  0           7           0           0           0           0           2           0           9
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  2          40           4           0           0           0           6           0          52
HISPANIC               0           8           6           0           0           0           0           0          14
NOTREPORT              0          22           4           0           0           0           0           0          26
      
TOTAL ENROLL          43        8634         237         171          34          22         458         174        9773


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************