OCT 6 2001     8:28 P.M.                             ENROLLMENT REPORT FOR 200121                 [09718] RAR580 100100     PAGE   1
                                                               UW - EC  

                    NEW           OTHER                                                        ALL                         GRAND    
                 FRESHMEN       FRESHMEN     SOPHOMORES       JUNIORS        SENIORS       GRADUATES     SPECIALS          TOTAL    

              MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT  MEN  WOM  TOT

TOTAL ENROLL  814 1317 2131  373  402  775  933 1318 2251  825 1217 2042 1075 1729 2804  109  309  418  112  103  215 4241 639510636

MARITAL STATUS    
SINGLE        814 1312 2126  366  392  758  925 1286 2211  820 1178 1998 1028 1603 2631   72  145  217   91   64  155 4116 598010096
MARRIED         0    5    5    7   10   17    8   32   40    5   39   44   47  126  173   37  164  201   21   39   60  125  415  540
      
RESIDENT STATUS   
RESIDENT      640  957 1597  308  306  614  716  967 1683  616  903 1519  837 1309 2146  100  262  362  106   98  204 3323 4802 8125
NONRESDNT       1   19   20    5    5   10    6   11   17    8    8   16   10   10   20    1    3    4    5    4    9   36   60   96
NONRESDNT-MN  167  337  504   52   85  137  195  326  521  180  288  468  207  383  590    4   37   41    1    1    2  806 1457 2263
FOREIGN         6    4   10    8    6   14   16   14   30   21   18   39   21   27   48    4    7   11    0    0    0   76   76  152
      
ENROLLMENT STATUS 
NEW STUDENT   814 1317 2131    0    0    0    2    3    5    0    0    0    0    0    0   30   79  109   39   37   76  885 1436 2321
CONTINUE        0    0    0  289  318  607  791 1173 1964  751 1128 1879 1021 1659 2680   66  194  260   21   24   45 2939 4496 7435
TRANSFER        0    0    0   66   69  135  109  118  227   50   61  111   18   22   40    0    0    0    0    0    0  243  270  513
RE-ENTER        0    0    0   18   14   32   31   24   55   24   28   52   36   48   84   13   36   49   37   28   65  159  178  337
H.S. SPECIAL    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   15   14   29   15   14   29
CONDITIONAL     0    0    0    0    1    1    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1    1
      
SCHOOL STATUS     
EDUCATION      70  261  331   30  102  132  119  321  440  108  269  377  173  497  670   44  130  174    7   18   25  551 1598 2149
A & S         513  743 1256  235  184  419  476  594 1070  413  528  941  433  595 1028   24   48   72   88   73  161 2182 2765 4947
NURSING         4   94   98    1   31   32    6  100  106    1  110  111   14  171  185    5   62   67    0    4    4   31  572  603
BUSINESS      214  154  368  102   52  154  287  208  495  276  206  482  403  314  717   24   28   52   14    2   16 1320  964 2284
HSS            13   65   78    5   33   38   45   95  140   27  104  131   52  152  204   12   41   53    3    6    9  157  496  653
      
TOTAL ENROLL  814 1317 2131  373  402  775  933 1318 2251  825 1217 2042 1075 1729 2804  109  309  418  112  103  215 4241 639510636
                                                                                       ***************               ***************


                     NEW      CONTINUE    TRANSFER    RE-ENTER  HS SPECIAL CONDITIONAL    GRADUATE     SPECIAL       TOTAL    
      
RESIDENT    
WHITE               1509        5146         328         184          21           0         349         161        7698
BLACK                 11          33           4           2           0           0           0           2          52
AMER IND               6          38           6           2           0           1           6           2          61
ASIAN                 48         131          13           4           1           0           5           9         211
HISPANIC              16          47           4           2           1           0           2           2          74
NOTREPORT              7          15           0           2           5           0           0           0          29
      
NONRESDNT   
WHITE                 17          34          18           0           0           0           3           7          79
BLACK                  0           4           1           0           0           0           1           0           6
AMER IND               1           0           0           0           0           0           0           0           1
ASIAN                  1           1           2           0           1           0           0           1           6
HISPANIC               1           3           0           0           0           0           0           0           4
NOTREPORT              0           0           0           0           0           0           0           0           0
      
NONRESDNT-MN
WHITE                484        1530          76          24           0           0          38           1        2153
BLACK                  9           5           2           1           0           0           1           1          19
AMER IND               2           6           0           0           0           0           0           0           8
ASIAN                 10          38           3           2           0           0           2           0          55
HISPANIC               3          19           2           0           0           0           0           0          24
NOTREPORT              1           3           0           0           0           0           0           0           4
      
FOREIGN     
WHITE                  0          18          25           0           0           0           2           0          45
BLACK                  0          10           0           0           0           0           2           0          12
AMER IND               0           0           0           0           0           0           0           0           0
ASIAN                  4          32          13           0           0           0           7           0          56
HISPANIC               0           7           6           0           0           0           0           0          13
NOTREPORT              6          10          10           0           0           0           0           0          26
      
TOTAL ENROLL        2136        7130         513         223          29           1         418         186       10636


                                       ******************************************************   
                                       *                 FINAL ENROLLMENT                   *   
                                       * THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *   
                                       ******************************************************