MAR 10 2001 10:33 A.M. ENROLLMENT REPORT FOR 200015 [09675] RAR580 000100 PAGE 0
UW - EC
NEW OTHER ALL GRAND
FRESHMEN FRESHMEN SOPHOMORES JUNIORS SENIORS GRADUATES SPECIALS TOTAL
MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT
TOTAL ENROLL 28 37 65 789 1235 2024 830 1240 2070 806 1183 1989 1116 1707 2823 121 353 474 93 104 197 3783 5859 9642
MARITAL STATUS
SINGLE 27 36 63 781 1225 2006 826 1210 2036 794 1144 1938 1080 1583 2663 75 154 229 68 69 137 3651 5421 9072
MARRIED 1 1 2 8 10 18 4 30 34 12 39 51 36 124 160 46 199 245 25 35 60 132 438 570
RESIDENT STATUS
RESIDENT 24 36 60 632 876 1508 639 929 1568 613 884 1497 878 1272 2150 108 310 418 90 99 189 2984 4406 7390
NONRESDNT 0 0 0 5 7 12 6 12 18 15 6 21 15 10 25 4 3 7 2 2 4 47 40 87
NONRESDNT-MN 0 0 0 142 341 483 181 294 475 160 273 433 200 389 589 5 35 40 1 2 3 689 1334 2023
FOREIGN 4 1 5 10 11 21 4 5 9 18 20 38 23 36 59 4 5 9 0 1 1 63 79 142
ENROLLMENT STATUS
NEW STUDENT 22 24 46 0 0 0 0 0 0 0 0 0 0 0 0 17 33 50 29 28 57 68 85 153
CONTINUE 0 0 0 740 1183 1923 781 1170 1951 777 1138 1915 1077 1643 2720 71 230 301 32 27 59 3478 5391 8869
TRANSFER 0 0 0 31 45 76 28 50 78 14 26 40 15 27 42 0 0 0 0 0 0 88 148 236
RE-ENTER 0 0 0 16 5 21 21 20 41 15 19 34 24 37 61 33 90 123 20 32 52 129 203 332
H.S. SPECIAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 17 29 12 17 29
CONDITIONAL 6 13 19 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 15 23
SCHOOL STATUS
EDUCATION 0 9 9 89 290 379 116 320 436 97 270 367 178 447 625 51 169 220 9 18 27 540 1523 2063
A & S 22 21 43 458 591 1049 443 561 1004 367 488 855 486 645 1131 18 37 55 75 72 147 1869 2415 4284
NURSING 0 2 2 3 110 113 2 93 95 9 120 129 12 151 163 5 65 70 1 1 2 32 542 574
BUSINESS 6 3 9 220 181 401 239 178 417 299 204 503 386 301 687 34 32 66 5 7 12 1189 906 2095
HSS 0 2 2 19 63 82 30 88 118 34 101 135 54 163 217 13 50 63 3 6 9 153 473 626
TOTAL ENROLL 28 37 65 789 1235 2024 830 1240 2070 806 1183 1989 1116 1707 2823 121 353 474 93 104 197 3783 5859 9642
*************** ***************
NEW CONTINUE TRANSFER RE-ENTER HS SPECIAL CONDITIONAL GRADUATE SPECIAL TOTAL
RESIDENT
WHITE 37 6094 173 131 23 18 404 155 7035
BLACK 0 41 2 0 0 1 2 1 47
AMER IND 0 52 1 0 0 3 7 0 63
ASIAN 3 146 2 3 0 1 2 4 161
HISPANIC 1 51 0 3 0 0 3 2 60
NOTREPORT 0 18 2 0 4 0 0 0 24
NONRESDNT
WHITE 0 54 4 2 1 0 4 2 67
BLACK 0 6 0 0 0 0 2 0 8
AMER IND 0 0 0 1 0 0 0 0 1
ASIAN 0 3 0 0 1 0 1 0 5
HISPANIC 0 4 1 0 0 0 0 0 5
NOTREPORT 0 0 1 0 0 0 0 0 1
NONRESDNT-MN
WHITE 0 1855 28 14 0 0 38 2 1937
BLACK 0 5 0 1 0 0 1 0 7
AMER IND 0 5 0 1 0 0 0 0 6
ASIAN 0 44 1 0 0 0 1 1 47
HISPANIC 0 20 1 0 0 0 0 0 21
NOTREPORT 0 5 0 0 0 0 0 0 5
FOREIGN
WHITE 0 25 4 1 0 0 2 0 32
BLACK 2 7 1 0 0 0 1 0 11
AMER IND 0 0 0 0 0 0 0 0 0
ASIAN 2 40 2 0 0 0 5 0 49
HISPANIC 1 7 10 0 0 0 1 1 20
NOTREPORT 0 27 3 0 0 0 0 0 30
TOTAL ENROLL 46 8509 236 157 29 23 474 168 9642
******************************************************
* FINAL ENROLLMENT *
* THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *
******************************************************
|