OCT 14 2000 1:17 A.M. ENROLLMENT REPORT FOR 200011 [07721] RAR580 000100 PAGE 0
UW - EC
NEW OTHER ALL GRAND
FRESHMEN FRESHMEN SOPHOMORES JUNIORS SENIORS GRADUATES SPECIALS TOTAL
MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT MEN WOM TOT
TOTAL ENROLL 765 1324 2089 402 427 829 901 1352 2253 798 1200 1998 1031 1686 2717 104 344 448 111 104 215 4112 643710549
MARITAL STATUS
SINGLE 765 1323 2088 396 409 805 896 1322 2218 783 1165 1948 997 1546 2543 64 172 236 90 65 155 3991 6002 9993
MARRIED 0 1 1 6 18 24 5 30 35 15 35 50 34 140 174 40 172 212 21 39 60 121 435 556
RESIDENT STATUS
RESIDENT 606 926 1532 325 330 655 674 998 1672 608 884 1492 804 1262 2066 90 303 393 105 102 207 3212 4805 8017
NONRESDNT 7 8 15 3 4 7 12 12 24 12 10 22 14 10 24 3 3 6 3 1 4 54 48 102
NONRESDNT-MN 144 380 524 72 91 163 204 334 538 156 280 436 191 377 568 6 34 40 2 0 2 775 1496 2271
FOREIGN 8 10 18 2 2 4 11 8 19 22 26 48 22 37 59 5 4 9 1 1 2 71 88 159
ENROLLMENT STATUS
NEW STUDENT 765 1324 2089 0 0 0 0 3 3 1 1 2 0 0 0 31 70 101 49 44 93 846 1442 2288
CONTINUE 0 0 0 323 347 670 779 1205 1984 722 1108 1830 985 1610 2595 63 219 282 21 17 38 2893 4506 7399
TRANSFER 0 0 0 63 66 129 87 125 212 47 67 114 21 39 60 0 0 0 0 0 0 218 297 515
RE-ENTER 0 0 0 16 14 30 35 19 54 28 24 52 25 37 62 10 55 65 26 31 57 140 180 320
H.S. SPECIAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 12 27 15 12 27
CONDITIONAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCHOOL STATUS
EDUCATION 80 272 352 53 95 148 119 332 451 91 275 366 192 455 647 34 159 193 12 19 31 581 1607 2188
A & S 456 679 1135 222 234 456 517 619 1136 337 496 833 427 616 1043 19 41 60 83 70 153 2061 2755 4816
NURSING 3 128 131 1 23 24 3 106 109 10 109 119 12 146 158 4 72 76 0 2 2 33 586 619
BUSINESS 212 178 390 115 52 167 235 196 431 324 220 544 350 308 658 39 31 70 13 10 23 1288 995 2283
HSS 14 67 81 11 23 34 27 99 126 36 100 136 50 161 211 8 41 49 3 3 6 149 494 643
TOTAL ENROLL 765 1324 2089 402 427 829 901 1352 2253 798 1200 1998 1031 1686 2717 104 344 448 111 104 215 4112 643710549
*************** ***************
NEW CONTINUE TRANSFER RE-ENTER HS SPECIAL CONDITIONAL GRADUATE SPECIAL TOTAL
RESIDENT
WHITE 1471 5114 313 166 25 0 382 170 7641
BLACK 4 44 2 0 0 0 1 4 55
AMER IND 10 42 5 2 0 0 6 2 67
ASIAN 36 112 12 3 1 0 1 3 168
HISPANIC 7 51 3 0 0 0 3 1 65
NOTREPORT 4 15 1 0 0 0 0 1 21
NONRESDNT
WHITE 13 48 16 1 0 0 1 3 82
BLACK 1 5 0 0 1 0 3 0 10
AMER IND 0 0 0 0 0 0 0 0 0
ASIAN 1 0 2 0 0 0 2 0 5
HISPANIC 0 5 0 0 0 0 0 0 5
NOTREPORT 0 0 0 0 0 0 0 0 0
NONRESDNT-MN
WHITE 510 1499 99 23 0 0 38 2 2171
BLACK 2 9 0 0 0 0 1 0 12
AMER IND 0 7 0 0 0 0 0 0 7
ASIAN 11 36 0 0 0 0 1 0 48
HISPANIC 6 21 1 0 0 0 0 0 28
NOTREPORT 0 5 0 0 0 0 0 0 5
FOREIGN
WHITE 6 15 23 2 0 0 3 0 49
BLACK 1 6 0 1 0 0 0 0 8
AMER IND 0 0 0 0 0 0 0 0 0
ASIAN 8 28 11 0 0 0 5 2 54
HISPANIC 2 4 6 0 0 0 1 0 13
NOTREPORT 1 13 21 0 0 0 0 0 35
TOTAL ENROLL 2094 7079 515 198 27 0 448 188 10549
******************************************************
* FINAL ENROLLMENT *
* THIS PAGE REFLECTS THE TOTAL UNIVERSITY ENROLLMENT *
******************************************************
|