League Statistics
Sport: Indoor Soccer
Season: Winter 2 2011-2012
Facility at which games are played: 210 Gyms (McPhee)
Day and time when games are played: Wednesday at 7/8 pm
Number of teams: 5
| Rank | Name | Total Games | Wins | Losses | Ties | Defaults | Forfeits | Pts Scored | Pts Allowed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nairb | 4 | 4 | 0 | 0 | 0 | 0 | 33 | 8 |
| 2 | Wong fei Hong | 4 | 3 | 1 | 0 | 0 | 0 | 27 | 24 |
| 3 | Asian Man Records | 4 | 2 | 2 | 0 | 0 | 0 | 17 | 17 |
| 4 | MXS | 4 | 1 | 3 | 0 | 0 | 0 | 10 | 22 |
| 5 | Futballers | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 19 |
Learn how teams are ranked
comp 5 - (Co-Rec)


